SCIAC 2008-09 Women's Basketball Stats
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
California LutheranCaltech
ClaremontMuddScripps
Occidental
Pomona-Pitzer
Univ. of La Verne
Univ. of Redlands
Whittier College
Game Results
| Date | Location | Result | |
| 3/4/09 | Orange, CA | Chapman 70, Occidental 65 | Box score |
| 02/28/09 | Los Angeles, Calif. | Occidental 51, Univ. of La Verne 37 | Box score |
| 12/30/08 | Alumni Pavillion | Pomona-Pitzer 60, La Sierra University 58 | Box score |
| 02/26/09 | Los Angeles, Calif. | Occidental 79, Whittier College 51 | Box score |
| 02/26/09 | Redlands, CA | Univ. of La Verne 50, Univ. of Redlands 48 | Box score |
| 12-21-08 | CALTECH; Braun | New Jersey City 60, Caltech 52 | Box score |
| 11/22/08 | Pasadena, CA (Braun | La Sierra University 44, Caltech 38 | Box score |
| 11/21/08 | Los Angeles, CA | Occidental 62, La Sierra University 18 | Box score |
| 12/19/08 | Redlands, CA | Univ. of Redlands 93, Marian University 41 | Box score |
| 02/12/09 | Whittier, Calif. | Whittier College 76, Caltech 46 | Box score |
| 01/24/09 | Whittier College | Whittier College 74, Pomona-Pitzer 55 | Box score |
| 12/31/08 | La Mirada, CA - | Biola 94, Whittier College 63 | Box score |
| 02/14/09 | Whittier College | Occidental 78, Whittier College 63 | Box score |
| 01/22/09 | Voekel Gymnasium | ClaremontMuddScripps 52, Pomona-Pitzer 48 | Box score |
| 11/28/08 | Pomona-Pitzer | ClaremontMuddScripps 63, Southwestern College 42 | Box score |
| 11/22/08 | Pasadena, CA (Braun | Occidental 58, UC Santa Cruz 38 | Box score |
| 02/21/09 | Whittier, Calif. | Whittier College 66, ClaremontMuddScripps 61 | Box score |
| 02-21-09 | CALTECH; Braun | Univ. of Redlands 63, Caltech 29 | Box score |
| 02/21/09 | Los Angeles, Calif. | Occidental 57, Univ. of La Verne 54 | Box score |
| 02/21/09 | Claremont, CA | Pomona-Pitzer 64, California Lutheran 62 | Box score |
| 02-19-09 | Voelkel Gymnasium | Pomona-Pitzer 68, Whittier College 65 | Box score |
| 02/19/09 | Ducey Gymnasium | Univ. of La Verne 63, ClaremontMuddScripps 52 | Box score |
| 02/19/09 | CALTECH; Braun | Occidental 64, Caltech 33 | Box score |
| 02/19/09 | Redlands, CA | Univ. of Redlands 53, California Lutheran 38 | Box score |
| 02/07/09 | CALTECH; Braun | Univ. of La Verne 65, Caltech 39 | Box score |
| 02/14/09 | La Verne, CA | Univ. of Redlands 58, Univ. of La Verne 53 | Box score |
| 02/14/09 | Ducey Gymnasium | ClaremontMuddScripps 70, Pomona-Pitzer 59 | Box score |
| 02/14/09 | Thousand Oaks, CA | California Lutheran 79, Caltech 37 | Box score |
| 02/12/09 | Voelkel Gymnasium | Univ. of Redlands 59, Pomona-Pitzer 43 | Box score |
| 02/12/09 | Los Angeles, Calif. | Occidental 60, ClaremontMuddScripps 42 | Box score |
| 02/12/09 | La Verne, CA | Univ. of La Verne 73, California Lutheran 51 | Box score |
| 01/31/09 | Whittier, CA (Graham | Whittier College 64, California Lutheran 54 | Box score |
| 02/07/09 | Redlands, CA | Univ. of Redlands 69, Whittier College 48 | Box score |
| 02/07/09 | Los Angeles, Calif. | Occidental 89, Pomona-Pitzer 61 | Box score |
| 02/07/09 | Thousand Oaks, CA | California Lutheran 70, ClaremontMuddScripps 37 | Box score |
| 02/05/09 | La Verne, CA | Whittier College 74, Univ. of La Verne 71 | Box score |
| 02/05/09 | Ducey Gymnasium | Univ. of Redlands 63, ClaremontMuddScripps 37 | Box score |
| 02-05-09 | CALTECH; Braun | Pomona-Pitzer 64, Caltech 41 | Box score |
| 02/05/09 | Thousand Oaks, CA | Occidental 59, California Lutheran 34 | Box score |
| 01/31/09 | Rush Gymnasium (Los | Occidental 66, Univ. of Redlands 50 | Box score |
| 01-31-09 | Voelkel Gymnasium | Univ. of La Verne 65, Pomona-Pitzer 57 | Box score |
| 01-31-09 | CALTECH; Braun | ClaremontMuddScripps 74, Caltech 48 | Box score |
| 01/29/09 | Ducey Gymnasium | ClaremontMuddScripps 65, Whittier College 56 | Box score |
| 01/29/09 | Thousand Oaks, CA | California Lutheran 53, Pomona-Pitzer 49 | Box score |
| 01/29/09 | La Verne, CA | Univ. of La Verne 65, Occidental 60 | Box score |
| 01/29/09 | Redlands, CA | Univ. of Redlands 71, Caltech 40 | Box score |
| 01/27/09 | Redlands, CA | Univ. of Redlands 76, Chapman 51 | Box score |
| 01/24/09 | Thousand Oaks, CA | Univ. of Redlands 68, California Lutheran 61 | Box score |
| 01/24/09 | La Verne, CA | Univ. of La Verne 69, ClaremontMuddScripps 57 | Box score |
| 01/24/09 | Rush Gymnasium (Los | Occidental 81, Caltech 37 | Box score |
| 01/22/09 | Rush Gymnasium (Los | Occidental 68, Whittier College 46 | Box score |
| 01/22/09 | Redlands, CA | Univ. of La Verne 50, Univ. of Redlands 42 | Box score |
| 01/22/09 | Pasadena, CA (Braun | California Lutheran 57, Caltech 28 | Box score |
| 01/21/09 | Riverside, CA | California Lutheran 68, La Sierra University 35 | Box score |
| 01/17/09 | Pasadena, CA (Braun | Whittier College 68, Caltech 47 | Box score |
| 01/17/09 | Thousand Oaks, CA | California Lutheran 59, Univ. of La Verne 58 | Box score |
| 01/17/09 | Redlands, CA | Univ. of Redlands 86, Pomona-Pitzer 63 | Box score |
| 01/17/09 | Ducey Gymnasium | Occidental 64, ClaremontMuddScripps 43 | Box score |
| 01/15/09 | Whittier College | Whittier College 67, Univ. of Redlands 53 | Box score |
| 01-15-09 | Voelkel Gymnasium | Occidental 62, Pomona-Pitzer 51 | Box score |
| 01/15/09 | Ducey Gymnasium | ClaremontMuddScripps 59, California Lutheran 46 | Box score |
| 01/15/09 | La Verne, CA | Univ. of La Verne 72, Caltech 34 | Box score |
| 01-04-09 | Pacific Auditorium; | Caltech 57, Pacific Union Colleg 40 | Box score |
| 12-30-08 | Haynes-Prim Pv.; | Holy Names Universit 77, Caltech 30 | Box score |
| 12-29-08 | Haynes-Prim Pv.; | Menlo College 62, Caltech 49 | Box score |
| 01/03/09 | Hutton Sports Center | Chapman 68, ClaremontMuddScripps 54 | Box score |
| 010209 | MAYO HALL; VALLEJO, | Cal Maritime 67, Caltech 35 | Box score |
| 01/10/09 | Whittier College | Univ. of La Verne 66, Whittier College 58 | Box score |
| 01/10/09 | Redlands, CA | Univ. of Redlands 72, ClaremontMuddScripps 59 | Box score |
| 01/10/09 | Rush Gymnasium (Los | Occidental 47, California Lutheran 37 | Box score |
| 01-10-09 | Voelkel Gymnasium | Pomona-Pitzer 69, Caltech 41 | Box score |
| 01/08/09 | Thousand Oaks, CA | Whittier College 68, California Lutheran 60 | Box score |
| 01/08/09 | La Verne, CA | Univ. of La Verne 85, Pomona-Pitzer 65 | Box score |
| 01/08/09 | Redlands, CA | Univ. of Redlands 73, Occidental 46 | Box score |
| 01/08/09 | Ducey Gymnasium | ClaremontMuddScripps 81, Caltech 43 | Box score |
| 01/05/09 | Rush Gymnasium (Los | Occidental 77, La Sierra University 43 | Box score |
| 01-05-09 | Voelkel Gymnasium | Drew University 54, Pomona-Pitzer 52 | Box score |
| 01/04/09 | Orange, CA (Hutton | Chapman 53, California Lutheran 40 | Box score |
| 12/31/08 | Riverside | ClaremontMuddScripps 72, La Sierra University 49 | Box score |
| 12/30/08 | Riverside | Davenport University 81, ClaremontMuddScripps 59 | Box score |
| 12/29/08 | Thousand Oaks, CA | Manchester (IN) 58, California Lutheran 50 | Box score |
| 12/20/08 | Thousand Oaks, CA | Lewis & Clark (OR) 72, California Lutheran 62 | Box score |
| 01/04/09 | La Verne, CA | Univ. of La Verne 74, Bard College 32 | Box score |
| 01/03/09 | La Verne, CA | Univ. of La Verne 70, La Sierra University 45 | Box score |
| 12/30/08 | Mesa, AZ | Maryville University 78, Univ. of La Verne 65 | Box score |
| 12/29/08 | Mesa, AZ | The College of New J 72, Univ. of La Verne 41 | Box score |
| 12/20/08 | La Mirada, CA - | Biola 78, Ottawa KS 62 | Box score |
| 12/20/08 | Redlands, CA | Univ. of La Verne 73, Marian University 47 | Box score |
| 12/19/08 | Redlands, CA | Univ. of La Verne 65, Coe College 57 | Box score |
| 12/06/08 | La Verne, CA | Univ. of La Verne 61, Menlo College 46 | Box score |
| 11/30/08 | Thousand Oaks, CA | Univ. of La Verne 62, Chapman 60 | Box score |
| 11/29/08 | Thousand Oaks, CA | Univ. of La Verne 71, Northland (WI) 55 | Box score |
| 11/21/08 | La Verne, CA | Univ. of La Verne 92, Pacific Union Colleg 44 | Box score |
| 01/04/09 | Whittier College | Whittier College 84, East Bay 67 | Box score |
| 01/03/09 | Whittier College | Whittier College 75, Swarthmore 52 | Box score |
| 01/03/09 | Redlands, CA | Univ. of Redlands 82, Drew University 56 | Box score |
| 01/01/09 | Redlands, CA | Univ. of Redlands 72, UC Santa Cruz 61 | Box score |
| 12/30/08 | Rush Gymnasium (Los | Occidental 58, Bethel University 45 | Box score |
| 12/29/08 | Rush Gymnasium (Los | Occidental 54, UC Santa Cruz 44 | Box score |
| 12/28/08 | Thousand Oaks, CA | John Carroll (OH) 74, California Lutheran 73 | Box score |
| 12/21/08 | Pasadena | Chatham 44, ClaremontMuddScripps 41 | Box score |
| 12/20/08 | Las Vegas, NV | Occidental 78, Virginia Wesleyan 68 | Box score |
| 12/20/08 | Pasadena | ClaremontMuddScripps 54, New Jersey City 34 | Box score |
| 12-20-08 | CALTEHC; Braun | Chatham 69, Caltech 57 | Box score |
| 12/20/08 | Redlands, CA | Coe College 67, Univ. of Redlands 58 | Box score |
| 12/19/08 | Las Vegas, NV | Bridgewater 56, Occidental 51 | Box score |
| 12/18/08 | Whittier College | Whittier College 63, UC Santa Cruz 58 | Box score |
| 12/15/08 | Los Angeles, CA | Whittier College 65, Pacific University 56 | Box score |
| 11-30-08 | St. Louis, Mo. (WU | Whittier College 72, John Hopkins Univer 66 | Box score |
| 11-29-08 | St. Louis, Mo. (WU | Washington Universit 96, Whittier College 73 | Box score |
| 11/25/08 | Alumni Pavillion | Whittier College 82, La Sierra University 71 | Box score |
| 11/23/08 | Whittier College | Whittier College 103, Pacific Union Colleg 52 | Box score |
| 12/16/08 | Los Angeles, CA | Occidental 66, Pacific University 55 | Box score |
| 12/16/08 | Redlands, CA | Univ. of Redlands 80, La Sierra University 50 | Box score |
| 12/16/08 | Los Angeles, CA | Whittier College 70, College of St. Eliza 56 | Box score |
| 12/6/08 | Orange, CA | Chapman 79, Occidental 59 | Box score |
| 12/06/08 | Whitworth, WA | Whitworth University 58, California Lutheran 43 | Box score |
| 12/05/08 | Whitworth, WA | Whitman (WA) 74, California Lutheran 57 | Box score |
| 12/4/08 | Orange, CA | Chapman 69, Univ. of Redlands 43 | Box score |
| 11/30/08 | Thousand Oaks, CA | Northland (WI) 71, California Lutheran 63 | Box score |
| 11/29/08 | Thousand Oaks, CA | Chapman 70, California Lutheran 48 | Box score |
| 11/26/08 | Thousand Oaks, CA | Whitworth University 69, California Lutheran 57 | Box score |
| 11/22/08 | Thousand Oaks, CA | California Lutheran 104, Cal State East Bay 103 | Box score |
| 12/15/08 | Los Angeles, CA | Occidental 61, College of St. Eliza 41 | Box score |
| 12/07/08 | Atlanta, GA | ClaremontMuddScripps 62, Bennett College 44 | Box score |
| 12-06-08 | CALTECH; Braun | Caltech 62, Southwestern College 42 | Box score |
| 12/06/08 | Decatur, GA | ClaremontMuddScripps 54, Agnes Scott College 45 | Box score |
| 12-05-08 | Voelkel Gymnasium | Menlo College 81, Pomona-Pitzer 73 | Box score |
| 12/04/08 | Whittier College | San Diego Christian 64, Whittier College 52 | Box score |
| 12/02/08 | Ducey Gymnasium | ClaremontMuddScripps 59, La Sierra University 55 | Box score |
| 11/29/08 | Redlands, CA | Univ. of Redlands 68, Whitworth University 62 | Box score |
| 11/29/08 | Ducey Gymnasium | UC Santa Cruz 61, ClaremontMuddScripps 43 | Box score |
| 11/29/08 | Claremont | Pomona-Pitzer 92, Southwestern College 58 | Box score |
| 11/29/08 | Pasadena, Calif. | Caltech 66, Fisher College 44 | Box score |
| 11-28-08 | CALTECH; Braun | Whitworth University 76, Caltech 46 | Box score |
| 11/28/08 | Voelkel Gymnaseium | UC Santa Cruz 78, Pomona-Pitzer 65 | Box score |
| 01/05/09 | Phoenix, AZ | ClaremontMuddScripps 76, Southwestern College 44 | Box score |
| 11/25/08 | Los Angeles, Calif. | Westmont College 59, Occidental 39 | Box score |
| 11/22/08 | Redlands, CA | Univ. of Puget Sound 62, Univ. of Redlands 58 | Box score |
| 11/22/08 | Voelkel Gymnasieum | Pomona-Pitzer 96, Pacific Union Colleg 62 | Box score |
| 11/21/08 | Redlands, CA | Univ. of Redlands 84, Trinity University 75 | Box score |
| 11/21/08 | Los Angeles, CA | UC Santa Cruz 50, Caltech 26 | Box score |
| 11/16/08 | Trinity University, | Trinity University 102, Pomona-Pitzer 59 | Box score |
| 11/15/08 | Alumni Pavillion | Univ. of Redlands 66, La Sierra University 31 | Box score |
| 11/15/08 | Georgetown, Texas | Southwestern Univers 66, Pomona-Pitzer 39 | Box score |













Sports