| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | |||
| La Verne | 0 | 0-0 | 0.000 | 0 | 0 | 3 | 3-0 | 1.000 | 225 | 159 | 3-0 | ||
| Redlands | 0 | 0-0 | 0.000 | 0 | 0 | 4 | 3-1 | 0.750 | 276 | 230 | 3-1 | ||
| Whittier | 0 | 0-0 | 0.000 | 0 | 0 | 4 | 3-1 | 0.750 | 330 | 285 | 3-1 | ||
| Occidental | 0 | 0-0 | 0.000 | 0 | 0 | 3 | 2-1 | 0.667 | 159 | 115 | 2-1 | ||
| Claremont-Mudd-Scripps | 0 | 0-0 | 0.000 | 0 | 0 | 2 | 1-1 | 0.500 | 106 | 103 | 1-1 | ||
| Pomona-Pitzer | 0 | 0-0 | 0.000 | 0 | 0 | 5 | 2-3 | 0.400 | 351 | 366 | 2-3 | ||
| Cal Lutheran | 0 | 0-0 | 0.000 | 0 | 0 | 4 | 1-3 | 0.250 | 272 | 313 | 1-3 | ||
| Caltech | 0 | 0-0 | 0.000 | 0 | 0 | 4 | 1-3 | 0.250 | 176 | 214 | 1-3 | ||













Sports