SCIAC Volleyball Stats - 2009
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Cal LutheranCaltech
ClaremontMuddScripps
Occidental College
POMONA PITZER
Univ. of La Verne
Univ. of Redlands
Whittier
Match Results
| Date | Location | Result | |
| Nov 14, 2009 | Redlands, CA | Carthage College 3, Univ. of La Verne 2 (25-19,20-25,21-25,25-19,15-9) | Box score |
| Nov 13, 2009 | Redlands, CA | Univ. of La Verne 3, Univ. of Redlands 2 (25-21,25-16,21-25,23-25,15-12) | Box score |
| Nov 13, 2009 | Redlands, CA | Carthage College 3, Cal Lutheran 2 (25-22,14-25,25-22,23-25,15-10) | Box score |
| Nov 12, 2009 | Redlands, CA | Univ. of Redlands 3, Chapman University 0 (25-16,25-8,25-12) | Box score |
| Nov 12, 2009 | Redlands, CA | Cal Lutheran 3, Univ. of Puget Sound 2 (16-25,25-14,21-25,25-18,15-12) | Box score |
| Nov 07, 2009 | Redlands, CA | Univ. of Redlands 3, Univ. of La Verne 2 (25-23,19-25,27-25,17-25,17-15) | Box score |
| Nov 06, 2009 | Redlands, CA | Univ. of La Verne 3, Cal Lutheran 1 (27-25,25-15,21-25,30-28) | Box score |
| Nov 06, 2009 | Redlands, CA | Univ. of Redlands 3, POMONA PITZER 1 (27-25,25-27,25-15,25-12) | Box score |
| Oct 14, 2009 | La Verne, CA | Univ. of La Verne 3, Whittier 0 (25-11,25-20,25-8) | Box score |
| Nov 03, 2009 | Pomona College | POMONA PITZER 3, Whittier 0 (25-16,25-18,25-14) | Box score |
| Nov 03, 2009 | La Verne, CA | Univ. of La Verne 3, Univ. of Redlands 1 (25-19,22-25,25-22,25-21) | Box score |
| Nov 03, 2009 | Los Angeles, Calif. | Occidental College 3, ClaremontMuddScripps 0 (25-16,25-19,25-21) | Box score |
| Nov 03, 2009 | Pasadena, CA | Cal Lutheran 3, Caltech 0 (25-10,25-10,25-16) | Box score |
| 10/30/2009 | Pasadena, CA | POMONA PITZER 3, Caltech 0 (25-4,25-9,25-17) | Box score |
| Oct 24, 2009 | La Sierra University | Occidental College 3, La Sierra University 0 (25-6,25-13,25-21) | Box score |
| Sep 04, 2009 | Claremont, CA | Univ. of La Verne 3, U.Mass-Boston 0 (25-18,25-23,26-24) | Box score |
| Oct 30, 2009 | Thousand Oaks, CA | Cal Lutheran 3, West Coast Baptist 0 (25-13,25-11,25-17) | Box score |
| Oct 30, 2009 | Whittier, CA | Univ. of Redlands 3, Whittier 0 (25-21,25-17,25-16) | Box score |
| Oct 30, 2009 | Claremont | Univ. of La Verne 3, ClaremontMuddScripps 0 (25-23,25-23,25-23) | Box score |
| Oct 30, 2009 | Thousand Oaks, CA | Cal Lutheran 3, Occidental College 0 (25-21,25-18,25-16) | Box score |
| Oct 27, 2009 | Los Angeles, Calif. | Occidental College 3, Whittier 1 (25-12,25-19,22-25,25-13) | Box score |
| Oct 27, 2009 | La Verne, CA | Univ. of La Verne 3, POMONA PITZER 1 (25-23,26-24,22-25,25-16) | Box score |
| Oct 27, 2009 | Thousand Oaks, CA | Cal Lutheran 3, ClaremontMuddScripps 0 (25-23,25-18,25-11) | Box score |
| Oct 27, 2009 | Redlands, CA | Univ. of Redlands 3, Caltech 0 (25-8,25-6,25-9) | Box score |
| Oct 24, 2009 | La Sierra University | Occidental College 3, La Sierra University 0 (25-6,25-13,25-21) | Box score |
| Oct 20, 2009 | Los Angeles, Calif | Occidental College 3, POMONA PITZER 2 (25-15,20-25,25-19,16-25,15-13) | Box score |
| Oct 16, 2009 | Thousand Oaks, Calif | Haverford College 3, POMONA PITZER 1 (25-19,23-25,25-11,25-12) | Box score |
| Oct 24, 2009 | Redlands, CA | Univ. of Redlands 3, Occidental College 0 (25-22,25-18,25-20) | Box score |
| Oct 24, 2009 | Claremont, CA | Cal Lutheran 3, POMONA PITZER 1 (25-20,23-25,25-20,25-19) | Box score |
| Oct 24, 2009 | Claremont | ClaremontMuddScripps 3, Caltech 0 (25-15,25-11,25-11) | Box score |
| Oct 23, 2009 | Pomona College | Univ. of Redlands 3, POMONA PITZER 1 (21-25,25-15,25-16,26-24) | Box score |
| Oct 23, 2009 | Thousand Oaks, CA | Cal Lutheran 3, Univ. of La Verne 2 (16-25,20-25,29-27,25-20,15-13) | Box score |
| Oct 23, 2009 | Pasadena, CA | Occidental College 3, Caltech 0 (25-11,25-10,25-11) | Box score |
| Oct 20, 2009 | Claremont | Univ. of Redlands 3, ClaremontMuddScripps 2 (25-12,23-25,25-20,23-25,15-11) | Box score |
| 10/20/09 | Pasadena, CA | Univ. of La Verne 3, Caltech 0 (25-9,25-9,25-6) | Box score |
| Oct 20, 2009 | Whittier, CA | Cal Lutheran 3, Whittier 1 (25-16,25-13,17-25,25-15) | Box score |
| Oct 17, 2009 | Thousand Oaks, CA | Univ. of Redlands 3, Wisconsin Luther 1 (25-22,25-8,23-25,25-13) | Box score |
| Oct 17, 2009 | Thousand Oaks, CA | Univ. of Redlands 3, UC Santa Cruz 0 (25-18,25-20,25-22) | Box score |
| Oct 17, 2009 | Thousand Oaks, Calif | Univ. of La Verne 3, Haverford College 1 (22-25,25-22,25-14,25-11) | Box score |
| Oct 17, 2009 | Thousand Oaks, CA | Univ. of La Verne 3, Biringham Southern 1 (22-25,25-23,25-14,25-15) | Box score |
| Sep 19, 2009 | St. Louis, MO | Juniata 3, Univ. of La Verne 0 (25-17,25-18,25-22) | Box score |
| Oct 17, 2009 | Thousand Oaks, CA | Cal Lutheran 3, Wisconsin Luther 0 (25-22,25-15,25-15) | Box score |
| Oct 17, 2009 | Thousand Oaks | ClaremontMuddScripps 3, UC Santa Cruz 0 (25-23,25-20,25-21) | Box score |
| Oct 17, 2009 | Whittier, Calif. | Whittier 3, King's (Pa.) 2 (12-25,25-21,25-16,19-25,16-14) | Box score |
| Oct 17, 2009 | Thousand Oaks, CA | Haverford (PA) 3, Cal Lutheran 2 (19-25,25-20,25-21,25-27,15-12) | Box score |
| Oct 17, 2009 | Whittier, Calif. | Chapman University 3, Whittier 0 (25-12,25-16,25-22) | Box score |
| Oct 17, 2009 | Thousand Oaks | ClaremontMuddScripps 3, Birmingham Southern 0 (25-17,25-22,25-19) | Box score |
| Oct 16, 2009 | Thousand Oaks | ClaremontMuddScripps 3, Wisconsin Luther 0 (26-24,25-20,25-13) | Box score |
| Oct 16, 2009 | Thousand Oaks, CA | Cal Lutheran 3, UC Santa Cruz 0 (25-23,25-18,25-18) | Box score |
| Oct 16, 2009 | Thousand Oaks, CA | POMONA PITZER 3, UC Santa Cruz 2 (22-25,22-25,25-23,25-23,15-9) | Box score |
| Oct 16, 2009 | Cal Lutheran | Haverford College 3, ClaremontMuddScripps 2 (19-25,25-17,23-25,25-15,15-4) | Box score |
| Oct 16, 2009 | Thousand Oaks, CA | Biringham Southern 3, Cal Lutheran 1 (19-25,25-16,27-25,25-22) | Box score |
| Oct 15, 2009 | Redlands, CA | Chapman University 3, Univ. of Redlands 2 (25-22,25-22,21-25,27-29,15-9) | Box score |
| 10/14/09 | Pasadena, CA | Caltech 3, La Sierra University 1 (25-22,25-15,27-29,25-21) | Box score |
| Oct 13, 2009 | Los Angeles, Calif. | Univ. of La Verne 3, Occidental College 0 (25-20,25-23,25-23) | Box score |
| Oct 13, 2009 | Pomona College | POMONA PITZER 3, Chapman University 1 (20-25,25-21,25-17,25-14) | Box score |
| Sep 26, 2009 | Santa Cruz, CA | UC Santa Cruz 3, Occidental College 1 (23-25,25-10,25-20,25-9) | Box score |
| Sep 25, 2009 | Orange, CA | POMONA PITZER 3, Chapman University 2 (25-21,25-18,17-25,26-28,15-4) | Box score |
| Oct. 16 2009 | California Lutheran | Occidental College 3, Wisconsin Luther 0 (32-30,25-17,25-21) | Box score |
| Oct. 16 2009 | California Lutheran | Occidental College 3, Biringham Southern 0 (25-13,25-23,25-19) | Box score |
| Sept 26 2009 | Unknown | Lewis and Clark 3, Occidental College 1 (25-19,26-24,22-25,25-17) | Box score |
| Sept 25 2009 | Unknown | Occidental College 3, La Sierra University 0 (25-18,25-9,25-21) | Box score |
| Oct 10, 2009 | Claremont | ClaremontMuddScripps 3, Whittier 0 (25-11,25-18,25-12) | Box score |
| Oct 10, 2009 | La Verne, CA | NYU 3, Univ. of La Verne 2 (25-12,22-25,22-25,25-18,18-16) | Box score |
| Oct 10, 2009 | La Verne, CA | Univ. of La Verne 3, Chapman University 1 (25-19,25-12,19-25,25-23) | Box score |
| Oct 09, 2009 | Pasadena, CA | Whittier 3, Caltech 0 (25-19,25-16,25-16) | Box score |
| Oct 09, 2009 | La Verne, CA | Univ. of La Verne 3, Wisconsin-Whitewater 1 (23-25,25-23,28-26,25-19) | Box score |
| Oct 09, 2009 | La Verne, CA | Univ. of La Verne 3, Nazareth 0 (25-14,25-14,25-23) | Box score |
| Oct 9, 2009 | Pomona College | POMONA PITZER 3, ClaremontMuddScripps 1 (25-22,19-25,25-13,25-21) | Box score |
| Oct 09, 2009 | Redlands, CA | Univ. of Redlands 3, Cal Lutheran 0 (25-19,25-23,25-23) | Box score |
| Oct 07, 2009 | Riverside, Calif. | Whittier 3, La Sierra University 0 (25-12,25-6,25-16) | Box score |
| Oct 06, 2009 | Thousand Oaks, CA | Cal Lutheran 3, West Coast Baptist 0 (25-14,25-14,25-20) | Box score |
| Oct 06, 2009 | Redlands, CA | Univ. of Redlands 3, Univ. of La Verne 2 (25-21,21-25,20-25,25-19,15-11) | Box score |
| Oct 06, 2009 | Whittier, Calif. | POMONA PITZER 3, Whittier 1 (23-25,25-15,25-17,25-23) | Box score |
| Oct 06, 2009 | Claremont | ClaremontMuddScripps 3, Occidental College 0 (25-23,25-20,25-21) | Box score |
| Oct 06, 2009 | Thousand Oaks, CA | Cal Lutheran 3, Caltech 0 (25-11,25-10,25-13) | Box score |
| Sep 19, 2009 | St. Louis, MO | Washington U. 3, Univ. of La Verne 0 (25-14,29-27,25-20) | Box score |
| Sep 18, 2009 | St. Louis, MO | St. Thomas (MN) 3, Univ. of La Verne 0 (31-29,25-16,25-22) | Box score |
| Oct 05, 2009 | Pasadena, CA | West Coast Baptist 3, Caltech 1 (25-17,25-19,16-25,25-18) | Box score |
| Oct 03, 2009 | Redlands, CA | Univ. of Redlands 3, Whittier 0 (25-9,25-15,25-12) | Box score |
| Oct 03, 2009 | La Verne, CA | Univ. of La Verne 3, ClaremontMuddScripps 0 (25-11,25-13,25-12) | Box score |
| Oct 03, 2009 | Los Angeles, CA | Cal Lutheran 3, Occidental College 1 (22-25,25-23,25-12,25-11) | Box score |
| Oct 03, 2009 | Pomona College | POMONA PITZER 3, Caltech 0 (25-10,25-9,25-14) | Box score |
| 10/02/2009 | Pasadena, CA | Univ. of Redlands 3, Caltech 0 (25-9,25-8,25-11) | Box score |
| Oct 02, 2009 | Pomona College | POMONA PITZER 3, Univ. of La Verne 2 (25-18,25-23,27-29,23-25,15-13) | Box score |
| Oct 02, 2009 | Whittier, Calif. | Whittier 3, Occidental College 0 (25-23,26-24,26-24) | Box score |
| Oct 02, 2009 | Claremont, CA | ClaremontMuddScripps 3, Cal Lutheran 2 (23-25,25-23,17-25,25-18,15-13) | Box score |
| Sep 30, 2009 | Claremont | Chapman University 3, ClaremontMuddScripps 0 (25-22,25-20,25-16) | Box score |
| Sep 29, 2009 | Orange, CA | Chapman University 3, Whittier 0 (25-15,25-17,25-19) | Box score |
| Sep 29, 2009 | Los Angeles, Calif. | Univ. of Redlands 3, Occidental College 1 (25-21,21-25,25-20,25-7) | Box score |
| Sep 29, 2009 | Thousand Oaks, CA | POMONA PITZER 3, Cal Lutheran 2 (21-25,25-22,27-25,20-25,18-16) | Box score |
| 09/29/2009 | Pasadena, CA | ClaremontMuddScripps 3, Caltech 0 (25-10,25-8,25-12) | Box score |
| Sep 05, 2009 | Claremont, CA | Carthage 3, Univ. of La Verne 2 (21-25,25-21,24-26,25-15,15-7) | Box score |
| Sep 04, 2009 | Claremont, CA | Univ. of La Verne 3, Lewis & Clark 2 (21-25,24-26,25-21,25-19,15-13) | Box score |
| Sep 26, 2009 | Redlands, CA | Univ. of Redlands 3, POMONA PITZER 2 (21-25,25-14,25-22,25-27,15-7) | Box score |
| Sep 26, 2009 | Whittier, Calif. | ClaremontMuddScripps 3, Whittier 0 (25-16,25-15,25-17) | Box score |
| Sep 26, 2009 | La Verne, CA | Cal Lutheran 3, Univ. of La Verne 1 (25-20,22-25,25-18,25-20) | Box score |
| Sep 25, 2009 | Thousand Oaks, CA | Cal Lutheran 3, Whittier 0 (25-21,25-19,25-14) | Box score |
| 09/25/2009 | Pasadena, CA | Southwestern College 3, Caltech 0 (25-5,25-14,25-15) | Box score |
| Sep 25, 2009 | Redlands, CA | Univ. of Redlands 3, ClaremontMuddScripps 1 (25-16,22-25,25-17,25-13) | Box score |
| Sep 22, 2009 | Thousand Oaks, CA | Cal Lutheran 3, Univ. of Redlands 1 (25-19,18-25,28-26,25-14) | Box score |
| Sep 22, 2009 | Whittier, Calif. | Univ. of La Verne 3, Whittier 0 (25-16,25-13,25-22) | Box score |
| Sep 22, 2009 | Claremont | POMONA PITZER 3, ClaremontMuddScripps 2 (15-25,25-21,29-27,22-25,15-11) | Box score |
| Sep 22, 2009 | La Verne, CA | Univ. of La Verne 3, Occidental College 0 (25-23,25-18,25-17) | Box score |
| Sep 15, 2009 | Orange, CA | Univ. of La Verne 3, Chapman University 1 (15-25,25-18,25-16,25-21) | Box score |
| Sep 12, 2009 | Thousand Oaks, CA | Whitworth University 3, Univ. of La Verne 0 (27-25,25-21,25-20) | Box score |
| Sep 12, 2009 | Thousand Oaks, CA | Univ. of La Verne 3, UC Santa Cruz 2 (25-16,25-14,17-25,16-25,15-12) | Box score |
| Sep 11, 2009 | Thousand Oaks, CA | Trinity (TX) 3, Univ. of La Verne 0 (25-13,25-15,25-19) | Box score |
| Sep 11, 2009 | Thousand Oaks, CA | Pacific (Ore.) 3, Univ. of La Verne 2 (25-22,18-25,15-25,25-20,15-11) | Box score |
| Sep 05, 2009 | Claremont, CA | Univ. of La Verne 3, Texas Lutheran 2 (23-25,20-25,25-18,25-14,15-13) | Box score |
| Sep 19, 2009 | Pomona College | Occidental College 3, POMONA PITZER 2 (26-24,13-25,26-24,30-32,16-14) | Box score |
| Sep 19, 2009 | Whittier, Calif. | Whittier 3, Mills College 0 (25-13,25-14,25-14) | Box score |
| Sep 19, 2009 | Whittier, Calif. | Whittier 3, La Sierra University 0 (25-13,25-8,25-11) | Box score |
| Sep 18, 2009 | Claremont | ClaremontMuddScripps 3, La Sierra University 0 (25-15,25-10,25-2) | Box score |
| Sep 18, 2009 | Pomona College | POMONA PITZER 3, Dickinson College 0 (25-12,25-15,25-10) | Box score |
| Sep 18, 2009 | Claremont | ClaremontMuddScripps 3, Dickinson College 0 (25-9,25-7,25-12) | Box score |
| Sep 18, 2009 | Whittier, Calif. | Whittier 3, Caltech 0 (25-19,25-19,25-15) | Box score |
| Sep 17, 2009 | Redlands, CA | Univ. of Redlands 3, Mills College 0 (25-11,25-10,25-14) | Box score |
| Sep 17, 2009 | Redlands, CA | Univ. of Redlands 3, La Sierra University 0 (25-4,25-14,25-6) | Box score |
| Sep 17, 2009 | Santa Barbara, CA | Westmont 3, Cal Lutheran 1 (25-20,25-22,23-25,25-13) | Box score |
| Sep 16, 2009 | Orange, CA | Univ. of Redlands 3, Chapman University 0 (25-20,25-16,28-26) | Box score |
| Sep 15, 2009 | La Verne, CA | Univ. of La Verne 3, Caltech 0 (25-6,25-11,25-9) | Box score |
| Sep 12, 2009 | Thousand Oaks | Univ. of Redlands 3, Trinity (TX) 2 (25-20,25-23,9-25,22-25,15-9) | Box score |
| 9/12/09 | Thousand Oaks, Calif | POMONA PITZER 3, Pacific (Ore.) 2 (25-20,25-20,21-25,19-25,17-15) | Box score |
| Sep 12, 2009 | Thousand Oaks, CA | Cal Lutheran 3, Pacific (OR) 0 (25-22,25-23,27-25) | Box score |
| Sep 12, 2009 | Thousand Oaks | George Fox Univ. 3, POMONA PITZER 1 (25-14,22-25,25-13,25-16) | Box score |
| Sep 12, 2009 | Thousand Oaks | Univ. of Redlands 3, Linfield College 0 (25-19,25-15,25-23) | Box score |
| Sep 12, 2009 | Thousand Oaks, CA | Cal Lutheran 3, Chapman University 1 (25-19,23-25,25-18,25-19) | Box score |
| Sep 11, 2009 | Thousand Oaks, CA | Cal Lutheran 3, Whitworth University 2 (25-10,25-27,19-25,25-21,15-13) | Box score |
| Sep 11, 2009 | Thousand Oaks | Whitman College 3, Univ. of Redlands 2 (25-19,25-17,16-25,21-25,15-9) | Box score |
| Sep 11, 2009 | Thousand Oaks | Trinity University 3, POMONA PITZER 1 (20-25,25-18,25-13,25-23) | Box score |
| Sep 11, 2009 | Thousand Oaks, CA | Cal Lutheran 3, Lewis and Clark 1 (20-25,25-16,25-23,25-20) | Box score |
| Sep 11, 2009 | Thousand Oaks, Cal. | George Fox Univ. 3, Univ. of Redlands 2 (25-18,25-20,18-25,20-25,15-9) | Box score |
| Sep 11, 2009 | Thousand Oaks | Dominican Univ. 3, POMONA PITZER 1 (25-13,16-25,25-20,26-24) | Box score |
| Sep 09, 2009 | Santa Clarita, CA | The Master's 3, Cal Lutheran 2 (21-25,13-25,25-21,25-21,15-12) | Box score |
| Sep 5, 2009 | Pomona College | UC Santa Cruz 3, POMONA PITZER 1 (25-18,32-30,23-25,25-20) | Box score |
| Sep 05, 2009 | Pomona College | Texas Lutheran 3, POMONA PITZER 1 (21-25,25-21,25-20,25-22) | Box score |
| Sep 05, 2009 | San Antonio, TX | Our Lady of the Lake 3, Cal Lutheran 2 (23-25,25-17,16-25,25-14,15-9) | Box score |
| Sep 05, 2009 | San Antonio, TX | Cal Lutheran 3, Bridgewater (VA) 2 (25-18,25-19,19-25,19-25,15-12) | Box score |
| Sep 04, 2009 | San Antonio, TX | Texas-Dallas 3, Cal Lutheran 1 (18-25,25-14,25-18,25-12) | Box score |
| Sep 04, 2009 | Pomona College | POMONA PITZER 3, U.Mass-Boston 2 (15-25,25-20,16-25,25-12,15-12) | Box score |
| Sep 04, 2009 | Pomona College | Carthage College 3, POMONA PITZER 0 (25-22,25-16,25-9) | Box score |
| Sep 04, 2009 | San Antonio, TX | Trinity (TX) 3, Cal Lutheran 1 (20-25,25-13,25-16,25-17) | Box score |
| Sep 12, 2009 | Thousand Oaks | Whitman College 3, ClaremontMuddScripps 2 (12-25,25-22,25-16,21-25,15-6) | Box score |
| Sep 12, 2009 | Thousand Oaks | Chapman University 3, ClaremontMuddScripps 1 (21-25,25-15,25-21,25-21) | Box score |
| Sep 12, 2009 | Los Angeles, Calif. | Occidental College 3, Caltech 0 (25-8,25-13,25-13) | Box score |
| Sep 12, 2009 | Los Angeles, Calif. | Occidental College 3, Bethany University 1 (25-20,25-22,21-25,25-22) | Box score |
| Sep 11, 2009 | Thousand Oaks | ClaremontMuddScripps 3, Whitworth University 1 (15-25,28-26,25-17,25-11) | Box score |
| Sep 11, 2009 | Los Angeles, Calif | Occidental College 3, West Coast Baptist 0 (25-5,25-16,25-20) | Box score |
| Sep 11, 2009 | Los Angeles, Calif. | Occidental College 3, Menlo College 2 (18-25,26-24,26-24,25-21,10-15) | Box score |
| Sep 11, 2009 | Thousand Oaks | Linfield College 3, ClaremontMuddScripps 0 (25-23,28-26,28-26) | Box score |
| 09/08/2009 | Pasadena, CA | West Coast Baptist 3, Caltech 0 (25-18,25-13,25-23) | Box score |
| Sep 08, 2009 | Los Angeles, Calif. | Occidental College 3, La Sierra University 0 (25-8,25-7,25-9) | Box score |
| Sep 08, 2009 | Los Angeles, Calif. | Chapman University 3, Occidental College 2 (23-25,27-25,25-17,22-25,17-15) | Box score |
| Sep 05, 2009 | Pomona-Pitzer | U.Mass-Boston 3, Occidental College 1 (25-21,25-20,24-26,25-14) | Box score |
| Sep 05, 2009 | Whittier, Calif. | Lewis & Clark 3, Whittier 0 (29-27,25-20,25-18) | Box score |
| Sep 05, 2009 | Pomona-Pitzer | Lewis and Clark 3, Occidental College 2 (18-25,23-25,25-16,25-19,15-9) | Box score |
| Sep 05, 2009 | Claremont | ClaremontMuddScripps 3, Fontbonne University 0 (25-13,25-10,25-13) | Box score |
| Sep 05, 2009 | Claremont | Carthage College 3, ClaremontMuddScripps 0 (25-20,25-18,25-18) | Box score |
| Sep 04, 2009 | Claremont | Texas Lutheran 3, ClaremontMuddScripps 2 (25-21,26-24,17-25,9-25,15-10) | Box score |
| Sep 04, 2009 | Claremont | ClaremontMuddScripps 3, Lewis & Clark 1 (24-26,25-13,25-21,25-21) | Box score |
| Sep 04, 2009 | Pomona-Pitzer | Occidental College 3, Fontbonne University 0 (25-19,25-16,25-15) | Box score |
| Sep 04, 2009 | Pomona | Chapman University 3, Occidental College 0 (25-20,25-11,25-21) | Box score |













Sports