Occidental College
Match Results
Occidental College Match Results (as of Dec 03, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 15, 2008 at LA SIERRA UNIVERSITY W 3-1 27-25,24-26,25-11,25-20 1-0 0-0 1hr40min 25
Sep 18, 2008 at Chapman University 0-3 L 16-25,15-25,22-25 1-1 0-0 1:05 135
* Sep 23, 2008 at Univ. of Redlands 0-3 L 21-25,11-25,14-25 1-2 0-1 1:05 66
* Sep 26, 2008 POMONA PITZER 0-3 L 10-25,10-25,13-25 1-3 0-2 1:07 225
* Sep 27, 2008 at #19 Cal Lutheran 0-3 L 7-25,11-25,21-25 1-4 0-3 1:06 122
* Sep 30, 2008 at Univ. of La Verne 0-3 L 18-25,15-25,18-25 1-5 0-4 1:02 284
Oct 03, 2008 CALTECH W 3-0 25-13,25-10,25-16 2-5 0-4 1:02 350
* Oct 04, 2008 at Whittier College W 3-1 15-25,25-19,25-17,25-18 3-5 1-4 1:20 65
* Oct 07, 2008 at ClaremontMuddScripps 1-3 L 25-21,16-25,7-25,16-25 3-6 1-5 50
Oct 10, 2008 WEST COAST BAPTIST W 3-0 25-14,25-12,25-19 4-6 1-5 1:15 54
Oct 13, 2008 at West Coast Baptist W 3-0 25-16,25-13,25-11 5-6 1-5 1:10 51
* Oct 21, 2008 UNIV. OF REDLANDS 0-3 L 17-25,21-25,17-25 5-7 1-6 1:15 121
* Oct 24, 2008 at Pomona Pitzer 0-3 L 14-25,23-25,18-25 5-8 1-7 1:15 103
* Oct 25, 2008 #3 UNIV. OF LA VERNE 0-3 L 17-25,16-25,11-25 5-9 1-8 1:03 207
* Oct 28, 2008 at Caltech W 3-0 25-15,25-12,25-17 6-9 2-8 1:39 48
Oct 30, 2008 LA SIERRA UNIVERSITY W 3-0 25-16,25-19,25-18 7-9 2-8 :56 125
* Nov 01, 2008 WHITTIER COLLEGE W 3-0 25-23,25-12,25-12 8-9 3-8 1:10 74
* Nov 04, 2008 CLAREMONTMUDDSCRIPPS 0-3 L 12-25,23-25,22-25 8-10 3-9 1:06 102
* Nov 06, 2008 #15 CAL LUTHERAN 0-3 L 11-25,17-25,18-25 8-11 3-10 1:01 127
TEAM RECORD W-L
---------- ---
Overall: 8-11
Conference: 3-10
Home: 4-5
Away: 4-6
Neutral: 0-0
3 games: 6-10
4 games: 2-1
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 19 2334 123
Home: 9 1385 154
Away: 10 949 95
Neutral: 0 0 0
Overall Team Statistics
Occidental College Overall Team Statistics (as of Dec 03, 2008)
All matches
Overall record: 8-11 Conference: 3-10
TEAM STATISTICS OXY OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 469 600
Errors...................... 271 257
Total Attacks............... 1762 1775
Attack Pct.................. .112 .193
Kills/Game.................. 7.8 10.0
SET...........................
Assists..................... 422 554
Assists/Game................ 7.0 9.2
SERVE.........................
Aces........................ 107 110
Errors...................... 114 124
Aces/Game................... 1.8 1.8
SERVE RECEPTIONS..............
Errors...................... 108 103
Errors/Game................. 1.8 1.7
DEFENSE.......................
Digs........................ 809 858
Digs/Game................... 13.5 14.3
BLOCKING......................
Block Solo.................. 61 36
Block Assist................ 95 102
Total Blocks................ 108.5 87.0
Blocks Per Game............. 1.8 1.5
Block Errors................ 81 74
BALL HANDLING ERRORS.......... 34 45
ATTENDANCE....................
Total....................... 1385 949
Dates/Avg Per Date.......... 9/154 10/95
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Occidental College Overall Individual Statistics (as of Dec 03, 2008)
All matches
Overall record: 8-11 Conference: 3-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Kathryn Bockmon 59 19-12 80 1.36 27 364 .146 73 1.24 22 0.37 5
2 Kate Meyer 51 19-0 3 0.06 2 10 .100 6 0.12 16 0.31 11
3 Ann Ropers 5 5-0 0 0.00 2 6 -.333 0 0.00 2 0.40 1
4 Lisa Fukuzato 49 18-1 2 0.04 10 46 -.174 5 0.10 15 0.31 15
5 Allie Brown 40 15-7 45 1.12 26 126 .151 1 0.03 1 0.03 1
6 Lahela Cleveland 20 11-0 0 0.00 1 3 -.333 0 0.00 4 0.20 3
7 Lysa Sim 24 16-1 0 0.00 1 3 -.333 0 0.00 4 0.17 3
8 Nyki Dedic 49 19-9 47 0.96 26 169 .124 5 0.10 9 0.18 10
9 Jaime Nikami 44 19-3 5 0.11 5 26 .000 172 3.91 6 0.14 7
12 Ashley Rosenbaum 60 19-13 50 0.83 24 162 .160 7 0.12 5 0.08 11
14 Lyndsey Streeter 1 1-0 0 0.00 0 1 .000 0 0.00 1 1.00 0
16 Stacy Adame 3 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
17 Kaitlin McAndrews 57 18-12 88 1.54 69 334 .057 4 0.07 1 0.02 5
20 Ginger Grimes 60 19-7 8 0.13 9 63 -.016 135 2.25 15 0.25 24
22 Gwynne Davis 60 19-9 141 2.35 69 448 .161 10 0.17 6 0.10 18
OCCIDENTAL COLLEGE.. 60 19-19 469 7.82 271 1762 .112 422 7.03 107 1.78 114
Opponents........... 60 19-19 600 10.00 257 1775 .193 554 9.23 110 1.83 124
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Kathryn Bockmon 59 15 133 2.25 6 10 16 0.27 6 4
2 Kate Meyer 51 14 71 1.39 0 0 0 0.00 0 3
3 Ann Ropers 5 1 0 0.00 0 0 0 0.00 0 0
4 Lisa Fukuzato 49 21 123 2.51 1 2 3 0.06 1 2
5 Allie Brown 40 1 4 0.10 3 14 17 0.43 9 2
6 Lahela Cleveland 20 4 24 1.20 0 0 0 0.00 0 0
7 Lysa Sim 24 3 25 1.04 0 0 0 0.00 0 0
8 Nyki Dedic 49 6 33 0.67 9 12 21 0.43 7 2
9 Jaime Nikami 44 2 67 1.52 1 6 7 0.16 7 6
12 Ashley Rosenbaum 60 0 27 0.45 28 22 50 0.83 23 2
14 Lyndsey Streeter 1 0 0 0.00 0 0 0 0.00 0 0
16 Stacy Adame 3 0 0 0.00 0 0 0 0.00 0 0
17 Kaitlin McAndrews 57 7 48 0.84 8 12 20 0.35 8 2
20 Ginger Grimes 60 11 166 2.77 1 1 2 0.03 1 7
22 Gwynne Davis 60 15 88 1.47 3 16 19 0.32 19 4
TEAM 8
OCCIDENTAL COLLEGE.. 60 108 809 13.48 61 95 108.5 1.81 81 34
Opponents........... 60 103 858 14.30 36 102 87.0 1.45 74 45
Category Leaders
Occidental College Category Leaders (as of Dec 03, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Kathryn Bockmon 59 80 1.36 27 364 .146
2 Kate Meyer 51 3 0.06 2 10 .100
3 Ann Ropers 5 0 0.00 2 6 -.333
4 Lisa Fukuzato 49 2 0.04 10 46 -.174
5 Allie Brown 40 45 1.12 26 126 .151
6 Lahela Cleveland 20 0 0.00 1 3 -.333
7 Lysa Sim 24 0 0.00 1 3 -.333
8 Nyki Dedic 49 47 0.96 26 169 .124
9 Jaime Nikami 44 5 0.11 5 26 .000
12 Ashley Rosenbaum 60 50 0.83 24 162 .160
14 Lyndsey Streeter 1 0 0.00 0 1 .000
17 Kaitlin McAndrews 57 88 1.54 69 334 .057
20 Ginger Grimes 60 8 0.13 9 63 -.016
22 Gwynne Davis 60 141 2.35 69 448 .161
OCCIDENTAL COLLEGE.. 60 469 7.82 271 1762 .112
Opponents........... 60 600 10.00 257 1775 .193
## SET (by A/Game) G A A/Game
---------------------------------------
9 Jaime Nikami 44 172 3.91
20 Ginger Grimes 60 135 2.25
1 Kathryn Bockmon 59 73 1.24
22 Gwynne Davis 60 10 0.17
2 Kate Meyer 51 6 0.12
12 Ashley Rosenbaum 60 7 0.12
4 Lisa Fukuzato 49 5 0.10
8 Nyki Dedic 49 5 0.10
17 Kaitlin McAndrews 57 4 0.07
5 Allie Brown 40 1 0.03
7 Lysa Sim 24 0 0.00
6 Lahela Cleveland 20 0 0.00
OCCIDENTAL COLLEGE.. 60 422 7.03
Opponents........... 60 554 9.23
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Ashley Rosenbaum 60 28 22 50.0 0.83 23
8 Nyki Dedic 49 9 12 21.0 0.43 7
5 Allie Brown 40 3 14 17.0 0.43 9
17 Kaitlin McAndrews 57 8 12 20.0 0.35 8
22 Gwynne Davis 60 3 16 19.0 0.32 19
1 Kathryn Bockmon 59 6 10 16.0 0.27 6
9 Jaime Nikami 44 1 6 7.0 0.16 7
4 Lisa Fukuzato 49 1 2 3.0 0.06 1
20 Ginger Grimes 60 1 1 2.0 0.03 1
7 Lysa Sim 24 0 0 0.0 0.00 0
OCCIDENTAL COLLEGE.. 60 61 95 108.5 1.81 81
Opponents........... 60 36 102 87.0 1.45 74
## KILL (by ##) G K K/Game
----------------------------------------
1 Kathryn Bockmon 59 80 1.36
2 Kate Meyer 51 3 0.06
3 Ann Ropers 5 0 0.00
4 Lisa Fukuzato 49 2 0.04
5 Allie Brown 40 45 1.12
6 Lahela Cleveland 20 0 0.00
7 Lysa Sim 24 0 0.00
8 Nyki Dedic 49 47 0.96
9 Jaime Nikami 44 5 0.11
12 Ashley Rosenbaum 60 50 0.83
14 Lyndsey Streeter 1 0 0.00
17 Kaitlin McAndrews 57 88 1.54
20 Ginger Grimes 60 8 0.13
22 Gwynne Davis 60 141 2.35
OCCIDENTAL COLLEGE.. 60 469 7.82
Opponents........... 60 600 10.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kathryn Bockmon 59 22 5 0.37
2 Kate Meyer 51 16 11 0.31
3 Ann Ropers 5 2 1 0.40
4 Lisa Fukuzato 49 15 15 0.31
5 Allie Brown 40 1 1 0.03
6 Lahela Cleveland 20 4 3 0.20
7 Lysa Sim 24 4 3 0.17
8 Nyki Dedic 49 9 10 0.18
9 Jaime Nikami 44 6 7 0.14
12 Ashley Rosenbaum 60 5 11 0.08
14 Lyndsey Streeter 1 1 0 1.00
17 Kaitlin McAndrews 57 1 5 0.02
20 Ginger Grimes 60 15 24 0.25
22 Gwynne Davis 60 6 18 0.10
OCCIDENTAL COLLEGE.. 60 107 114 1.78
Opponents........... 60 110 124 1.83
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
20 Ginger Grimes 60 166 2.77 7
9 Jaime Nikami 44 67 1.52 6
22 Gwynne Davis 60 88 1.47 4
1 Kathryn Bockmon 59 133 2.25 4
2 Kate Meyer 51 71 1.39 3
8 Nyki Dedic 49 33 0.67 2
17 Kaitlin McAndrews 57 48 0.84 2
5 Allie Brown 40 4 0.10 2
4 Lisa Fukuzato 49 123 2.51 2
12 Ashley Rosenbaum 60 27 0.45 2
7 Lysa Sim 24 25 1.04 0
6 Lahela Cleveland 20 24 1.20 0
OCCIDENTAL COLLEGE.. 60 809 13.48 34
Opponents........... 60 858 14.30 45
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
12 Ashley Rosenbaum 60 0 0.00
20 Ginger Grimes 60 11 0.18
22 Gwynne Davis 60 15 0.25
5 Allie Brown 40 1 0.03
9 Jaime Nikami 44 2 0.05
6 Lahela Cleveland 20 4 0.20
8 Nyki Dedic 49 6 0.12
2 Kate Meyer 51 14 0.27
17 Kaitlin McAndrews 57 7 0.12
4 Lisa Fukuzato 49 21 0.43
3 Ann Ropers 5 1 0.20
1 Kathryn Bockmon 59 15 0.25
7 Lysa Sim 24 3 0.12
TM TEAM 60 8 0.13
OCCIDENTAL COLLEGE.. 60 108 1.80
Opponents........... 60 103 1.72
Combined Team Statistics
Occidental College Combined Team Statistics (as of Dec 03, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-11) ( 4-5 ) ( 4-6 ) ( 0-0 )
CONFERENCE.......... ( 3-10) ( 1-5 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 5-1 ) ( 3-0 ) ( 2-1 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Kathryn Bockmon 59 80 1.36 27 364 .146 73 1.24 22 5 0.37 15 133 2.25 6 10 16 0.27 6 4
2 Kate Meyer 51 3 0.06 2 10 .100 6 0.12 16 11 0.31 14 71 1.39 0 0 0 0.00 0 3
3 Ann Ropers 5 0 0.00 2 6 -.333 0 0.00 2 1 0.40 1 0 0.00 0 0 0 0.00 0 0
4 Lisa Fukuzato 49 2 0.04 10 46 -.174 5 0.10 15 15 0.31 21 123 2.51 1 2 3 0.06 1 2
5 Allie Brown 40 45 1.12 26 126 .151 1 0.03 1 1 0.03 1 4 0.10 3 14 17 0.43 9 2
6 Lahela Cleveland 20 0 0.00 1 3 -.333 0 0.00 4 3 0.20 4 24 1.20 0 0 0 0.00 0 0
7 Lysa Sim 24 0 0.00 1 3 -.333 0 0.00 4 3 0.17 3 25 1.04 0 0 0 0.00 0 0
8 Nyki Dedic 49 47 0.96 26 169 .124 5 0.10 9 10 0.18 6 33 0.67 9 12 21 0.43 7 2
9 Jaime Nikami 44 5 0.11 5 26 .000 172 3.91 6 7 0.14 2 67 1.52 1 6 7 0.16 7 6
12 Ashley Rosenbaum 60 50 0.83 24 162 .160 7 0.12 5 11 0.08 0 27 0.45 28 22 50 0.83 23 2
14 Lyndsey Streeter 1 0 0.00 0 1 .000 0 0.00 1 0 1.00 0 0 0.00 0 0 0 0.00 0 0
16 Stacy Adame 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
17 Kaitlin McAndrews 57 88 1.54 69 334 .057 4 0.07 1 5 0.02 7 48 0.84 8 12 20 0.35 8 2
20 Ginger Grimes 60 8 0.13 9 63 -.016 135 2.25 15 24 0.25 11 166 2.77 1 1 2 0.03 1 7
21 #21 4 0 0.00 0 0 .000 3 0.75 0 0 0.00 0 0 0.00 1 0 1 0.25 0 0
22 Gwynne Davis 60 141 2.35 69 448 .161 10 0.17 6 18 0.10 15 88 1.47 3 16 19 0.32 19 4
23 #23 2 0 0.00 0 1 .000 1 0.50 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
26 #26 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 8
OCCIDENTAL COLLEGE.. 60 469 7.82 271 1762 .112 422 7.03 107 114 1.78 108 809 13.48 61 95 108.5 1.81 81 34
Opponents........... 60 600 10.00 257 1775 .193 554 9.23 110 124 1.83 103 858 14.30 36 102 87.0 1.45 74 45
TEAM STATISTICS OXY OPP
--------------------------------------
ATTACK..............
Kills............. 469 600
Errors............ 271 257
Total Attacks..... 1762 1775
Attack Pct........ .112 .193
Kills/Game........ 7.8 10.0
SET.................
Assists........... 422 554
Assists/Game...... 7.0 9.2
SERVE...............
Aces.............. 107 110
Errors............ 114 124
Aces/Game......... 1.8 1.8
SERVE RECEPTIONS....
Errors............ 108 103
Errors/Game....... 1.8 1.7
DEFENSE.............
Digs.............. 809 858
Digs/Game......... 13.5 14.3
BLOCKING............
Block Solo........ 61 36
Block Assist...... 95 102
Total Blocks...... 108.5 87.0
Blocks Per Game... 1.8 1.5
Block Errors...... 81 74
BALL HANDLING ERRORS 34 45
ATTENDANCE..........
Total............. 1385 949
Dates/Avg Per Date 9/154 10/95
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 15 at LA SIERRA UNIVERSITY W 3-1 27-25,24-26,25-11,25-20 25
Sep 18 at Chapman University L 0-3 16-25,15-25,22-25 135
* Sep 23 at Univ. of Redlands L 0-3 21-25,11-25,14-25 66
* Sep 26 POMONA PITZER L 0-3 10-25,10-25,13-25 225
* Sep 27 at #19 Cal Lutheran L 0-3 7-25,11-25,21-25 122
* Sep 30 at Univ. of La Verne L 0-3 18-25,15-25,18-25 284
Oct 03 CALTECH W 3-0 25-13,25-10,25-16 350
* Oct 04 at Whittier College W 3-1 15-25,25-19,25-17,25-18 65
* Oct 07 at ClaremontMuddScripps L 1-3 25-21,16-25,7-25,16-25 50
Oct 10 WEST COAST BAPTIST W 3-0 25-14,25-12,25-19 54
Oct 13 at West Coast Baptist W 3-0 25-16,25-13,25-11 51
* Oct 21 UNIV. OF REDLANDS L 0-3 17-25,21-25,17-25 121
* Oct 24 at Pomona Pitzer L 0-3 14-25,23-25,18-25 103
* Oct 25 #3 UNIV. OF LA VERNE L 0-3 17-25,16-25,11-25 207
* Oct 28 at Caltech W 3-0 25-15,25-12,25-17 48
Oct 30 LA SIERRA UNIVERSITY W 3-0 25-16,25-19,25-18 125
* Nov 01 WHITTIER COLLEGE W 3-0 25-23,25-12,25-12 74
* Nov 04 CLAREMONTMUDDSCRIPPS L 0-3 12-25,23-25,22-25 102
* Nov 06 #15 CAL LUTHERAN L 0-3 11-25,17-25,18-25 127
Overall/Conference Stats
Occidental College Overall/Conference Stats (as of Dec 03, 2008)
All matches
Overall record: 8-11 Conference: 3-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Kathryn Bockmon..... 59 80 1.36 27 364 .146 73 1.24 40 50 1.25 21 267 .109 31 0.77
2 Kate Meyer.......... 51 3 0.06 2 10 .100 6 0.12 35 2 0.06 2 8 .000 5 0.14
3 Ann Ropers.......... 5 0 0.00 2 6 -.333 0 0.00 2 0 0.00 1 3 -.333 0 0.00
4 Lisa Fukuzato....... 49 2 0.04 10 46 -.174 5 0.10 34 2 0.06 6 29 -.138 3 0.09
5 Allie Brown......... 40 45 1.12 26 126 .151 1 0.03 29 28 0.97 14 84 .167 0 0.00
6 Lahela Cleveland.... 20 0 0.00 1 3 -.333 0 0.00 15 0 0.00 1 3 -.333 0 0.00
7 Lysa Sim............ 24 0 0.00 1 3 -.333 0 0.00 18 0 0.00 1 3 -.333 0 0.00
8 Nyki Dedic.......... 49 47 0.96 26 169 .124 5 0.10 33 25 0.76 20 113 .044 2 0.06
9 Jaime Nikami........ 44 5 0.11 5 26 .000 172 3.91 31 4 0.13 5 22 -.045 100 3.23
12 Ashley Rosenbaum.... 60 50 0.83 24 162 .160 7 0.12 41 32 0.78 14 114 .158 4 0.10
14 Lyndsey Streeter.... 1 0 0.00 0 1 .000 0 0.00 -
16 Stacy Adame......... 3 0 0.00 0 0 .000 0 0.00 -
17 Kaitlin McAndrews... 57 88 1.54 69 334 .057 4 0.07 38 53 1.39 50 232 .013 3 0.08
20 Ginger Grimes....... 60 8 0.13 9 63 -.016 135 2.25 41 5 0.12 5 44 .000 103 2.51
22 Gwynne Davis........ 60 141 2.35 69 448 .161 10 0.17 41 85 2.07 52 326 .101 7 0.17
OCCIDENTAL COLLEGE.. 60 469 7.82 271 1762 .112 422 7.03 41 286 6.98 192 1248 .075 258 6.29
Opponents........... 60 600 10.00 257 1775 .193 554 9.23 41 454 11.07 172 1289 .219 416 10.15
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Kathryn Bockmon..... 22 0.37 5 15 133 2.25 6 10 16 0.27 12 0.30 4 9 106 2.65 3 6 9 0.22
Kate Meyer.......... 16 0.31 11 14 71 1.39 0 0 0 0.00 7 0.20 6 12 51 1.46 0 0 0 0.00
Ann Ropers.......... 2 0.40 1 1 0 0.00 0 0 0 0.00 1 0.50 0 1 0 0.00 0 0 0 0.00
Lisa Fukuzato....... 15 0.31 15 21 123 2.51 1 2 3 0.06 6 0.18 8 18 80 2.35 0 1 1 0.03
Allie Brown......... 1 0.03 1 1 4 0.10 3 14 17 0.43 1 0.03 1 0 2 0.07 2 7 9 0.31
Lahela Cleveland.... 4 0.20 3 4 24 1.20 0 0 0 0.00 3 0.20 3 3 21 1.40 0 0 0 0.00
Lysa Sim............ 4 0.17 3 3 25 1.04 0 0 0 0.00 3 0.17 3 3 14 0.78 0 0 0 0.00
Nyki Dedic.......... 9 0.18 10 6 33 0.67 9 12 21 0.43 5 0.15 6 4 26 0.79 6 7 13 0.39
Jaime Nikami........ 6 0.14 7 2 67 1.52 1 6 7 0.16 1 0.03 4 2 48 1.55 0 5 5 0.16
Ashley Rosenbaum.... 5 0.08 11 0 27 0.45 28 22 50 0.83 0 0.00 7 0 18 0.44 16 15 31 0.76
Lyndsey Streeter.... 1 1.00 0 0 0 0.00 0 0 0 0.00 -
Stacy Adame......... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Kaitlin McAndrews... 1 0.02 5 7 48 0.84 8 12 20 0.35 1 0.03 5 4 38 1.00 5 7 12 0.32
Ginger Grimes....... 15 0.25 24 11 166 2.77 1 1 2 0.03 7 0.17 17 7 110 2.68 1 1 2 0.05
Gwynne Davis........ 6 0.10 18 15 88 1.47 3 16 19 0.32 3 0.07 8 9 61 1.49 1 10 11 0.27
TEAM................ 8 8
OCCIDENTAL COLLEGE.. 107 1.78 114 108 809 13.48 61 95 108.5 1.81 50 1.22 72 80 575 14.02 34 59 63.5 1.55
Opponents........... 110 1.83 124 103 858 14.30 36 102 87.0 1.45 80 1.95 85 50 644 15.71 17 89 61.5 1.50