Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Cal LutheranCaltech
ClaremontMuddScripps
Occidental College
Pomona Pitzer
Univ. of La Verne
Univ. of Redlands
Whittier College
Match Results
| Date | Location | Result | |
| Nov 22, 2008 | Bloomington, Ill. | Emory 3, Univ. of La Verne 1 (16-25,25-21,25-17,25-22) | Box score |
| Nov 21, 2008 | Bloomington, Ill. | Univ. of La Verne 3, Juniata 2 (20-25,25-18,13-25,25-22,17-15) | Box score |
| Nov 20, 2008 | Bloomington, Ill. | Univ. of La Verne 3, SUNY New Paltz 0 (25-15,25-16,25-16) | Box score |
| Nov 15, 2008 | La Verne, CA | Univ. of La Verne 3, Cal Lutheran 1 (20-25,25-22,25-20,28-26) | Box score |
| Nov 14, 2008 | La Verne, CA | Univ. of La Verne 3, Nebraska Wesleyan 1 (25-19,21-25,25-20,25-12) | Box score |
| Nov 14, 2008 | La Verne, CA | Cal Lutheran 3, Cal State East Bay 0 (25-22,25-22,25-18) | Box score |
| Nov 13, 2008 | La Verne, CA | Cal Lutheran 3, Puget Sound 0 (25-23,25-19,25-16) | Box score |
| Nov 06, 2008 | Pomona College | Pomona Pitzer 3, Univ. of Redlands 1 (23-25,25-13,25-19,25-16) | Box score |
| Nov 06, 2008 | Claremont | Univ. of La Verne 3, ClaremontMuddScripps 1 (25-17,22-25,25-21,25-11) | Box score |
| Nov 06, 2008 | Los Angeles, CA | Cal Lutheran 3, Occidental College 0 (25-11,25-17,25-18) | Box score |
| Oct 25, 2008 | Los Angeles, CA | Univ. of La Verne 3, Occidental College 0 (25-17,25-16,25-11) | Box score |
| Oct 21, 2008 | Los Angeles, CA | Univ. of Redlands 3, Occidental College 0 (25-17,25-21,25-17) | Box score |
| Oct 04, 2008 | Whittier College | Occidental College 3, Whittier College 1 (15-25,25-19,25-17,25-18) | Box score |
| Nov 04, 2008 | Whittier College | Univ. of La Verne 3, Whittier College 0 (25-17,25-6,25-7) | Box score |
| Nov 04, 2008 | CALTECH | Pomona Pitzer 3, Caltech 0 (25-11,25-9,25-7) | Box score |
| Nov 04, 2008 | Los Angeles, CA | ClaremontMuddScripps 3, Occidental College 0 (25-12,25-23,25-22) | Box score |
| Nov 04, 2008 | Redlands, CA | Cal Lutheran 3, Univ. of Redlands 1 (25-14,18-25,25-23,25-18) | Box score |
| Oct 30, 2008 | CALTECH | Caltech 3, West Coast Baptist 2 (20-25,25-14,25-21,21-25,16-14) | Box score |
| Oct 28, 2008 | Thousand Oaks, CA | Cal Lutheran 3, ClaremontMuddScripps 2 (27-25,22-25,25-14,22-25,15-9) | Box score |
| Nov 01, 2008 | Claremont | ClaremontMuddScripps 3, Univ. of Redlands 1 (25-22,25-20,18-25,25-17) | Box score |
| Nov 01, 2008 | Pomona College | Cal Lutheran 3, Pomona Pitzer 0 (25-23,25-19,25-23) | Box score |
| Nov 01, 2008 | La Verne, CA | Univ. of La Verne 3, Caltech 0 (25-4,25-8,25-16) | Box score |
| Oct 30, 2008 | Los Angeles, CA | Occidental College 3, LA SIERRA UNIVERSITY 0 (25-16,25-19,25-18) | Box score |
| Oct 28, 2008 | CALTECH | Occidental College 3, Caltech 0 (25-15,25-12,25-17) | Box score |
| Oct 28, 2008 | Redlands, CA | Univ. of Redlands 3, Whittier College 0 (25-17,25-21,25-18) | Box score |
| Oct 28, 2008 | La Verne, CA | Univ. of La Verne 3, Pomona Pitzer 0 (25-11,25-23,25-10) | Box score |
| Oct 25, 2008 | Whittier College | Cal Lutheran 3, Whittier College 0 (25-14,25-10,25-20) | Box score |
| Oct 21, 2008 | Claremont | ClaremontMuddScripps 3, LA SIERRA UNIVERSITY 0 (25-11,25-11,25-21) | Box score |
| Oct 21, 2008 | La Verne, CA | Univ. of La Verne 3, Cal Lutheran 1 (25-20,21-25,25-20,27-25) | Box score |
| Oct 21, 2008 | Claremont | ClaremontMuddScripps 3, Caltech 0 (25-17,25-8,25-21) | Box score |
| Oct 14, 2008 | Orange, CA | Chapman University 3, Pomona Pitzer 2 (25-19,19-25,25-14,24-26,17-15) | Box score |
| Oct 25, 2008 | Pomona College | Pomona Pitzer 3, ClaremontMuddScripps 0 (25-19,25-18,25-20) | Box score |
| Oct 24, 2008 | Redlands, CA | Univ. of La Verne 3, Univ. of Redlands 0 (25-13,25-17,25-22) | Box score |
| Oct 24, 2008 | Pomona College | Pomona Pitzer 3, Occidental College 0 (25-14,25-23,25-18) | Box score |
| Oct 24, 2008 | Whittier College | ClaremontMuddScripps 3, Whittier College 0 (25-9,25-14,25-12) | Box score |
| Oct 24, 2008 | Thousand Oaks, CA | Cal Lutheran 3, North Park (IL) 0 (25-14,25-21,25-22) | Box score |
| Oct 24, 2008 | Thousand Oaks, CA | Cal Lutheran 3, Caltech 0 (25-10,25-13,25-9) | Box score |
| Oct 21, 2008 | Whittier College | Pomona Pitzer 3, Whittier College 0 (25-17,25-19,25-14) | Box score |
| Oct 17, 2008 | La Verne, CA | Univ. of La Verne 3, Nebraska Wesleyan 0 (25-21,25-17,28-26) | Box score |
| Oct 17, 2008 | La Verne, CA | Univ. of La Verne 3, Lakeland 0 (25-21,25-11,25-9) | Box score |
| Oct 13, 2008 | Lancaster, CA | Occidental College 3, West Coast Baptist 0 (25-16,25-13,25-11) | Box score |
| Oct 13, 2008 | CALTECH | LA SIERRA UNIVERSITY 3, Caltech 0 (25-16,25-20,25-17) | Box score |
| Oct 11, 2008 | La Verne, CA | Emory 3, Univ. of La Verne 2 (22-25,25-14,17-25,25-23,15-13) | Box score |
| Oct 11, 2008 | La Verne, CA | Univ. of La Verne 3, ClaremontMuddScripps 0 (25-23,25-12,25-21) | Box score |
| Oct 11, 2008 | Hayward, CA | Cal Lutheran 3, UC Santa Cruz 0 (25-16,25-16,25-20) | Box score |
| Oct 11, 2008 | Hayward, CA | Cal State East Bay 3, Cal Lutheran 1 (25-13,19-25,25-15,25-17) | Box score |
| Oct 10, 2008 | Los Angeles, CA | Occidental College 3, West Coast Baptist 0 (25-14,25-12,25-19) | Box score |
| Oct 10, 2008 | Hayward, CA | Cal Lutheran 3, Mount St. Joseph 1 (25-20,16-25,25-11,25-15) | Box score |
| Oct 10, 2008 | Hayward, CA | Cal Lutheran 3, Bowdoin (ME) 0 (25-12,25-17,25-15) | Box score |
| Sep 12, 2008 | Colorado Springs, CO | Whittier College 3, Whitman College 1 (26-24,24-26,25-22,25-19) | Box score |
| Sep 12, 2008 | Colorado Springs, CO | Colorado College 3, Whittier College 0 (25-15,25-9,25-13) | Box score |
| Sep 27, 2008 | Redlands, CA | Univ. of Redlands 3, Chapman University 2 (25-21,25-16,19-25,19-25,15-7) | Box score |
| Sep 26, 2008 | La Verne, CA | Univ. of La Verne 3, Univ. of Redlands 0 (25-20,25-13,25-15) | Box score |
| Sep 23, 2008 | Redlands, CA | Univ. of Redlands 3, Occidental College 0 (25-21,25-11,25-14) | Box score |
| Sep 23, 2008 | Redlands, CA | Univ. of Redlands 3, LA SIERRA UNIVERSITY 0 (25-15,25-17,25-7) | Box score |
| Sep 20, 2008 | Bridgewater College | Pomona Pitzer 3, Southern Virginia U 1 (25-9,20-25,25-15,25-19) | Box score |
| Sep 20, 2008 | Bridgewater College | Pomona Pitzer 3, Randolph College 0 (25-14,25-19,25-11) | Box score |
| Sep 20, 2008 | Bridgewater College | Pomona Pitzer 3, Bridgewater College 1 (25-9,21-25,25-17,25-19) | Box score |
| Sep 20, 2008 | Whittier, CA | New York University 3, WC 0 (25-11,25-16,25-21) | Box score |
| Sep 20, 2008 | Whittier College | Chapman University 3, WC 0 (25-17,25-12,25-20) | Box score |
| Sep 19, 2008 | Claremont | ClaremontMuddScripps 3, WC 0 (25-9,25-18,25-12) | Box score |
| Sep 19, 2008 | Bridgewater College | Pomona Pitzer 3, Sweet Briar College 0 (25-17,25-14,25-13) | Box score |
| Sep 19, 2008 | La Verne, CA | Univ. of La Verne 3, New York University 0 (25-19,25-12,25-14) | Box score |
| Sep 19, 2008 | Claremont | ClaremontMuddScripps 3, New York University 1 (25-22,25-11,28-30,25-19) | Box score |
| Sep 18, 2008 | Orange, CA | Chapman University 3, Occidental College 0 (25-16,25-15,25-22) | Box score |
| Sep 18, 2008 | Thousand Oaks, CA | Cal Lutheran 3, Westmont 1 (25-15,20-25,25-16,25-11) | Box score |
| Sep 17, 2008 | Whittier College | WC 3, LA SIERRA UNIVERSITY 0 (25-14,25-16,25-19) | Box score |
| Sep 16, 2008 | CALTECH | ClaremontMuddScripps 3, Caltech 0 (25-5,25-12,25-12) | Box score |
| Sep 15, 2008 | Redlands, CA | Univ. of Redlands 3, Caltech 0 (25-11,25-9,25-8) | Box score |
| Sep 13, 2008 | Thousand Oaks | ClaremontMuddScripps 3, Washington (MO) 0 (25-20,25-18,25-15) | Box score |
| Sep 13, 2008 | California Lutheran | Pomona Pitzer 3, Willamette (OR) 0 (25-16,25-10,25-17) | Box score |
| Sep 13, 2008 | California Lutheran | UC Santa Cruz 3, Pomona Pitzer 0 (25-23,25-14,25-16) | Box score |
| Sep 13, 2008 | Thousand Oaks | Cal State East Bay 3, ClaremontMuddScripps 0 (25-10,25-12,27-25) | Box score |
| Sep 13, 2008 | Colorado Springs, CO | Concordia College 3, WC 0 (25-21,25-12,25-20) | Box score |
| Sep 13, 2008 | Thousand Oaks, CA | Cal Lutheran 3, Wheaton (MA) 0 (25-15,25-18,25-6) | Box score |
| Sep 13, 2008 | Thousand Oaks, CA | Cal Lutheran 3, Chapman University 0 (25-15,25-13,25-19) | Box score |
| Sep 12, 2008 | Thousand Oaks | UC Santa Cruz 2, ClaremontMuddScripps 1 (25-17,22-24,25-19) | Box score |
| Sep 12, 2008 | California Lutheran | Pomona Pitzer 3, WHEATON COLLEGE MA 0 (25-17,25-19,25-13) | Box score |
| Sep 12, 2008 | California Lutheran | Cal State East Bay 3, Pomona Pitzer 1 (25-18,26-24,22-25,26-24) | Box score |
| Sep 12, 2008 | Thousand Oaks | ClaremontMuddScripps 3, Chapman University 1 (25-22,25-20,19-25,25-16) | Box score |
| Sep 12, 2008 | Thousand Oaks, CA | Cal Lutheran 3, Willamette (OR) 0 (25-19,25-10,25-17) | Box score |
| Sep 12, 2008 | Thousand Oaks, CA | Cal Lutheran 3, Whitworth (WA) 0 (25-15,25-18,25-22) | Box score |
| Sep 10, 2008 | Orange, CA | Chapman University 3, WC 0 (25-16,25-17,25-19) | Box score |
| Sep 10, 2008 | Thousand Oaks, CA | Cal Lutheran 3, The Master's 1 (9-25,25-13,25-20,25-16) | Box score |
| Sep 10, 2008 | Thousand Oaks, CA | Cal Lutheran 3, San Diego Christian 1 (19-25,25-20,25-21,25-15) | Box score |
| Sep 09, 2008 | Caltech | Univ. of La Verne 3, Caltech 0 (25-5,25-12,25-5) | Box score |
| 09/06/08 | Tacoma, Wash. | Univ. of La Verne 3, Puget Sound 1 (11-25,25-22,25-14,25-14) | Box score |
| 09/06/08 | Tacoma, Wash. | Univ. of La Verne 3, Cal State East Bay 1 (17-25,25-16,25-20,30-28) | Box score |
| Sep 06, 2008 | Caltech | Southwest College 3, Caltech 2 (25-27,25-16,21-25,25-16,16-13) | Box score |
| Sep 06, 2008 | Claremont | ClaremontMuddScripps 3, Pacific University 0 (26-24,25-18,25-18) | Box score |
| Sep 06, 2008 | Claremont | ClaremontMuddScripps 3, Pacific Lutheran 2 (15-25,25-21,15-25,34-32,15-13) | Box score |
| Sep 06, 2008 | Pomona College | Pomona Pitzer 3, Lewis & Clark 1 (15-25,25-20,25-19,25-15) | Box score |
| Sep 05, 2008 | Claremont | Wheaton College (IL) 3, ClaremontMuddScripps 1 (26-24,22-25,25-17,25-18) | Box score |
| 09/05/08 | Tacoma, Wash. | Univ. of La Verne 3, Trinity (Texas) 1 (25-23,15-25,25-17,25-18) | Box score |
| 09/05/08 | Tacoma, Wash. | Univ. of La Verne 3, Univ. of Redlands 0 (27-25,26-24,25-16) | Box score |
| Sep 05, 2008 | Pomona College | Pacific Lutheran 3, Pomona Pitzer 1 (25-13,25-21,17-25,25-16) | Box score |
| Sep 05, 2008 | Pomona College | Pomona Pitzer 3, Pacific University 0 (25-16,25-17,25-20) | Box score |
| Sep 05, 2008 | Claremont | ClaremontMuddScripps 3, Lewis & Clark 1 (25-15,25-14,19-25,28-26) | Box score |
| Sep 05, 2008 | Saint Louis, MO | Cal Lutheran 3, Central (IA) 1 (25-23,15-25,25-12,25-22) | Box score |
| Sep 03, 2008 | Orange, CA | Chapman University 3, ClaremontMuddScripps 1 (25-19,18-25,27-25,25-21) | Box score |
| Oct 11, 2008 | La Verne, CA | ClaremontMuddScripps 3, Juniata 2 (27-25,17-25,27-25,18-25,15-6) | Box score |
| Oct 11, 2008 | Pomona College | Pomona Pitzer 3, Elizabethtown 0 (25-22,25-22,25-23) | Box score |
| Oct 11, 2008 | Pomona College | Pomona Pitzer 3, Chapman University 1 (21-25,26-24,25-18,25-19) | Box score |
| Oct 10, 2008 | Whittier College | WC 3, Caltech 0 (25-17,25-16,25-9) | Box score |
| Oct 10, 2008 | Redlands, CA | Pomona Pitzer 3, Univ. of Redlands 1 (24-26,25-22,25-20,25-18) | Box score |
| Oct 10, 2008 | La Verne, CA | Juniata 3, Univ. of La Verne 1 (31-33,25-23,25-16,25-23) | Box score |
| Oct 10, 2008 | La Verne, CA | Emory 3, ClaremontMuddScripps 1 (25-23,25-23,17-25,25-23) | Box score |
| Oct 10, 2008 | Redlands, CA | Univ. of Redlands 3, Elizabethtown 0 (25-23,25-17,25-22) | Box score |
| Oct 07, 2008 | La Verne, CA | Univ. of La Verne 3, WC 0 (25-17,25-18,25-11) | Box score |
| Oct 07, 2008 | Thousand Oaks, CA | Cal Lutheran 3, Univ. of Redlands 0 (25-22,25-16,25-23) | Box score |
| Oct 07, 2008 | Claremont | ClaremontMuddScripps 3, Occidental College 1 (21-25,25-16,25-7,25-16) | Box score |
| Oct 07, 2008 | Pomona College | Pomona Pitzer 3, Caltech 0 (25-13,25-5,25-10) | Box score |
| Nov 01, 2008 | Los Angeles, CA | Occidental College 3, Whittier College 0 (25-23,25-12,25-12) | Box score |
| Oct 04, 2008 | Thousand Oaks, CA | Cal Lutheran 3, Pomona Pitzer 0 (25-12,25-14,25-16) | Box score |
| Oct 04, 2008 | Redlands, CA | ClaremontMuddScripps 3, Univ. of Redlands 0 (25-18,25-17,28-26) | Box score |
| Oct 03, 2008 | Whittier College | Univ. of Redlands 3, WC 2 (17-25,22-25,25-19,25-15,15-11) | Box score |
| Oct 03, 2008 | Pomona College | Univ. of La Verne 3, Pomona Pitzer 0 (25-20,25-16,25-20) | Box score |
| Oct 03, 2008 | Claremont | Cal Lutheran 3, ClaremontMuddScripps 1 (25-18,25-17,24-26,25-15) | Box score |
| Oct 03, 2008 | Los Angeles, CA | Occidental College 3, Caltech 0 (25-13,25-10,25-16) | Box score |
| Oct 02, 2008 | Riverside, CA | Univ. of Redlands 3, LA SIERRA UNIVERSITY 0 (25-9,25-17,25-21) | Box score |
| Oct 01, 2008 | La Verne, CA | Univ. of La Verne 3, Chapman University 0 (25-17,26-24,25-15) | Box score |
| Sep 30, 2008 | CALTECH | Univ. of Redlands 3, Caltech 0 (25-11,25-8,25-16) | Box score |
| Sep 30, 2008 | Claremont | ClaremontMuddScripps 3, Pomona Pitzer 1 (25-23,25-22,21-25,25-21) | Box score |
| Sep 30, 2008 | La Verne, CA | Univ. of La Verne 3, Occidental College 0 (25-18,25-15,25-18) | Box score |
| Sep 30, 2008 | Thousand Oaks, CA | Cal Lutheran 3, WC 0 (25-11,25-11,25-15) | Box score |
| Sep 27, 2008 | Caltech | West Coast Baptist 3, Caltech 0 (25-13,25-14,25-16) | Box score |
| Sep 27, 2008 | Wheaton, IL | ClaremontMuddScripps 3, UW-Stevens Point 0 (25-10,25-7,25-15) | Box score |
| Sep 27, 2008 | Wheaton, IL | Wheaton College (IL) 3, ClaremontMuddScripps 1 (25-23,22-25,25-16,27-25) | Box score |
| Sep 27, 2008 | Thousand Oaks, CA | Cal Lutheran 3, Occidental College 0 (25-7,25-11,25-21) | Box score |
| Sep 26, 2008 | Los Angeles, CA | Pomona Pitzer 3, Occidental College 0 (25-10,25-10,25-13) | Box score |
| Sep 26, 2008 | Wheaton, IL | Lakeland College 3, ClaremontMuddScripps 2 (15-25,25-19,25-17,16-25,15-9) | Box score |
| Sep 26, 2008 | Wheaton, IL | ClaremontMuddScripps 3, Judson College 1 (25-16,23-25,25-10,25-22) | Box score |
| Sep 26, 2008 | Caltech | Cal Lutheran 3, Caltech 0 (25-7,25-9,25-15) | Box score |
| Sep 23, 2008 | Pomona College | Pomona Pitzer 3, Whittier College 0 (25-8,25-11,25-21) | Box score |
| Sep 23, 2008 | Thousand Oaks, CA | Univ. of La Verne 3, Cal Lutheran 0 (25-16,25-18,25-16) | Box score |
| Sep 16, 2008 | Orange, CA | Univ. of La Verne 3, Chapman University 0 (27-25,25-19,25-17) | Box score |
| Sep 15, 2008 | Unknown | Occidental College 3, LA SIERRA UNIVERSITY 1 (27-25,24-26,25-11,25-20) | Box score |
| Sep 13, 2008 | Thousand Oaks, CA | Univ. of Redlands 3, Wheaton College (MA) 0 (25-12,25-15,25-18) | Box score |
| Sep 13, 2008 | Thousand Oaks, CA | UC Santa Cruz 3, Univ. of Redlands 0 (25-19,25-23,25-23) | Box score |
| Sep 12, 2008 | Thousand Oaks, CA | Univ. of Redlands 3, Washington (MO) 0 (25-20,25-17,25-14) | Box score |
| Sep 12, 2008 | Thousand Oaks, CA | Cal State East Bay 3, Univ. of Redlands 0 (25-8,25-14,25-13) | Box score |
| Sep 06, 2008 | Pomona College | Pomona Pitzer 3, Wheaton College IL 1 (22-25,25-9,25-14,26-24) | Box score |
| Sep 6, 2008 | Tacoma, Wash. | Trinity (Texas) 3, Univ. of Redlands 2 (24-26,13-25,25-13,25-14,15-12) | Box score |
| Sep 6, 2008 | Tacoma, Wash. | Cal State East Bay 3, Univ. of Redlands 1 (25-20,20-25,25-18,25-16) | Box score |
| Sep 06, 2008 | Saint Louis, MO | Washington (MO) 3, Cal Lutheran 1 (25-15,23-25,25-22,25-22) | Box score |
| Sep 06, 2008 | Saint Louis, MO | Birmingham Southern 3, Cal Lutheran 0 (25-8,25-21,25-14) | Box score |
| Sep 5, 2008 | Tacoma, Wash. | Puget Sound 3, Univ. of Redlands 1 (25-21,23-25,25-14,25-21) | Box score |
| Sep 05, 2008 | Saint Louis, MO | Ohio Northern 3, Cal Lutheran 0 (25-22,25-21,26-24) | Box score |













Sports