Cal Lutheran
Match Results
Cal Lutheran Match Results (as of Dec 03, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 05, 2008 vs #11 Ohio Northern 0-3 L 22-25,21-25,24-26 0-1 0-0 1:23 103
Sep 05, 2008 vs #22 Central (IA) W 3-1 25-23,15-25,25-12,25-22 1-1 0-0 1:42 65
Sep 06, 2008 vs Birmingham Southern 0-3 L 8-25,21-25,14-25 1-2 0-0 60
Sep 06, 2008 at #2 Washington (MO) 1-3 L 15-25,25-23,22-25,22-25 1-3 0-0 1:40 113
Sep 10, 2008 SAN DIEGO CHRISTIAN W 3-1 19-25,25-20,25-21,25-15 2-3 0-0 1:38 88
Sep 10, 2008 THE MASTER'S W 3-1 9-25,25-13,25-20,25-16 3-3 0-0 1:37 222
Sep 12, 2008 WHITWORTH (WA) W 3-0 25-15,25-18,25-22 4-3 0-0 1:10 132
Sep 12, 2008 WILLAMETTE (OR) W 3-0 25-19,25-10,25-17 5-3 0-0 1:02 42
Sep 13, 2008 CHAPMAN UNIVERSITY W 3-0 25-15,25-13,25-19 6-3 0-0 1:12 109
Sep 13, 2008 WHEATON (MA) W 3-0 25-15,25-18,25-6 7-3 0-0 1:01 47
Sep 18, 2008 WESTMONT W 3-1 25-15,20-25,25-16,25-11 8-3 0-0 1:30 119
* Sep 23, 2008 #3 UNIV. OF LA VERNE 0-3 L 16-25,18-25,16-25 8-4 0-1 1:15 473
* Sep 26, 2008 at Caltech W 3-0 25-7,25-9,25-15 9-4 1-1 1:00 84
* Sep 27, 2008 OCCIDENTAL COLLEGE W 3-0 25-7,25-11,25-21 10-4 2-1 1:06 122
* Sep 30, 2008 WC W 3-0 25-11,25-11,25-15 11-4 3-1 1:10 77
* Oct 03, 2008 at ClaremontMuddScripps W 3-1 25-18,25-17,24-26,25-15 12-4 4-1 150
* Oct 04, 2008 POMONA PITZER W 3-0 25-12,25-14,25-16 13-4 5-1 1:20 125
* Oct 07, 2008 UNIV. OF REDLANDS W 3-0 25-22,25-16,25-23 14-4 6-1 1:16 117
Oct 10, 2008 vs Bowdoin (ME) W 3-0 25-12,25-17,25-15 15-4 6-1 1:18 30
Oct 10, 2008 vs #20 Mount St. Joseph W 3-1 25-20,16-25,25-11,25-15 16-4 6-1 1:42 40
Oct 11, 2008 at #9 Cal State East Bay 1-3 L 13-25,25-19,15-25,17-25 16-5 6-1 1:39 250
Oct 11, 2008 vs UC Santa Cruz W 3-0 25-16,25-16,25-20 17-5 6-1 1:11 60
* Oct 21, 2008 at #3 Univ. of La Verne 1-3 L 20-25,25-21,20-25,25-27 17-6 6-2 1:44 562
* Oct 24, 2008 CALTECH W 3-0 25-10,25-13,25-9 18-6 7-2 0:54 65
Oct 24, 2008 NORTH PARK (IL) W 3-0 25-14,25-21,25-22 19-6 7-2 1:10 120
* Oct 25, 2008 at Whittier College W 3-0 25-14,25-10,25-20 20-6 8-2 1:05 75
* Oct 28, 2008 CLAREMONTMUDDSCRIPPS W 3-2 27-25,22-25,25-14,22-25,15-9 21-6 9-2 2:07 125
* Nov 01, 2008 at Pomona Pitzer W 3-0 25-23,25-19,25-23 22-6 10-2 1:20 125
* Nov 04, 2008 at Univ. of Redlands W 3-1 25-14,18-25,25-23,25-18 23-6 11-2 1:39 65
* Nov 06, 2008 at Occidental College W 3-0 25-11,25-17,25-18 24-6 12-2 1:01 127
Nov 13, 2008 vs #20 Puget Sound W 3-0 25-23,25-19,25-16 25-6 12-2 1:12 287
Nov 14, 2008 vs #9 Cal State East Bay W 3-0 25-22,25-22,25-18 26-6 12-2 1:13 319
Nov 15, 2008 at #4 Univ. of La Verne 1-3 L 25-20,22-25,20-25,26-28 26-7 12-2 2:01 872
TEAM RECORD W-L
---------- ---
Overall: 26-7
Conference: 12-2
Home: 14-1
Away: 6-4
Neutral: 6-2
3 games: 18-2
4 games: 7-3
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 5197 168
Home: 15 1983 132
Away: 9 2310 257
Neutral: 7 904 129
Overall Team Statistics
Cal Lutheran Overall Team Statistics (as of Dec 03, 2008)
All matches
Overall record: 26-7 Conference: 12-2
TEAM STATISTICS CLU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1305 894
Errors...................... 464 550
Total Attacks............... 3490 3206
Attack Pct.................. .241 .107
Kills/Game.................. 12.4 8.5
SET...........................
Assists..................... 1178 811
Assists/Game................ 11.2 7.7
SERVE.........................
Aces........................ 256 99
Errors...................... 336 187
Aces/Game................... 2.4 0.9
SERVE RECEPTIONS..............
Errors...................... 99 256
Errors/Game................. 0.9 2.4
DEFENSE.......................
Digs........................ 1575 1608
Digs/Game................... 15.0 15.3
BLOCKING......................
Block Solo.................. 45 48
Block Assist................ 201 198
Total Blocks................ 145.5 147.0
Blocks Per Game............. 1.4 1.4
Block Errors................ 40 63
BALL HANDLING ERRORS.......... 40 58
ATTENDANCE....................
Total....................... 1983 2310
Dates/Avg Per Date.......... 15/132 9/257
Neutral site #/Avg.......... 7/129
Current win streak.......... 0 -
Home win streak............. 7 -
Overall Individual Statistics
Cal Lutheran Overall Individual Statistics (as of Dec 03, 2008)
All matches
Overall record: 26-7 Conference: 12-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Elizabeth Orona 27 19-0 5 0.19 2 16 .188 2 0.07 6 0.22 20
2 Jenna Meligan 24 13-2 17 0.71 14 65 .046 1 0.04 4 0.17 6
4 Erin Exline 101 31-26 193 1.91 47 461 .317 9 0.09 1 0.01 1
5 Elicia Hildreth 100 30-4 4 0.04 3 21 .048 26 0.26 24 0.24 18
6 Bridgette Redmond 68 24-3 57 0.84 20 154 .240 22 0.32 10 0.15 31
7 Megan Thorpe 91 30-27 175 1.92 69 623 .170 16 0.18 26 0.29 41
8 Kathryn Wallace 19 11-0 19 1.00 10 48 .188 2 0.11 1 0.05 0
9 Cara Ihde 5 3-0 1 0.20 0 1 1.000 20 4.00 1 0.20 1
10 Jacki Richards 40 15-0 11 0.28 14 53 -.057 21 0.52 8 0.20 13
11 Lindsey Benson 104 31-28 106 1.02 57 300 .163 947 9.11 55 0.53 76
12 Caitlin Gusa 3 2-0 1 0.33 0 2 .500 0 0.00 0 0.00 2
13 Cori Hayes 92 31-27 169 1.84 49 444 .270 84 0.91 16 0.17 23
14 Summer Plante-Newman 86 28-26 252 2.93 101 657 .230 18 0.21 55 0.64 41
15 Casy McWhirk 11 7-0 4 0.36 7 34 -.088 5 0.45 2 0.18 6
17 Kelsey Hart 10 8-0 15 1.50 5 35 .286 2 0.20 0 0.00 0
21 Allison Kerr 107 34-27 276 2.58 66 576 .365 3 0.03 46 0.43 57
CAL LUTHERAN........ 105 31-31 1305 12.43 464 3490 .241 1178 11.22 256 2.44 336
Opponents........... 105 31-31 894 8.51 550 3206 .107 811 7.72 99 0.94 187
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Elizabeth Orona 27 1 27 1.00 0 1 1 0.04 0 1
2 Jenna Meligan 24 10 41 1.71 0 0 0 0.00 0 0
4 Erin Exline 101 0 12 0.12 10 57 67 0.66 11 7
5 Elicia Hildreth 100 24 410 4.10 0 0 0 0.00 0 3
6 Bridgette Redmond 68 8 131 1.93 1 5 6 0.09 1 1
7 Megan Thorpe 91 15 198 2.18 1 21 22 0.24 1 2
8 Kathryn Wallace 19 0 3 0.16 0 3 3 0.16 3 0
9 Cara Ihde 5 0 4 0.80 0 0 0 0.00 0 1
10 Jacki Richards 40 6 78 1.95 1 2 3 0.08 1 0
11 Lindsey Benson 104 0 223 2.14 13 33 46 0.44 9 20
12 Caitlin Gusa 3 0 0 0.00 0 0 0 0.00 0 0
13 Cori Hayes 92 1 78 0.85 1 26 27 0.29 4 5
14 Summer Plante-Newman 86 11 257 2.99 3 13 16 0.19 4 0
15 Casy McWhirk 11 0 14 1.27 1 2 3 0.27 0 0
17 Kelsey Hart 10 1 8 0.80 0 0 0 0.00 0 0
21 Allison Kerr 107 0 91 0.85 14 38 52 0.49 6 0
TEAM 22
CAL LUTHERAN........ 105 99 1575 15.00 45 201 145.5 1.39 40 40
Opponents........... 105 256 1608 15.31 48 198 147.0 1.40 63 58
Category Leaders
Cal Lutheran Category Leaders (as of Dec 03, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Elizabeth Orona 27 5 0.19 2 16 .188
2 Jenna Meligan 24 17 0.71 14 65 .046
4 Erin Exline 101 193 1.91 47 461 .317
5 Elicia Hildreth 100 4 0.04 3 21 .048
6 Bridgette Redmond 68 57 0.84 20 154 .240
7 Megan Thorpe 91 175 1.92 69 623 .170
8 Kathryn Wallace 19 19 1.00 10 48 .188
9 Cara Ihde 5 1 0.20 0 1 1.000
10 Jacki Richards 40 11 0.28 14 53 -.057
11 Lindsey Benson 104 106 1.02 57 300 .163
12 Caitlin Gusa 3 1 0.33 0 2 .500
13 Cori Hayes 92 169 1.84 49 444 .270
14 Summer Plante-Newman 86 252 2.93 101 657 .230
15 Casy McWhirk 11 4 0.36 7 34 -.088
17 Kelsey Hart 10 15 1.50 5 35 .286
21 Allison Kerr 107 276 2.58 66 576 .365
CAL LUTHERAN........ 105 1305 12.43 464 3490 .241
Opponents........... 105 894 8.51 550 3206 .107
## SET (by A/Game) G A A/Game
---------------------------------------
11 Lindsey Benson 104 947 9.11
9 Cara Ihde 5 20 4.00
13 Cori Hayes 92 84 0.91
10 Jacki Richards 40 21 0.52
15 Casy McWhirk 11 5 0.45
6 Bridgette Redmond 68 22 0.32
5 Elicia Hildreth 100 26 0.26
14 Summer Plante-Newman 86 18 0.21
17 Kelsey Hart 10 2 0.20
7 Megan Thorpe 91 16 0.18
8 Kathryn Wallace 19 2 0.11
4 Erin Exline 101 9 0.09
1 Elizabeth Orona 27 2 0.07
2 Jenna Meligan 24 1 0.04
21 Allison Kerr 107 3 0.03
CAL LUTHERAN........ 105 1178 11.22
Opponents........... 105 811 7.72
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Erin Exline 101 10 57 67.0 0.66 11
21 Allison Kerr 107 14 38 52.0 0.49 6
11 Lindsey Benson 104 13 33 46.0 0.44 9
13 Cori Hayes 92 1 26 27.0 0.29 4
15 Casy McWhirk 11 1 2 3.0 0.27 0
7 Megan Thorpe 91 1 21 22.0 0.24 1
14 Summer Plante-Newman 86 3 13 16.0 0.19 4
8 Kathryn Wallace 19 0 3 3.0 0.16 3
6 Bridgette Redmond 68 1 5 6.0 0.09 1
10 Jacki Richards 40 1 2 3.0 0.08 1
1 Elizabeth Orona 27 0 1 1.0 0.04 0
2 Jenna Meligan 24 0 0 0.0 0.00 0
5 Elicia Hildreth 100 0 0 0.0 0.00 0
CAL LUTHERAN........ 105 45 201 145.5 1.39 40
Opponents........... 105 48 198 147.0 1.40 63
## KILL (by ##) G K K/Game
----------------------------------------
1 Elizabeth Orona 27 5 0.19
2 Jenna Meligan 24 17 0.71
4 Erin Exline 101 193 1.91
5 Elicia Hildreth 100 4 0.04
6 Bridgette Redmond 68 57 0.84
7 Megan Thorpe 91 175 1.92
8 Kathryn Wallace 19 19 1.00
9 Cara Ihde 5 1 0.20
10 Jacki Richards 40 11 0.28
11 Lindsey Benson 104 106 1.02
12 Caitlin Gusa 3 1 0.33
13 Cori Hayes 92 169 1.84
14 Summer Plante-Newman 86 252 2.93
15 Casy McWhirk 11 4 0.36
17 Kelsey Hart 10 15 1.50
21 Allison Kerr 107 276 2.58
CAL LUTHERAN........ 105 1305 12.43
Opponents........... 105 894 8.51
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Elizabeth Orona 27 6 20 0.22
2 Jenna Meligan 24 4 6 0.17
4 Erin Exline 101 1 1 0.01
5 Elicia Hildreth 100 24 18 0.24
6 Bridgette Redmond 68 10 31 0.15
7 Megan Thorpe 91 26 41 0.29
8 Kathryn Wallace 19 1 0 0.05
9 Cara Ihde 5 1 1 0.20
10 Jacki Richards 40 8 13 0.20
11 Lindsey Benson 104 55 76 0.53
12 Caitlin Gusa 3 0 2 0.00
13 Cori Hayes 92 16 23 0.17
14 Summer Plante-Newman 86 55 41 0.64
15 Casy McWhirk 11 2 6 0.18
21 Allison Kerr 107 46 57 0.43
TM TEAM 105 1 0 0.01
CAL LUTHERAN........ 105 256 336 2.44
Opponents........... 105 99 187 0.94
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
11 Lindsey Benson 104 223 2.14 20
4 Erin Exline 101 12 0.12 7
13 Cori Hayes 92 78 0.85 5
5 Elicia Hildreth 100 410 4.10 3
7 Megan Thorpe 91 198 2.18 2
6 Bridgette Redmond 68 131 1.93 1
9 Cara Ihde 5 4 0.80 1
1 Elizabeth Orona 27 27 1.00 1
21 Allison Kerr 107 91 0.85 0
17 Kelsey Hart 10 8 0.80 0
15 Casy McWhirk 11 14 1.27 0
14 Summer Plante-Newman 86 257 2.99 0
12 Caitlin Gusa 3 0 0.00 0
8 Kathryn Wallace 19 3 0.16 0
2 Jenna Meligan 24 41 1.71 0
10 Jacki Richards 40 78 1.95 0
CAL LUTHERAN........ 105 1575 15.00 40
Opponents........... 105 1608 15.31 58
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
4 Erin Exline 101 0 0.00
21 Allison Kerr 107 0 0.00
10 Jacki Richards 40 6 0.15
14 Summer Plante-Newman 86 11 0.13
5 Elicia Hildreth 100 24 0.24
7 Megan Thorpe 91 15 0.16
2 Jenna Meligan 24 10 0.42
17 Kelsey Hart 10 1 0.10
1 Elizabeth Orona 27 1 0.04
6 Bridgette Redmond 68 8 0.12
13 Cori Hayes 92 1 0.01
TM TEAM 105 22 0.21
CAL LUTHERAN........ 105 99 0.94
Opponents........... 105 256 2.44
Combined Team Statistics
Cal Lutheran Combined Team Statistics (as of Dec 03, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-7 ) (14-1 ) ( 6-4 ) ( 6-2 )
CONFERENCE.......... (12-2 ) ( 6-1 ) ( 6-1 ) ( 0-0 )
NON-CONFERENCE...... (14-5 ) ( 8-0 ) ( 0-3 ) ( 6-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Elizabeth Orona 27 5 0.19 2 16 .188 2 0.07 6 20 0.22 1 27 1.00 0 1 1 0.04 0 1
2 Jenna Meligan 24 17 0.71 14 65 .046 1 0.04 4 6 0.17 10 41 1.71 0 0 0 0.00 0 0
4 Erin Exline 101 193 1.91 47 461 .317 9 0.09 1 1 0.01 0 12 0.12 10 57 67 0.66 11 7
5 Elicia Hildreth 100 4 0.04 3 21 .048 26 0.26 24 18 0.24 24 410 4.10 0 0 0 0.00 0 3
6 Bridgette Redmond 68 57 0.84 20 154 .240 22 0.32 10 31 0.15 8 131 1.93 1 5 6 0.09 1 1
7 Megan Thorpe 91 175 1.92 69 623 .170 16 0.18 26 41 0.29 15 198 2.18 1 21 22 0.24 1 2
8 Kathryn Wallace 19 19 1.00 10 48 .188 2 0.11 1 0 0.05 0 3 0.16 0 3 3 0.16 3 0
9 Cara Ihde 5 1 0.20 0 1 1.000 20 4.00 1 1 0.20 0 4 0.80 0 0 0 0.00 0 1
10 Jacki Richards 40 11 0.28 14 53 -.057 21 0.52 8 13 0.20 6 78 1.95 1 2 3 0.08 1 0
11 Lindsey Benson 104 106 1.02 57 300 .163 947 9.11 55 76 0.53 0 223 2.14 13 33 46 0.44 9 20
12 Caitlin Gusa 3 1 0.33 0 2 .500 0 0.00 0 2 0.00 0 0 0.00 0 0 0 0.00 0 0
13 Cori Hayes 92 169 1.84 49 444 .270 84 0.91 16 23 0.17 1 78 0.85 1 26 27 0.29 4 5
14 Summer Plante-Newman 86 252 2.93 101 657 .230 18 0.21 55 41 0.64 11 257 2.99 3 13 16 0.19 4 0
15 Casy McWhirk 11 4 0.36 7 34 -.088 5 0.45 2 6 0.18 0 14 1.27 1 2 3 0.27 0 0
17 Kelsey Hart 10 15 1.50 5 35 .286 2 0.20 0 0 0.00 1 8 0.80 0 0 0 0.00 0 0
21 Allison Kerr 107 276 2.58 66 576 .365 3 0.03 46 57 0.43 0 91 0.85 14 38 52 0.49 6 0
TEAM 22
CAL LUTHERAN........ 105 1305 12.43 464 3490 .241 1178 11.22 256 336 2.44 99 1575 15.00 45 201 145.5 1.39 40 40
Opponents........... 105 894 8.51 550 3206 .107 811 7.72 99 187 0.94 256 1608 15.31 48 198 147.0 1.40 63 58
TEAM STATISTICS CLU OPP
--------------------------------------
ATTACK..............
Kills............. 1305 894
Errors............ 464 550
Total Attacks..... 3490 3206
Attack Pct........ .241 .107
Kills/Game........ 12.4 8.5
SET.................
Assists........... 1178 811
Assists/Game...... 11.2 7.7
SERVE...............
Aces.............. 256 99
Errors............ 336 187
Aces/Game......... 2.4 0.9
SERVE RECEPTIONS....
Errors............ 99 256
Errors/Game....... 0.9 2.4
DEFENSE.............
Digs.............. 1575 1608
Digs/Game......... 15.0 15.3
BLOCKING............
Block Solo........ 45 48
Block Assist...... 201 198
Total Blocks...... 145.5 147.0
Blocks Per Game... 1.4 1.4
Block Errors...... 40 63
BALL HANDLING ERRORS 40 58
ATTENDANCE..........
Total............. 1983 2310
Dates/Avg Per Date 15/132 9/257
Neutral site #/Avg 7/129
Current win streak 0 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 05 vs #11 Ohio Northern L 0-3 22-25,21-25,24-26 103
Sep 05 vs #22 Central (IA) W 3-1 25-23,15-25,25-12,25-22 65
Sep 06 vs Birmingham Southern L 0-3 8-25,21-25,14-25 60
Sep 06 at #2 Washington (MO) L 1-3 15-25,25-23,22-25,22-25 113
Sep 10 SAN DIEGO CHRISTIAN W 3-1 19-25,25-20,25-21,25-15 88
Sep 10 THE MASTER'S W 3-1 9-25,25-13,25-20,25-16 222
Sep 12 WHITWORTH (WA) W 3-0 25-15,25-18,25-22 132
Sep 12 WILLAMETTE (OR) W 3-0 25-19,25-10,25-17 42
Sep 13 CHAPMAN UNIVERSITY W 3-0 25-15,25-13,25-19 109
Sep 13 WHEATON (MA) W 3-0 25-15,25-18,25-6 47
Sep 18 WESTMONT W 3-1 25-15,20-25,25-16,25-11 119
* Sep 23 #3 UNIV. OF LA VERNE L 0-3 16-25,18-25,16-25 473
* Sep 26 at Caltech W 3-0 25-7,25-9,25-15 84
* Sep 27 OCCIDENTAL COLLEGE W 3-0 25-7,25-11,25-21 122
* Sep 30 WC W 3-0 25-11,25-11,25-15 77
* Oct 03 at ClaremontMuddScripps W 3-1 25-18,25-17,24-26,25-15 150
* Oct 04 POMONA PITZER W 3-0 25-12,25-14,25-16 125
* Oct 07 UNIV. OF REDLANDS W 3-0 25-22,25-16,25-23 117
Oct 10 vs Bowdoin (ME) W 3-0 25-12,25-17,25-15 30
Oct 10 vs #20 Mount St. Joseph W 3-1 25-20,16-25,25-11,25-15 40
Oct 11 at #9 Cal State East Bay L 1-3 13-25,25-19,15-25,17-25 250
Oct 11 vs UC Santa Cruz W 3-0 25-16,25-16,25-20 60
* Oct 21 at #3 Univ. of La Verne L 1-3 20-25,25-21,20-25,25-27 562
* Oct 24 CALTECH W 3-0 25-10,25-13,25-9 65
Oct 24 NORTH PARK (IL) W 3-0 25-14,25-21,25-22 120
* Oct 25 at Whittier College W 3-0 25-14,25-10,25-20 75
* Oct 28 CLAREMONTMUDDSCRIPPS W 3-2 27-25,22-25,25-14,22-25,15-9 125
* Nov 01 at Pomona Pitzer W 3-0 25-23,25-19,25-23 125
* Nov 04 at Univ. of Redlands W 3-1 25-14,18-25,25-23,25-18 65
* Nov 06 at Occidental College W 3-0 25-11,25-17,25-18 127
Nov 13 vs #20 Puget Sound W 3-0 25-23,25-19,25-16 287
Nov 14 vs #9 Cal State East Bay W 3-0 25-22,25-22,25-18 319
Nov 15 at #4 Univ. of La Verne L 1-3 25-20,22-25,20-25,26-28 872
Overall/Conference Stats
Cal Lutheran Overall/Conference Stats (as of Dec 03, 2008)
All matches
Overall record: 26-7 Conference: 12-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Elizabeth Orona..... 27 5 0.19 2 16 .188 2 0.07 15 3 0.20 2 12 .083 2 0.13
2 Jenna Meligan....... 24 17 0.71 14 65 .046 1 0.04 12 8 0.67 10 32 -.062 0 0.00
4 Erin Exline......... 101 193 1.91 47 461 .317 9 0.09 44 94 2.14 23 225 .316 4 0.09
5 Elicia Hildreth..... 100 4 0.04 3 21 .048 26 0.26 42 0 0.00 1 6 -.167 12 0.29
6 Bridgette Redmond... 68 57 0.84 20 154 .240 22 0.32 28 33 1.18 11 85 .259 7 0.25
7 Megan Thorpe........ 91 175 1.92 69 623 .170 16 0.18 39 69 1.77 30 267 .146 5 0.13
8 Kathryn Wallace..... 19 19 1.00 10 48 .188 2 0.11 13 16 1.23 6 40 .250 2 0.15
9 Cara Ihde........... 5 1 0.20 0 1 1.000 20 4.00 4 1 0.25 0 1 1.000 16 4.00
10 Jacki Richards...... 40 11 0.28 14 53 -.057 21 0.52 25 11 0.44 9 41 .049 15 0.60
11 Lindsey Benson...... 104 106 1.02 57 300 .163 947 9.11 46 35 0.76 20 108 .139 414 9.00
12 Caitlin Gusa........ 3 1 0.33 0 2 .500 0 0.00 3 1 0.33 0 2 .500 0 0.00
13 Cori Hayes.......... 92 169 1.84 49 444 .270 84 0.91 38 77 2.03 15 181 .343 25 0.66
14 Summer Plante-Newman 86 252 2.93 101 657 .230 18 0.21 37 94 2.54 41 242 .219 7 0.19
15 Casy McWhirk........ 11 4 0.36 7 34 -.088 5 0.45 6 3 0.50 6 28 -.107 3 0.50
17 Kelsey Hart......... 10 15 1.50 5 35 .286 2 0.20 7 15 2.14 4 33 .333 1 0.14
21 Allison Kerr........ 107 276 2.58 66 576 .365 3 0.03 47 114 2.43 30 243 .346 2 0.04
CAL LUTHERAN........ 105 1305 12.43 464 3490 .241 1178 11.22 47 574 12.21 208 1546 .237 515 10.96
Opponents........... 105 894 8.51 550 3206 .107 811 7.72 47 361 7.68 247 1380 .083 331 7.04
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Elizabeth Orona..... 6 0.22 20 1 27 1.00 0 1 1 0.04 5 0.33 13 0 10 0.67 0 1 1 0.07
Jenna Meligan....... 4 0.17 6 10 41 1.71 0 0 0 0.00 2 0.17 3 4 16 1.33 0 0 0 0.00
Erin Exline......... 1 0.01 1 0 12 0.12 10 57 67 0.66 1 0.02 1 0 3 0.07 4 24 28 0.64
Elicia Hildreth..... 24 0.24 18 24 410 4.10 0 0 0 0.00 10 0.24 4 8 141 3.36 0 0 0 0.00
Bridgette Redmond... 10 0.15 31 8 131 1.93 1 5 6 0.09 4 0.14 9 2 68 2.43 1 1 2 0.07
Megan Thorpe........ 26 0.29 41 15 198 2.18 1 21 22 0.24 13 0.33 16 10 90 2.31 1 9 10 0.26
Kathryn Wallace..... 1 0.05 0 0 3 0.16 0 3 3 0.16 1 0.08 0 0 2 0.15 0 3 3 0.23
Cara Ihde........... 1 0.20 1 0 4 0.80 0 0 0 0.00 1 0.25 1 0 4 1.00 0 0 0 0.00
Jacki Richards...... 8 0.20 13 6 78 1.95 1 2 3 0.08 3 0.12 9 5 47 1.88 1 0 1 0.04
Lindsey Benson...... 55 0.53 76 0 223 2.14 13 33 46 0.44 27 0.59 32 0 84 1.83 6 17 23 0.50
Caitlin Gusa........ 0 0.00 2 0 0 0.00 0 0 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00
Cori Hayes.......... 16 0.17 23 1 78 0.85 1 26 27 0.29 9 0.24 12 0 28 0.74 0 11 11 0.29
Summer Plante-Newman 55 0.64 41 11 257 2.99 3 13 16 0.19 35 0.95 19 7 111 3.00 1 5 6 0.16
Casy McWhirk........ 2 0.18 6 0 14 1.27 1 2 3 0.27 2 0.33 5 0 12 2.00 1 1 2 0.33
Kelsey Hart......... 0 0.00 0 1 8 0.80 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Allison Kerr........ 46 0.43 57 0 91 0.85 14 38 52 0.49 20 0.43 26 0 41 0.87 5 18 23 0.49
TEAM................ 22 9
CAL LUTHERAN........ 256 2.44 336 99 1575 15.00 45 201 145.5 1.39 134 2.85 152 45 657 13.98 20 90 65.0 1.38
Opponents........... 99 0.94 187 256 1608 15.31 48 198 147.0 1.40 45 0.96 79 134 660 14.04 15 113 71.5 1.52