2007 SCIAC Volleyball Stats
ULV
Match Results
2007 SCIAC Volleyball Stats
ULV Match Results (as of Nov 04, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 07, 2007 vs Cal St. East Bay 2-3 L 30-28,29-31,22-30,30-26,9-15 0-1 0-0 2:00 150
Sep 07, 2007 vs Thomas More W 3-0 30-25,30-27,30-17 1-1 0-0
Sep 08, 2007 vs Tufts University W 3-0 30-18,30-16,30-24 2-1 0-0 1:30 50
Sep 08, 2007 vs Univ. of Puget Sound 2-3 L 26-30,23-30,30-25,30-24,8-15 2-2 0-0
* Sep 11, 2007 at Occidental W 3-0 30-16,30-16,30-19 3-2 1-0 1:15 75
Sep 14, 2007 vs #3 UW-Whitewater 2-3 L 29-31,19-30,30-27,30-25,13-15 3-3 1-0 2:00 87
Sep 15, 2007 vs #2 Juniata (PA) 1-3 L 25-30,29-31,31-29,32-34 3-4 1-0 2:15 104
Sep 15, 2007 at #4 Washington U (MO) W 3-2 29-31,30-25,29-31,30-27,17-15 4-4 1-0 2:25 110
* Sep 18, 2007 at Redlands W 3-0 30-24,30-15,30-18 5-4 2-0 1:30 248
Sep 21, 2007 ELMHURST (IL) W 3-1 30-22,28-30,30-13,30-18 6-4 2-0 1:36 209
Sep 21, 2007 UCSC W 3-0 30-13,30-25,30-23 7-4 2-0 1:10 127
Sep 22, 2007 CHAPMAN UNIVERSITY W 3-0 30-19,30-17,30-13 8-4 2-0 1:15 194
Sep 22, 2007 REDLANDS W 3-0 30-24,30-23,30-24 9-4 2-0 1:24 178
* Sep 25, 2007 POMONA PITZER W 3-0 30-16,30-21,30-17 10-4 3-0 1:15 318
* Sep 28, 2007 CALTECH W 3-0 30-3,30-11,30-13 11-4 4-0 48 min 218
Sep 28, 2007 CHAPMAN UNIVERSITY W 3-0 30-24,30-19,30-27 12-4 4-0 1:15 78
* Oct 26, 2007 WHITTIER COLLEGE W 3-0 30-20,30-17,30-13 13-4 5-0 1:05 204
* Oct 02, 2007 at ClaremontMuddScripps W 3-0 30-28,30-22,30-24 14-4 6-0 215
* Oct 05, 2007 CAL LUTHERAN W 3-0 30-21,30-28,30-27 15-4 7-0 1:24 623
* Oct 06, 2007 OCCIDENTAL W 3-0 30-15,30-20,30-19 16-4 8-0 1:10 152
* Oct 06, 2007 at Pomona Pitzer W 3-0 30-26,30-22,30-25 17-4 9-0 1:25 210
Oct 12, 2007 AZUSA PACIFIC 1-3 L 28-30,30-28,27-30,17-30 17-5 9-0 1:41 348
* Oct 16, 2007 REDLANDS W 3-1 30-21,23-30,30-15,30-16 18-5 10-0 1:30 502
Oct 19, 2007 vs Eastern Univ. (PA) W 3-1 30-9,30-15,33-35,30-21 19-5 10-0 1:30 100
Oct 19, 2007 at #2 Juniata (PA) 0-3 L 28-30,27-30,30-32 19-6 10-0 1:45 1000
Oct 20, 2007 vs #11 Cal St. East Bay W 3-0 30-18,30-22,30-20 20-6 10-0 1:30 100
Oct 20, 2007 vs Carnegie Mellon W 3-0 30-27,30-18,30-19 21-6 10-0 1:15 72
* Oct 23, 2007 at Caltech W 3-0 30-7,30-6,30-26 22-6 11-0 1:18 73
Oct 26, 2007 LA SIERRA EAGLES W 3-0 30-13,30-13,30-17 23-6 11-0 49min 178
* Oct 30, 2007 CLAREMONTMUDDSCRIPPS W 3-1 28-30,30-25,30-25,30-18 24-6 12-0 1:38 621
* Nov 01, 2007 at Cal Lutheran W 3-2 26-30,30-28,25-30,30-23,15-12 25-6 13-0 2:20 255
TEAM RECORD W-L
---------- ---
Overall: 25-6
Conference: 13-0
Home: 13-1
Away: 7-1
Neutral: 5-4
3 games: 19-1
4 games: 4-2
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 6799 219
Home: 14 3950 282
Away: 8 2186 273
Neutral: 9 663 74
Overall Team Statistics
2007 SCIAC Volleyball Stats
ULV Overall Team Statistics (as of Nov 04, 2007)
All matches
Overall record: 25-6 Conference: 13-0
TEAM STATISTICS ULV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1621 1153
Errors...................... 581 658
Total Attacks............... 4309 4068
Attack Pct.................. .241 .122
Kills/Game.................. 14.9 10.6
SET...........................
Assists..................... 1466 1012
Assists/Game................ 13.4 9.3
SERVE.........................
Aces........................ 255 124
Errors...................... 237 182
Aces/Game................... 2.3 1.1
SERVE RECEPTIONS..............
Errors...................... 134 240
Errors/Game................. 1.2 2.2
DEFENSE.......................
Digs........................ 2013 1790
Digs/Game................... 18.5 16.4
BLOCKING......................
Block Solo.................. 125 79
Block Assist................ 315 191
Total Blocks................ 282.5 174.5
Blocks Per Game............. 2.6 1.6
Block Errors................ 39 64
BALL HANDLING ERRORS.......... 81 116
ATTENDANCE....................
Total....................... 3950 2186
Dates/Avg Per Date.......... 14/282 8/273
Neutral site #/Avg.......... 9/74
Current win streak.......... 6 -
Home win streak............. 3 -
Overall Individual Statistics
2007 SCIAC Volleyball Stats
ULV Overall Individual Statistics (as of Nov 04, 2007)
All matches
Overall record: 25-6 Conference: 13-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Emily James 101 30-24 45 0.45 15 164 .183 1198 11.86 34 0.34 19
2 Katherine Randall 98 30-2 6 0.06 5 31 .032 4 0.04 50 0.51 40
3 Anna Calmer 3 3-0 5 1.67 3 12 .167 16 5.33 0 0.00 0
4 Crista Jones 101 31-13 290 2.87 97 690 .280 4 0.04 0 0.00 2
5 Karli Fowlkes 58 22-13 114 1.97 45 292 .236 0 0.00 10 0.17 17
6 Brianna Gonzales 96 31-23 372 3.88 131 968 .249 9 0.09 38 0.40 44
7 Angela Coyle 31 20-1 20 0.65 9 77 .143 0 0.00 15 0.48 10
8 Rachel Verdoorn 36 19-2 64 1.78 21 165 .261 3 0.08 24 0.67 20
9 Rebecca Villanueva 35 22-1 33 0.94 9 105 .229 1 0.03 6 0.17 11
10 Chelsea Sleight 87 31-4 6 0.07 8 37 -.054 8 0.09 26 0.30 33
11 Whitney Kranz 95 30-9 66 0.69 43 256 .090 14 0.15 36 0.38 29
12 Taimane Suddeth 14 9-2 0 0.00 0 1 .000 72 5.14 2 0.14 5
14 Yesenia Lopez 17 11-0 5 0.29 1 13 .308 106 6.24 6 0.35 1
15 Madison Compise 5 5-0 5 1.00 6 21 -.048 0 0.00 3 0.60 2
16 Madison Bradley 16 11-2 33 2.06 14 78 .244 7 0.44 0 0.00 0
21 Ashley Morgado 91 30-21 140 1.54 63 391 .197 6 0.07 0 0.00 0
22 Tiona Hobson 48 15-10 90 1.88 39 254 .201 4 0.08 5 0.10 4
23 Jodi Lindsay 97 31-22 327 3.37 72 754 .338 14 0.14 0 0.00 0
ULV................. 109 31-31 1621 14.87 581 4309 .241 1466 13.45 255 2.34 237
Opponents........... 109 29-29 1153 10.58 658 4068 .122 1012 9.28 124 1.14 182
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Emily James 101 0 218 2.16 4 20 24 0.24 3 36
2 Katherine Randall 98 37 440 4.49 0 1 1 0.01 0 1
3 Anna Calmer 3 0 9 3.00 0 0 0 0.00 0 9
4 Crista Jones 101 5 74 0.73 15 50 65 0.64 7 3
5 Karli Fowlkes 58 2 31 0.53 21 47 68 1.17 9 3
6 Brianna Gonzales 96 15 352 3.67 13 28 41 0.43 1 4
7 Angela Coyle 31 2 43 1.39 0 1 1 0.03 0 4
8 Rachel Verdoorn 36 5 56 1.56 1 3 4 0.11 0 0
9 Rebecca Villanueva 35 6 66 1.89 1 1 2 0.06 1 3
10 Chelsea Sleight 87 24 318 3.66 0 0 0 0.00 1 2
11 Whitney Kranz 95 26 268 2.82 0 4 4 0.04 1 2
12 Taimane Suddeth 14 0 14 1.00 0 0 0 0.00 1 1
14 Yesenia Lopez 17 0 26 1.53 0 2 2 0.12 0 1
15 Madison Compise 5 0 15 3.00 0 1 1 0.20 1 1
16 Madison Bradley 16 0 3 0.19 0 2 2 0.12 1 0
21 Ashley Morgado 91 0 17 0.19 35 65 100 1.10 8 0
22 Tiona Hobson 48 0 23 0.48 24 32 56 1.17 4 2
23 Jodi Lindsay 97 3 40 0.41 11 58 69 0.71 1 9
TEAM 9
ULV................. 109 134 2013 18.47 125 315 282.5 2.59 39 81
Opponents........... 109 240 1790 16.42 79 191 174.5 1.60 64 116
Category Leaders
2007 SCIAC Volleyball Stats
ULV Category Leaders (as of Nov 04, 2007)
All matches
--------------------------------------------------------
1 Emily James 101 45 0.45 15 164 .183
2 Katherine Randall 98 6 0.06 5 31 .032
3 Anna Calmer 3 5 1.67 3 12 .167
4 Crista Jones 101 290 2.87 97 690 .280
5 Karli Fowlkes 58 114 1.97 45 292 .236
6 Brianna Gonzales 96 372 3.88 131 968 .249
7 Angela Coyle 31 20 0.65 9 77 .143
8 Rachel Verdoorn 36 64 1.78 21 165 .261
9 Rebecca Villanueva 35 33 0.94 9 105 .229
10 Chelsea Sleight 87 6 0.07 8 37 -.054
11 Whitney Kranz 95 66 0.69 43 256 .090
12 Taimane Suddeth 14 0 0.00 0 1 .000
14 Yesenia Lopez 17 5 0.29 1 13 .308
15 Madison Compise 5 5 1.00 6 21 -.048
16 Madison Bradley 16 33 2.06 14 78 .244
21 Ashley Morgado 91 140 1.54 63 391 .197
22 Tiona Hobson 48 90 1.88 39 254 .201
23 Jodi Lindsay 97 327 3.37 72 754 .338
ULV................. 109 1621 14.87 581 4309 .241
Opponents........... 109 1153 10.58 658 4068 .122
---------------------------------------
1 Emily James 101 1198 11.86
14 Yesenia Lopez 17 106 6.24
3 Anna Calmer 3 16 5.33
12 Taimane Suddeth 14 72 5.14
16 Madison Bradley 16 7 0.44
11 Whitney Kranz 95 14 0.15
23 Jodi Lindsay 97 14 0.14
6 Brianna Gonzales 96 9 0.09
10 Chelsea Sleight 87 8 0.09
8 Rachel Verdoorn 36 3 0.08
22 Tiona Hobson 48 4 0.08
21 Ashley Morgado 91 6 0.07
2 Katherine Randall 98 4 0.04
4 Crista Jones 101 4 0.04
9 Rebecca Villanueva 35 1 0.03
5 Karli Fowlkes 58 0 0.00
ULV................. 109 1466 13.45
Opponents........... 109 1012 9.28
-------------------------------------------------------
5 Karli Fowlkes 58 21 47 68.0 1.17 9
22 Tiona Hobson 48 24 32 56.0 1.17 4
21 Ashley Morgado 91 35 65 100.0 1.10 8
23 Jodi Lindsay 97 11 58 69.0 0.71 1
4 Crista Jones 101 15 50 65.0 0.64 7
6 Brianna Gonzales 96 13 28 41.0 0.43 1
1 Emily James 101 4 20 24.0 0.24 3
15 Madison Compise 5 0 1 1.0 0.20 1
16 Madison Bradley 16 0 2 2.0 0.12 1
14 Yesenia Lopez 17 0 2 2.0 0.12 0
8 Rachel Verdoorn 36 1 3 4.0 0.11 0
9 Rebecca Villanueva 35 1 1 2.0 0.06 1
11 Whitney Kranz 95 0 4 4.0 0.04 1
7 Angela Coyle 31 0 1 1.0 0.03 0
2 Katherine Randall 98 0 1 1.0 0.01 0
12 Taimane Suddeth 14 0 0 0.0 0.00 1
10 Chelsea Sleight 87 0 0 0.0 0.00 1
ULV................. 109 125 315 282.5 2.59 39
Opponents........... 109 79 191 174.5 1.60 64
----------------------------------------
1 Emily James 101 45 0.45
2 Katherine Randall 98 6 0.06
3 Anna Calmer 3 5 1.67
4 Crista Jones 101 290 2.87
5 Karli Fowlkes 58 114 1.97
6 Brianna Gonzales 96 372 3.88
7 Angela Coyle 31 20 0.65
8 Rachel Verdoorn 36 64 1.78
9 Rebecca Villanueva 35 33 0.94
10 Chelsea Sleight 87 6 0.07
11 Whitney Kranz 95 66 0.69
12 Taimane Suddeth 14 0 0.00
14 Yesenia Lopez 17 5 0.29
15 Madison Compise 5 5 1.00
16 Madison Bradley 16 33 2.06
21 Ashley Morgado 91 140 1.54
22 Tiona Hobson 48 90 1.88
23 Jodi Lindsay 97 327 3.37
ULV................. 109 1621 14.87
Opponents........... 109 1153 10.58
--------------------------------------------
1 Emily James 101 34 19 0.34
2 Katherine Randall 98 50 40 0.51
4 Crista Jones 101 0 2 0.00
5 Karli Fowlkes 58 10 17 0.17
6 Brianna Gonzales 96 38 44 0.40
7 Angela Coyle 31 15 10 0.48
8 Rachel Verdoorn 36 24 20 0.67
9 Rebecca Villanueva 35 6 11 0.17
10 Chelsea Sleight 87 26 33 0.30
11 Whitney Kranz 95 36 29 0.38
12 Taimane Suddeth 14 2 5 0.14
14 Yesenia Lopez 17 6 1 0.35
15 Madison Compise 5 3 2 0.60
22 Tiona Hobson 48 5 4 0.10
ULV................. 109 255 237 2.34
Opponents........... 109 124 182 1.14
--------------------------------------------
1 Emily James 101 218 2.16 36
23 Jodi Lindsay 97 40 0.41 9
3 Anna Calmer 3 9 3.00 9
6 Brianna Gonzales 96 352 3.67 4
7 Angela Coyle 31 43 1.39 4
5 Karli Fowlkes 58 31 0.53 3
9 Rebecca Villanueva 35 66 1.89 3
4 Crista Jones 101 74 0.73 3
11 Whitney Kranz 95 268 2.82 2
22 Tiona Hobson 48 23 0.48 2
10 Chelsea Sleight 87 318 3.66 2
14 Yesenia Lopez 17 26 1.53 1
2 Katherine Randall 98 440 4.49 1
15 Madison Compise 5 15 3.00 1
12 Taimane Suddeth 14 14 1.00 1
8 Rachel Verdoorn 36 56 1.56 0
16 Madison Bradley 16 3 0.19 0
21 Ashley Morgado 91 17 0.19 0
ULV................. 109 2013 18.47 81
Opponents........... 109 1790 16.42 116
---------------------------------------
21 Ashley Morgado 91 0 0.00
6 Brianna Gonzales 96 15 0.16
7 Angela Coyle 31 2 0.06
5 Karli Fowlkes 58 2 0.03
8 Rachel Verdoorn 36 5 0.14
23 Jodi Lindsay 97 3 0.03
4 Crista Jones 101 5 0.05
10 Chelsea Sleight 87 24 0.28
11 Whitney Kranz 95 26 0.27
9 Rebecca Villanueva 35 6 0.17
TM TEAM 109 9 0.08
2 Katherine Randall 98 37 0.38
ULV................. 109 134 1.23
Opponents........... 109 240 2.20
Combined Team Statistics
2007 SCIAC Volleyball Stats
ULV Combined Team Statistics (as of Nov 04, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-6 ) (13-1 ) ( 7-1 ) ( 5-4 )
CONFERENCE.......... (13-0 ) ( 7-0 ) ( 6-0 ) ( 0-0 )
NON-CONFERENCE...... (12-6 ) ( 6-1 ) ( 1-1 ) ( 5-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
-----------------------------------------------------------------------------------------------------------------------------
1 Emily James 101 45 0.45 15 164 .183 1198 11.86 34 19 0.34 0 218 2.16 4 20 24 0.24 3 36
2 Katherine Randall 98 6 0.06 5 31 .032 4 0.04 50 40 0.51 37 440 4.49 0 1 1 0.01 0 1
3 Anna Calmer 3 5 1.67 3 12 .167 16 5.33 0 0 0.00 0 9 3.00 0 0 0 0.00 0 9
4 Crista Jones 101 290 2.87 97 690 .280 4 0.04 0 2 0.00 5 74 0.73 15 50 65 0.64 7 3
5 Karli Fowlkes 58 114 1.97 45 292 .236 0 0.00 10 17 0.17 2 31 0.53 21 47 68 1.17 9 3
6 Brianna Gonzales 96 372 3.88 131 968 .249 9 0.09 38 44 0.40 15 352 3.67 13 28 41 0.43 1 4
7 Angela Coyle 31 20 0.65 9 77 .143 0 0.00 15 10 0.48 2 43 1.39 0 1 1 0.03 0 4
8 Rachel Verdoorn 36 64 1.78 21 165 .261 3 0.08 24 20 0.67 5 56 1.56 1 3 4 0.11 0 0
9 Rebecca Villanueva 35 33 0.94 9 105 .229 1 0.03 6 11 0.17 6 66 1.89 1 1 2 0.06 1 3
10 Chelsea Sleight 87 6 0.07 8 37 -.054 8 0.09 26 33 0.30 24 318 3.66 0 0 0 0.00 1 2
11 Whitney Kranz 95 66 0.69 43 256 .090 14 0.15 36 29 0.38 26 268 2.82 0 4 4 0.04 1 2
12 Taimane Suddeth 14 0 0.00 0 1 .000 72 5.14 2 5 0.14 0 14 1.00 0 0 0 0.00 1 1
14 Yesenia Lopez 17 5 0.29 1 13 .308 106 6.24 6 1 0.35 0 26 1.53 0 2 2 0.12 0 1
15 Madison Compise 5 5 1.00 6 21 -.048 0 0.00 3 2 0.60 0 15 3.00 0 1 1 0.20 1 1
16 Madison Bradley 16 33 2.06 14 78 .244 7 0.44 0 0 0.00 0 3 0.19 0 2 2 0.12 1 0
21 Ashley Morgado 91 140 1.54 63 391 .197 6 0.07 0 0 0.00 0 17 0.19 35 65 100 1.10 8 0
22 Tiona Hobson 48 90 1.88 39 254 .201 4 0.08 5 4 0.10 0 23 0.48 24 32 56 1.17 4 2
23 Jodi Lindsay 97 327 3.37 72 754 .338 14 0.14 0 0 0.00 3 40 0.41 11 58 69 0.71 1 9
TEAM 9
ULV................. 109 1621 14.87 581 4309 .241 1466 13.45 255 237 2.34 134 2013 18.47 125 315 282.5 2.59 39 81
Opponents........... 109 1153 10.58 658 4068 .122 1012 9.28 124 182 1.14 240 1790 16.42 79 191 174.5 1.60 64 116
TEAM STATISTICS ULV OPP
--------------------------------------
ATTACK..............
Kills............. 1621 1153
Errors............ 581 658
Total Attacks..... 4309 4068
Attack Pct........ .241 .122
Kills/Game........ 14.9 10.6
SET.................
Assists........... 1466 1012
Assists/Game...... 13.4 9.3
SERVE...............
Aces.............. 255 124
Errors............ 237 182
Aces/Game......... 2.3 1.1
SERVE RECEPTIONS....
Errors............ 134 240
Errors/Game....... 1.2 2.2
DEFENSE.............
Digs.............. 2013 1790
Digs/Game......... 18.5 16.4
BLOCKING............
Block Solo........ 125 79
Block Assist...... 315 191
Total Blocks...... 282.5 174.5
Blocks Per Game... 2.6 1.6
Block Errors...... 39 64
BALL HANDLING ERRORS 81 116
ATTENDANCE..........
Total............. 3950 2186
Dates/Avg Per Date 14/282 8/273
Neutral site #/Avg 9/74
Current win streak 6 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 07 vs Cal St. East Bay L 2-3 30-28,29-31,22-30,30-26,9-15 150
Sep 07 vs Thomas More W 3-0 30-25,30-27,30-17 -
Sep 08 vs Tufts University W 3-0 30-18,30-16,30-24 50
Sep 08 vs Univ. of Puget Sound L 2-3 26-30,23-30,30-25,30-24,8-15 -
* Sep 11 at Occidental W 3-0 30-16,30-16,30-19 75
Sep 14 vs #3 UW-Whitewater L 2-3 29-31,19-30,30-27,30-25,13-15 87
Sep 15 vs #2 Juniata (PA) L 1-3 25-30,29-31,31-29,32-34 104
Sep 15 at #4 Washington U (MO) W 3-2 29-31,30-25,29-31,30-27,17-15 110
* Sep 18 at Redlands W 3-0 30-24,30-15,30-18 248
Sep 21 ELMHURST (IL) W 3-1 30-22,28-30,30-13,30-18 209
Sep 21 UCSC W 3-0 30-13,30-25,30-23 127
Sep 22 CHAPMAN UNIVERSITY W 3-0 30-19,30-17,30-13 194
Sep 22 REDLANDS W 3-0 30-24,30-23,30-24 178
* Sep 25 POMONA PITZER W 3-0 30-16,30-21,30-17 318
* Sep 28 CALTECH W 3-0 30-3,30-11,30-13 218
Sep 28 CHAPMAN UNIVERSITY W 3-0 30-24,30-19,30-27 78
* Oct 26 WHITTIER COLLEGE W 3-0 30-20,30-17,30-13 204
* Oct 02 at ClaremontMuddScripps W 3-0 30-28,30-22,30-24 215
* Oct 05 CAL LUTHERAN W 3-0 30-21,30-28,30-27 623
* Oct 06 OCCIDENTAL W 3-0 30-15,30-20,30-19 152
* Oct 06 at Pomona Pitzer W 3-0 30-26,30-22,30-25 210
Oct 12 AZUSA PACIFIC L 1-3 28-30,30-28,27-30,17-30 348
* Oct 16 REDLANDS W 3-1 30-21,23-30,30-15,30-16 502
Oct 19 vs Eastern Univ. (PA) W 3-1 30-9,30-15,33-35,30-21 100
Oct 19 at #2 Juniata (PA) L 0-3 28-30,27-30,30-32 1000
Oct 20 vs #11 Cal St. East Bay W 3-0 30-18,30-22,30-20 100
Oct 20 vs Carnegie Mellon W 3-0 30-27,30-18,30-19 72
* Oct 23 at Caltech W 3-0 30-7,30-6,30-26 73
Oct 26 LA SIERRA EAGLES W 3-0 30-13,30-13,30-17 178
* Oct 30 CLAREMONTMUDDSCRIPPS W 3-1 28-30,30-25,30-25,30-18 621
* Nov 01 at Cal Lutheran W 3-2 26-30,30-28,25-30,30-23,15-12 255
Overall/Conference Stats
2007 SCIAC Volleyball Stats
ULV Overall/Conference Stats (as of Nov 04, 2007)
All matches
Overall record: 25-6 Conference: 13-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Emily James......... 101 45 0.45 15 164 .183 1198 11.86 38 16 0.42 3 59 .220 460 12.11
2 Katherine Randall... 98 6 0.06 5 31 .032 4 0.04 37 2 0.05 3 11 -.091 1 0.03
3 Anna Calmer......... 3 5 1.67 3 12 .167 16 5.33 2 3 1.50 0 6 .500 14 7.00
4 Crista Jones........ 101 290 2.87 97 690 .280 4 0.04 39 116 2.97 42 258 .287 0 0.00
5 Karli Fowlkes....... 58 114 1.97 45 292 .236 0 0.00 23 48 2.09 14 114 .298 0 0.00
6 Brianna Gonzales.... 96 372 3.88 131 968 .249 9 0.09 36 137 3.81 48 380 .234 4 0.11
7 Angela Coyle........ 31 20 0.65 9 77 .143 0 0.00 13 16 1.23 3 45 .289 0 0.00
8 Rachel Verdoorn..... 36 64 1.78 21 165 .261 3 0.08 19 34 1.79 6 80 .350 3 0.16
9 Rebecca Villanueva.. 35 33 0.94 9 105 .229 1 0.03 19 19 1.00 3 47 .340 1 0.05
10 Chelsea Sleight..... 87 6 0.07 8 37 -.054 8 0.09 37 2 0.05 4 18 -.111 6 0.16
11 Whitney Kranz....... 95 66 0.69 43 256 .090 14 0.15 35 28 0.80 9 81 .235 8 0.23
12 Taimane Suddeth..... 14 0 0.00 0 1 .000 72 5.14 6 0 0.00 0 1 .000 32 5.33
14 Yesenia Lopez....... 17 5 0.29 1 13 .308 106 6.24 7 2 0.29 0 2 1.000 47 6.71
15 Madison Compise..... 5 5 1.00 6 21 -.048 0 0.00 3 2 0.67 4 13 -.154 0 0.00
16 Madison Bradley..... 16 33 2.06 14 78 .244 7 0.44 6 14 2.33 8 27 .222 2 0.33
21 Ashley Morgado...... 91 140 1.54 63 391 .197 6 0.07 35 55 1.57 24 151 .205 4 0.11
22 Tiona Hobson........ 48 90 1.88 39 254 .201 4 0.08 19 41 2.16 12 109 .266 1 0.05
23 Jodi Lindsay........ 97 327 3.37 72 754 .338 14 0.14 38 130 3.42 23 296 .361 8 0.21
ULV................. 109 1621 14.87 581 4309 .241 1466 13.45 43 665 15.47 206 1698 .270 591 13.74
Opponents........... 109 1153 10.58 658 4068 .122 1012 9.28 43 406 9.44 287 1646 .072 362 8.42
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Emily James......... 34 0.34 19 0 218 2.16 4 20 24 0.24 12 0.32 6 0 73 1.92 1 9 10 0.26
Katherine Randall... 50 0.51 40 37 440 4.49 0 1 1 0.01 22 0.59 15 11 189 5.11 0 1 1 0.03
Anna Calmer......... 0 0.00 0 0 9 3.00 0 0 0 0.00 0 0.00 0 0 4 2.00 0 0 0 0.00
Crista Jones........ 0 0.00 2 5 74 0.73 15 50 65 0.64 0 0.00 0 2 32 0.82 8 13 21 0.54
Karli Fowlkes....... 10 0.17 17 2 31 0.53 21 47 68 1.17 0 0.00 7 1 10 0.43 9 19 28 1.22
Brianna Gonzales.... 38 0.40 44 15 352 3.67 13 28 41 0.43 15 0.42 15 7 137 3.81 4 6 10 0.28
Angela Coyle........ 15 0.48 10 2 43 1.39 0 1 1 0.03 10 0.77 4 0 19 1.46 0 1 1 0.08
Rachel Verdoorn..... 24 0.67 20 5 56 1.56 1 3 4 0.11 12 0.63 8 4 26 1.37 1 3 4 0.21
Rebecca Villanueva.. 6 0.17 11 6 66 1.89 1 1 2 0.06 3 0.16 6 3 31 1.63 1 1 2 0.11
Chelsea Sleight..... 26 0.30 33 24 318 3.66 0 0 0 0.00 7 0.19 16 6 102 2.76 0 0 0 0.00
Whitney Kranz....... 36 0.38 29 26 268 2.82 0 4 4 0.04 16 0.46 13 10 92 2.63 0 0 0 0.00
Taimane Suddeth..... 2 0.14 5 0 14 1.00 0 0 0 0.00 2 0.33 2 0 6 1.00 0 0 0 0.00
Yesenia Lopez....... 6 0.35 1 0 26 1.53 0 2 2 0.12 4 0.57 0 0 8 1.14 0 2 2 0.29
Madison Compise..... 3 0.60 2 0 15 3.00 0 1 1 0.20 3 1.00 2 0 8 2.67 0 1 1 0.33
Madison Bradley..... 0 0.00 0 0 3 0.19 0 2 2 0.12 0 0.00 0 0 1 0.17 0 0 0 0.00
Ashley Morgado...... 0 0.00 0 0 17 0.19 35 65 100 1.10 0 0.00 0 0 8 0.23 17 18 35 1.00
Tiona Hobson........ 5 0.10 4 0 23 0.48 24 32 56 1.17 4 0.21 1 0 10 0.53 9 11 20 1.05
Jodi Lindsay........ 0 0.00 0 3 40 0.41 11 58 69 0.71 0 0.00 0 2 22 0.58 6 23 29 0.76
TEAM................ 9 3
ULV................. 255 2.34 237 134 2013 18.47 125 315 282.5 2.59 110 2.56 95 49 778 18.09 56 108 110.0 2.56
Opponents........... 124 1.14 182 240 1790 16.42 79 191 174.5 1.60 49 1.14 67 110 729 16.95 30 79 69.5 1.62
Match Highs
2007 SCIAC Volleyball Stats
ULV Match Highs (as of Nov 04, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.682 (16- 1-22) Jodi Lindsay vs Chapman University (Sep 22, 2007)
.542 (15- 2-24) Brianna Gonzales vs Carnegie Mellon (Oct 20, 2007)
.538 (16- 2-26) Jodi Lindsay vs Chapman University (Sep 28, 2007)
.517 (18- 3-29) Jodi Lindsay vs Cal St. East Bay (Oct 20, 2007)
.500 (17- 2-30) Jodi Lindsay vs Eastern Univ. (PA) (Oct 19, 2007)
.481 (14- 1-27) Jodi Lindsay vs Elmhurst (IL) (Sep 21, 2007)
.478 (13- 2-23) Jodi Lindsay vs Whittier College (Oct 26, 2007)
.459 (21- 4-37) Jodi Lindsay vs ClaremontMuddScripps (Oct 30, 2007)
.441 (19- 4-34) Brianna Gonzales vs UW-Whitewater (Sep 14, 2007)
.438 (17- 3-32) Crista Jones vs Redlands (Sep 22, 2007)
KILLS (K-E-TA)
36 (36- 8-70) 5g Brianna Gonzales at Washington U (MO) (Sep 15, 2007)
21 (21- 4-37) 4g Jodi Lindsay vs ClaremontMuddScripps (Oct 30, 2007)
21 (21-12-73) 5g Brianna Gonzales at Cal Lutheran (Nov 01, 2007)
20 (20- 8-47) 4g Brianna Gonzales vs Elmhurst (IL) (Sep 21, 2007)
19 (19- 4-34) 5g Brianna Gonzales vs UW-Whitewater (Sep 14, 2007)
