| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | |||
| Claremont-Mudd-Scripps | 24 | 21-3 | 0.875 | 154 | 50 | 44 | 34-10 | 0.773 | 237 | 126 | 6-4 | ||
| Redlands | 24 | 21-3 | 0.875 | 171 | 67 | 46 | 32-14 | 0.696 | 255 | 135 | 6-4 | ||
| La Verne | 24 | 14-10 | 0.583 | 136 | 99 | 47 | 27-20 | 0.574 | 242 | 197 | 7-3 | ||
| Whittier | 24 | 11-13 | 0.458 | 132 | 160 | 41 | 20-21 | 0.488 | 253 | 259 | 2-8 | ||
| Cal Lutheran | 24 | 7-17 | 0.292 | 82 | 98 | 40 | 16-24 | 0.400 | 161 | 164 | 5-5 | ||
| Pomona-Pitzer | 24 | 5-19 | 0.208 | 66 | 150 | 33 | 12-21 | 0.364 | 118 | 177 | 3-7 | ||
| Occidental | 24 | 5-19 | 0.208 | 49 | 166 | 32 | 8-24 | 0.250 | 79 | 204 | 2-8 | ||













Sports