| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | |||
| Redlands | 8 | 8-0 | 1.000 | 62 | 20 | 16 | 12-4 | 0.750 | 93 | 43 | 9-1 | ||
| Claremont-Mudd-Scripps | 6 | 6-0 | 1.000 | 37 | 9 | 13 | 11-2 | 0.846 | 70 | 38 | 8-2 | ||
| Whittier | 10 | 5-5 | 0.500 | 61 | 59 | 19 | 11-8 | 0.579 | 131 | 106 | 5-5 | ||
| La Verne | 6 | 3-3 | 0.500 | 26 | 35 | 20 | 10-10 | 0.500 | 91 | 113 | 5-5 | ||
| Pomona-Pitzer | 8 | 2-6 | 0.250 | 33 | 38 | 14 | 6-8 | 0.429 | 66 | 62 | 5-3 | ||
| Cal Lutheran | 6 | 1-5 | 0.167 | 20 | 30 | 16 | 7-9 | 0.438 | 73 | 68 | 5-5 | ||
| Occidental | 8 | 1-7 | 0.125 | 14 | 62 | 16 | 4-12 | 0.250 | 44 | 100 | 2-6 | ||













Sports