2008 SCIAC Softball Stats
Conference-Only Statistics
Leaders Summary
2008 SCIAC Softball Stats
Conference Leaders Summary as of May 06, 2008
(Conference games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Univ. of Redlands... 24 .352 677 129 238 47 8 11 72 58 20-28
Univ. of La Verne... 24 .341 716 146 244 45 8 9 66 85 53-61
ClaremontMuddScripps 24 .318 651 125 207 36 11 7 62 69 21-29
Pomona-Pitzer....... 24 .316 678 122 214 38 2 12 72 83 21-27
Whittier College.... 24 .315 674 119 212 34 2 14 74 83 16-18
California Lutheran. 24 .302 663 104 200 37 3 11 46 79 14-14
Occidental College.. 24 .223 610 68 136 22 0 4 58 107 8-15
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Univ. of Redlands... 24 1.43 19 5 0 167.0 136 59 34 68 109
Pomona-Pitzer....... 24 2.70 12 12 0 163.1 192 93 63 30 77
Univ. of La Verne... 24 3.35 14 10 2 167.1 200 107 80 50 85
ClaremontMuddScripps 24 3.36 17 7 4 158.1 205 91 76 49 87
California Lutheran. 24 4.62 11 13 1 159.0 215 122 105 78 89
Whittier College.... 24 5.17 11 13 0 159.2 236 146 118 69 75
Occidental College.. 24 7.22 0 24 0 150.1 263 195 155 107 43
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
ClaremontMuddScripps 24 475 216 22 .969 4 5 16-24
California Lutheran. 24 477 182 21 .969 8 5 16-20
Whittier College.... 24 477 245 36 .953 7 2 24-29
Univ. of Redlands... 24 501 214 37 .951 10 4 15-21
Univ. of La Verne... 24 502 265 42 .948 14 3 16-19
Pomona-Pitzer....... 24 490 190 47 .935 5 6 25-27
Occidental College.. 24 450 200 51 .927 1 5 41-52
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
H. Dady WC................ 1 1.000 1 1 1 0 0 0 0 0
McKenna CMS............... 7 .667 3 2 2 3 0 0 0 3
Pera CMS.................. 9 .571 28 10 16 9 2 3 0 4
A. Petznick CLU........... 7 .500 6 0 3 0 0 0 0 1
Gularte PP................ 1 .500 2 0 1 0 0 0 0 0
L. Lightman OXY........... 2 .500 2 0 1 0 0 0 0 0
Hye CMS................... 11 .500 2 2 1 0 0 0 0 0
L. Duarte WC.............. 7 .500 2 2 1 0 0 0 0 1
N. Neumann UR............. 24 .489 94 28 46 22 11 3 4 5
Paul ULV.................. 18 .469 64 21 30 15 7 1 0 6
Harvey CMS................ 24 .461 76 23 35 7 4 0 0 2
D. Baga UR................ 24 .446 65 18 29 15 8 0 4 12
Padilla ULV............... 24 .434 83 18 36 34 10 0 3 6
N. Acevedo WC............. 23 .403 67 10 27 7 5 0 2 9
M. Yriate WC.............. 24 .400 80 13 32 20 3 0 6 8
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
B. Horton CLU............. 0 0.00 0-0 0 0.0 0 0 0 0 0
McKenna CMS............... 0 0.00 0-0 0 0.0 0 0 0 0 0
Pera CMS.................. 0 0.00 0-0 0 0.0 0 0 0 0 0
A. Petznick CLU........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Porterfield CMS........... 0 0.00 0-0 0 0.0 0 0 0 0 0
L. Lightman OXY........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Hye CMS................... 0 0.00 0-0 0 0.0 0 0 0 0 0
L. Duarte WC.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
N. Neumann UR............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Paul ULV.................. 0 0.00 0-0 0 0.0 0 0 0 0 0
Harvey CMS................ 0 0.00 0-0 0 0.0 0 0 0 0 0
D. Baga UR................ 0 0.00 0-0 0 0.0 0 0 0 0 0
Padilla ULV............... 0 0.00 0-0 0 0.0 0 0 0 0 0
N. Acevedo WC............. 0 0.00 0-0 0 0.0 0 0 0 0 0
M. Yriate WC.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
N. Neumann UR............. 46
Padilla ULV............... 36
Harvey CMS................ 35
M. Hamlin UR.............. 33
M. Yriate WC.............. 32
RUNS SCORED
-----------
N. Neumann UR............. 28
Carlson ULV............... 25
Harvey CMS................ 23
Lindsay ULV............... 22
Paul ULV.................. 21
RUNS BATTED IN
--------------
Padilla ULV............... 34
E. Robertson CLU.......... 25
Corley PP................. 25
N. Neumann UR............. 22
3 tied with 20 RBI(s)
DOUBLES
-------
Munoz CMS................. 11
N. Neumann UR............. 11
Padilla ULV............... 10
4 tied with 8 double(s)
TRIPLES
-------
Yale CMS.................. 4
Pera CMS.................. 3
M. Hamlin UR.............. 3
Lindsay ULV............... 3
N. Neumann UR............. 3
HOME RUNS
---------
E. Robertson CLU.......... 9
Corley PP................. 7
M. Yriate WC.............. 6
3 tied with 4 home run(s)
TOTAL BASES
-----------
N. Neumann UR............. 75
E. Robertson CLU.......... 65
Corley PP................. 58
Padilla ULV............... 55
M. Yriate WC.............. 53
STOLEN BASES SB-ATT
----------------------------------
Carlson ULV............... 17-21
Lindsay ULV............... 11-11
M. Hamlin UR.............. 8-9
McCormick ULV............. 7-7
Harvey CMS................ 7-7
STRIKEOUTS IP SO
-------------------------------------
L. Chacon CLU............. 100.0 75
K. Brnca UR............... 94.2 53
Cruz CMS.................. 79.1 53
O. Ellis UR............... 60.1 47
McGrane PP................ 85.0 45
Conference statistics
2008 SCIAC Softball Stats
Conference Conference statistics (as of May 06, 2008)
(Conference games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Univ. of Redlands... .352 24 677 129 238 47 8 11 119 334 .493 72 8 58 2 .417 5 40 20-28 501 214 37 .951
Univ. of La Verne... .341 24 716 146 244 45 8 9 128 332 .464 66 16 85 1 .404 9 23 53-61 502 265 42 .948
ClaremontMuddScripps .318 24 651 125 207 36 11 7 108 286 .439 62 8 69 3 .382 4 20 21-29 475 216 22 .969
Pomona-Pitzer....... .316 24 678 122 214 38 2 12 110 292 .431 72 11 83 1 .388 4 30 21-27 490 190 47 .935
Whittier College.... .315 24 674 119 212 34 2 14 110 292 .433 74 17 83 6 .395 3 21 16-18 477 245 36 .953
California Lutheran. .302 24 663 104 200 37 3 11 92 276 .416 46 8 79 2 .353 3 31 14-14 477 182 21 .969
Occidental College.. .223 24 610 68 136 22 0 4 57 170 .279 58 11 107 4 .301 1 15 8-15 450 200 51 .927
(Conference games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Univ. of Redlands... 1.43 19-5 24 17 4/0 0 167.0 136 59 34 68 109 30 3 7 615 .221 6 11 0 3 20
Pomona-Pitzer....... 2.70 12-12 24 18 4/0 0 163.1 192 93 63 30 77 37 3 9 665 .289 6 14 0 7 24
Univ. of La Verne... 3.35 14-10 24 9 1/0 2 167.1 200 107 80 50 85 26 1 9 686 .292 11 13 0 0 25
ClaremontMuddScripps 3.36 17-7 24 10 2/0 4 158.1 205 91 76 49 87 30 8 5 652 .314 11 7 0 2 27
California Lutheran. 4.62 11-13 24 11 2/0 1 159.0 215 122 105 78 89 39 5 8 659 .326 9 12 0 6 31
Whittier College.... 5.17 11-13 24 15 0/0 0 159.2 236 146 118 69 75 40 4 15 696 .339 5 6 0 4 26
Occidental College.. 7.22 0-24 24 6 0/0 0 150.1 263 195 155 107 43 58 10 15 696 .378 19 16 0 7 27
(Conference games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
ClaremontMuddScripps 713 475 216 22 .969 4 16 8 .667 5 0
California Lutheran. 680 477 182 21 .969 8 16 4 .800 5 0
Whittier College.... 758 477 245 36 .953 7 24 5 .828 2 0
Univ. of Redlands... 752 501 214 37 .951 10 15 6 .714 4 0
Univ. of La Verne... 809 502 265 42 .948 14 16 3 .842 3 1
Pomona-Pitzer....... 727 490 190 47 .935 5 25 2 .926 6 1
Occidental College.. 701 450 200 51 .927 1 41 11 .788 5 0
Category Leaders
2008 SCIAC Softball Stats
Conference Batting Leaders (as of May 06, 2008)
(Conference games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. Univ. of Redlands... .352
2. Univ. of La Verne... .341
3. ClaremontMuddScripps .318
4. Pomona-Pitzer....... .316
5. Whittier College.... .315
Slugging pct
------------
1. Univ. of Redlands... .493
2. Univ. of La Verne... .464
3. ClaremontMuddScripps .439
4. Whittier College.... .433
5. Pomona-Pitzer....... .431
On base pct
-----------
1. Univ. of Redlands... .417
2. Univ. of La Verne... .404
3. Whittier College.... .395
4. Pomona-Pitzer....... .388
5. ClaremontMuddScripps .382
Runs scored
-----------
1. Univ. of La Verne... 146
2. Univ. of Redlands... 129
3. ClaremontMuddScripps 125
4. Pomona-Pitzer....... 122
5. Whittier College.... 119
Hits
----
1. Univ. of La Verne... 244
2. Univ. of Redlands... 238
3. Pomona-Pitzer....... 214
4. Whittier College.... 212
5. ClaremontMuddScripps 207
Runs batted in
--------------
1. Univ. of La Verne... 128
2. Univ. of Redlands... 119
3. Pomona-Pitzer....... 110
Whittier College.... 110
5. ClaremontMuddScripps 108
Doubles
-------
1. Univ. of Redlands... 47
2. Univ. of La Verne... 45
3. Pomona-Pitzer....... 38
4. California Lutheran. 37
5. ClaremontMuddScripps 36
Triples
-------
1. ClaremontMuddScripps 11
2. Univ. of Redlands... 8
Univ. of La Verne... 8
4. California Lutheran. 3
5. 2 tied at........... 2
Home runs
---------
1. Whittier College.... 14
2. Pomona-Pitzer....... 12
3. California Lutheran. 11
Univ. of Redlands... 11
5. Univ. of La Verne... 9
Total bases
-----------
1. Univ. of Redlands... 334
2. Univ. of La Verne... 332
3. Pomona-Pitzer....... 292
Whittier College.... 292
5. ClaremontMuddScripps 286
Total plate appearances
-----------------------
1. Univ. of La Verne... 831
2. Univ. of Redlands... 802
3. Pomona-Pitzer....... 795
4. Whittier College.... 790
5. California Lutheran. 751
At bats
-------
1. Univ. of La Verne... 716
2. Pomona-Pitzer....... 678
3. Univ. of Redlands... 677
4. Whittier College.... 674
5. California Lutheran. 663
Walks
-----
1. Whittier College.... 74
2. Pomona-Pitzer....... 72
Univ. of Redlands... 72
4. Univ. of La Verne... 66
5. ClaremontMuddScripps 62
Hit by pitch
------------
1. Whittier College.... 17
2. Univ. of La Verne... 16
3. Pomona-Pitzer....... 11
Occidental College.. 11
5. 3 tied at........... 8
Strikeouts
----------
1. Occidental College.. 107
2. Univ. of La Verne... 85
3. Pomona-Pitzer....... 83
Whittier College.... 83
5. California Lutheran. 79
Sac bunts
---------
1. Univ. of Redlands... 40
2. California Lutheran. 31
3. Pomona-Pitzer....... 30
4. Univ. of La Verne... 23
5. Whittier College.... 21
Sac flies
---------
1. Univ. of La Verne... 9
2. Univ. of Redlands... 5
3. ClaremontMuddScripps 4
Pomona-Pitzer....... 4
5. 2 tied at........... 3
Stolen bases
------------
1. Univ. of La Verne... 53
2. Pomona-Pitzer....... 21
ClaremontMuddScripps 21
4. Univ. of Redlands... 20
5. Whittier College.... 16
Caught stealing
---------------
1. Univ. of La Verne... 8
Univ. of Redlands... 8
ClaremontMuddScripps 8
4. Occidental College.. 7
5. Pomona-Pitzer....... 6
Steal attempts
--------------
1. Univ. of La Verne... 61
2. ClaremontMuddScripps 29
3. Univ. of Redlands... 28
4. Pomona-Pitzer....... 27
5. Whittier College.... 18
Grounded into DP
----------------
1. Whittier College.... 6
2. Occidental College.. 4
3. ClaremontMuddScripps 3
4. California Lutheran. 2
Univ. of Redlands... 2
2008 SCIAC Softball Stats
Conference Pitching Leaders (as of May 06, 2008)
(Conference games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. Univ. of Redlands... 1.43
2. Pomona-Pitzer....... 2.70
3. Univ. of La Verne... 3.35
4. ClaremontMuddScripps 3.36
5. California Lutheran. 4.62
Opposing bat avg
----------------
1. Univ. of Redlands... .221
2. Pomona-Pitzer....... .289
3. Univ. of La Verne... .292
4. ClaremontMuddScripps .314
5. California Lutheran. .326
Innings pitched
---------------
1. Univ. of La Verne... 167.1
2. Univ. of Redlands... 167.0
3. Pomona-Pitzer....... 163.1
4. Whittier College.... 159.2
5. California Lutheran. 159.0
Batters struck out
------------------
1. Univ. of Redlands... 109
2. California Lutheran. 89
3. ClaremontMuddScripps 87
4. Univ. of La Verne... 85
5. Pomona-Pitzer....... 77
Batters SO out looking
----------------------
1. Univ. of Redlands... 41
2. ClaremontMuddScripps 40
3. California Lutheran. 39
4. Whittier College.... 27
5. Univ. of La Verne... 26
Wins
----
1. Univ. of Redlands... 19
2. ClaremontMuddScripps 17
3. Univ. of La Verne... 14
4. Pomona-Pitzer....... 12
5. 2 tied at........... 11
Losses
------
1. Occidental College.. 24
2. Whittier College.... 13
California Lutheran. 13
4. Pomona-Pitzer....... 12
5. Univ. of La Verne... 10
Saves
-----
1. ClaremontMuddScripps 4
2. Univ. of La Verne... 2
3. California Lutheran. 1
Runners picked off
------------------
1. Univ. of Redlands... 11
2. Univ. of La Verne... 2
Whittier College.... 2
4. Occidental College.. 1
Sac bunts allowed
-----------------
1. California Lutheran. 31
2. Occidental College.. 27
ClaremontMuddScripps 27
4. Whittier College.... 26
5. Univ. of La Verne... 25
Sac flies allowed
-----------------
1. Occidental College.. 7
Pomona-Pitzer....... 7
3. California Lutheran. 6
4. Whittier College.... 4
5. Univ. of Redlands... 3
Hits allowed
------------
1. Univ. of Redlands... 136
2. Pomona-Pitzer....... 192
3. Univ. of La Verne... 200
4. ClaremontMuddScripps 205
5. California Lutheran. 215
Runs allowed
------------
1. Univ. of Redlands... 59
2. ClaremontMuddScripps 91
3. Pomona-Pitzer....... 93
4. Univ. of La Verne... 107
5. California Lutheran. 122
Earned runs allowed
-------------------
1. Univ. of Redlands... 34
2. Pomona-Pitzer....... 63
3. ClaremontMuddScripps 76
4. Univ. of La Verne... 80
5. California Lutheran. 105
Walks allowed
-------------
1. Pomona-Pitzer....... 30
2. ClaremontMuddScripps 49
3. Univ. of La Verne... 50
4. Univ. of Redlands... 68
5. Whittier College.... 69
Doubles allowed
---------------
1. Univ. of La Verne... 26
2. Univ. of Redlands... 30
ClaremontMuddScripps 30
4. Pomona-Pitzer....... 37
5. California Lutheran. 39
Triples allowed
---------------
1. Univ. of La Verne... 1
2. Univ. of Redlands... 3
Pomona-Pitzer....... 3
4. Whittier College.... 4
5. California Lutheran. 5
Home runs allowed
-----------------
1. ClaremontMuddScripps 5
2. Univ. of Redlands... 7
3. California Lutheran. 8
4. Univ. of La Verne... 9
Pomona-Pitzer....... 9
Wild pitches
------------
1. Occidental College.. 19
2. Univ. of La Verne... 11
ClaremontMuddScripps 11
4. California Lutheran. 9
5. 2 tied at........... 6
Balks
-----
Hit batters
-----------
1. Occidental College.. 16
2. Pomona-Pitzer....... 14
3. Univ. of La Verne... 13
4. California Lutheran. 12
5. Univ. of Redlands... 11
Intentional BB allowed
----------------------
1. Univ. of Redlands... 1
2008 SCIAC Softball Stats
Conference Fielding Leaders (as of May 06, 2008)
(Conference games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. ClaremontMuddScripps .969
2. California Lutheran. .969
3. Whittier College.... .953
4. Univ. of Redlands... .951
5. Univ. of La Verne... .948
Chances
-------
1. Univ. of La Verne... 809
2. Whittier College.... 758
3. Univ. of Redlands... 752
4. Pomona-Pitzer....... 727
5. ClaremontMuddScripps 713
Putouts
-------
1. Univ. of La Verne... 502
2. Univ. of Redlands... 501
3. Pomona-Pitzer....... 490
4. Whittier College.... 477
California Lutheran. 477
Assists
-------
1. Univ. of La Verne... 265
2. Whittier College.... 245
3. ClaremontMuddScripps 216
4. Univ. of Redlands... 214
5. Occidental College.. 200
Errors
------
1. Occidental College.. 51
2. Pomona-Pitzer....... 47
3. Univ. of La Verne... 42
4. Univ. of Redlands... 37
5. Whittier College.... 36
Fielding double plays
---------------------
1. Univ. of La Verne... 14
2. Univ. of Redlands... 10
3. California Lutheran. 8
4. Whittier College.... 7
5. Pomona-Pitzer....... 5
Stolen bases against
--------------------
1. Occidental College.. 41
2. Pomona-Pitzer....... 25
3. Whittier College.... 24
4. 3 tied at........... 16
Caught stealing by
------------------
1. Occidental College.. 11
2. ClaremontMuddScripps 8
3. Univ. of Redlands... 6
4. Whittier College.... 5
5. California Lutheran. 4
Steal attempts against
----------------------
1. Occidental College.. 52
2. Whittier College.... 29
3. Pomona-Pitzer....... 27
4. ClaremontMuddScripps 24
5. Univ. of Redlands... 21
Passed balls
------------
1. Pomona-Pitzer....... 6
2. California Lutheran. 5
ClaremontMuddScripps 5
Occidental College.. 5
5. Univ. of Redlands... 4
Catchers interference
---------------------
1. Pomona-Pitzer....... 1
Univ. of La Verne... 1
Conference statistics
2008 SCIAC Softball Stats
Conference Conference statistics (as of May 06, 2008)
(Conference games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
H. Dady, WC................ 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
McKenna, CMS............... .667 7-0 3 2 2 0 0 0 3 2 .667 3 0 0 0 .833 0 1 0-0
Pera, CMS.................. .571 9-9 28 10 16 2 3 0 9 24 .857 4 1 1 0 .636 0 0 1-3
A. Petznick, CLU........... .500 7-0 6 0 3 0 0 0 0 3 .500 1 0 2 0 .571 0 0 0-0
Gularte, PP................ .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
L. Lightman, OXY........... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Hye, CMS................... .500 11-1 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
L. Duarte, WC.............. .500 7-1 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 1-1
N. Neumann, UR............. .489 24-24 94 28 46 11 3 4 22 75 .798 5 1 0 1 .520 0 0 5-7
Paul, ULV.................. .469 18-17 64 21 30 7 1 0 15 39 .609 6 1 5 0 .514 1 3 5-6
Harvey, CMS................ .461 24-24 76 23 35 4 0 0 7 39 .513 2 0 1 0 .474 0 3 7-7
D. Baga, UR................ .446 24-24 65 18 29 8 0 4 15 49 .754 12 1 3 0 .532 1 11 0-0
Padilla, ULV............... .434 24-24 83 18 36 10 0 3 34 55 .663 6 1 6 0 .462 3 1 0-0
N. Acevedo, WC............. .403 23-22 67 10 27 5 0 2 7 38 .567 9 0 3 1 .474 0 0 2-2
M. Yriate, WC.............. .400 24-23 80 13 32 3 0 6 20 53 .663 8 0 4 2 .449 1 0 1-1
V. Ovieda, WC.............. .392 24-24 74 14 29 7 1 0 16 38 .514 8 3 5 0 .471 0 3 1-1
E. Robertson, CLU.......... .389 24-24 72 19 28 6 2 9 25 65 .903 11 2 7 1 .477 1 3 2-2
R. Lambert, UR............. .389 9-4 18 3 7 2 0 1 5 12 .667 1 0 2 0 .421 0 0 0-0
M. Hamlin, UR.............. .388 24-24 85 17 33 5 3 0 13 44 .518 5 1 7 0 .419 2 5 8-9
A. Doeppel, UR............. .388 23-21 67 5 26 8 0 0 10 34 .507 2 1 8 0 .408 1 2 0-0
R. Kawaguchi, UR........... .387 24-24 75 10 29 2 0 2 19 37 .493 10 0 5 0 .459 0 2 1-1
McCormick, ULV............. .377 24-24 77 15 29 4 1 2 15 41 .532 8 1 5 0 .437 1 2 7-7
Corley, PP................. .375 24-24 80 19 30 5 1 7 25 58 .725 11 1 5 1 .452 1 0 1-2
Smith, PP.................. .375 24-24 80 12 30 5 0 2 19 41 .513 6 0 8 0 .419 0 3 0-1
Calderon, PP............... .365 24-23 74 16 27 3 0 3 13 39 .527 8 0 8 0 .422 1 2 4-5
Granger, ULV............... .362 21-21 69 13 25 3 0 3 10 37 .536 7 2 5 0 .436 0 0 3-3
Carlson, ULV............... .359 23-23 78 25 28 8 1 1 8 41 .526 9 1 9 0 .432 0 1 17-21
M. Pacheco, WC............. .359 13-13 39 7 14 1 1 0 9 17 .436 6 2 1 1 .458 1 0 0-0
Munoz, CMS................. .358 24-24 67 6 24 11 0 3 20 44 .657 13 1 4 0 .463 1 0 1-1
K. Bateman, CLU............ .356 24-24 59 7 21 6 1 0 12 29 .492 3 1 12 1 .397 0 2 2-2
Garcia, PP................. .354 24-24 79 18 28 8 1 0 11 38 .481 9 3 2 0 .440 0 1 1-1
Brenner, ULV............... .353 24-24 85 10 30 5 1 0 12 37 .435 2 3 5 0 .380 2 1 1-2
Guillermo, PP.............. .349 20-20 63 12 22 4 0 0 9 26 .413 4 3 8 0 .414 0 10 1-1
K. Peterson, UR............ .344 22-22 64 14 22 4 1 0 10 28 .438 3 0 6 0 .373 0 6 4-8
Lindsay, ULV............... .337 24-24 86 22 29 4 3 0 20 39 .453 10 0 6 0 .402 1 1 11-11
Vaughn, CMS................ .333 24-24 78 12 26 4 2 1 16 37 .474 5 1 8 0 .381 0 7 3-4
Henault, ULV............... .333 11-7 21 4 7 1 0 0 2 8 .381 2 0 4 0 .375 1 1 2-2
Nakata, CMS................ .333 4-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Baker, CMS................. .327 23-22 55 10 18 3 0 0 2 21 .382 3 1 13 1 .373 0 0 1-3
L. Chacon, CLU............. .323 22-21 62 6 20 5 0 0 11 25 .403 5 1 6 0 .382 0 5 1-1
Coleman, CMS............... .320 21-17 50 6 16 0 0 0 7 16 .320 0 0 6 0 .320 0 2 1-1
S. Fukuda, WC.............. .318 24-24 66 17 21 3 0 1 10 27 .409 12 2 13 1 .438 0 6 0-0
Strycula, ULV.............. .313 8-6 16 2 5 0 0 0 1 5 .313 4 1 2 0 .476 0 0 0-1
E. Lewis, CLU.............. .309 22-22 68 14 21 1 0 0 2 22 .324 1 0 2 0 .319 0 2 2-2
Ritter, PP................. .308 23-23 78 19 24 0 0 0 5 24 .308 12 2 13 0 .413 0 3 5-8
G. Chavez, OXY............. .307 24-24 75 13 23 3 0 0 7 26 .347 7 1 6 0 .369 1 2 3-4
K. Strang, CLU............. .304 22-22 46 3 14 2 0 0 3 16 .348 2 0 6 0 .333 0 8 0-0
S. Nicoll, CLU............. .292 22-22 65 11 19 4 0 1 5 26 .400 7 1 11 0 .370 0 2 1-1
A. Smith, OXY.............. .288 24-24 59 8 17 3 0 0 8 20 .339 7 0 10 0 .364 0 3 0-2
K. Canida, WC.............. .286 23-23 63 15 18 1 0 0 6 19 .302 5 3 6 0 .366 0 2 1-1
S. Cogan, CLU.............. .286 24-24 49 11 14 3 0 0 6 17 .347 3 0 10 0 .327 0 2 1-1
A. Escalante, OXY.......... .284 24-24 67 7 19 3 0 2 8 28 .418 9 1 9 1 .377 0 0 0-0
Weingart, CMS.............. .281 23-23 64 5 18 3 0 0 7 21 .328 4 0 6 0 .319 1 3 1-1
D. Acevedo, WC............. .276 24-24 76 7 21 6 0 0 11 27 .355 3 0 13 0 .304 0 5 0-0
A. Rosas, CLU.............. .275 24-24 80 11 22 3 0 0 11 25 .313 5 1 6 0 .322 1 4 0-0
A. Brown, WC............... .273 24-23 88 10 24 6 0 0 14 30 .341 4 2 12 0 .319 0 3 3-3
N. Campbell, CLU........... .270 23-22 63 14 17 2 0 0 3 19 .302 3 1 4 0 .313 0 2 2-2
McGrane, PP................ .268 24-24 71 4 19 5 0 0 11 24 .338 7 0 12 0 .329 1 6 2-2
T. Barabant, OXY........... .263 21-21 57 5 15 1 0 2 6 22 .386 8 0 10 0 .354 0 1 0-0
Don, CMS................... .254 24-21 59 10 15 2 0 1 9 20 .339 4 0 5 0 .302 0 3 2-4
L. Casillas, UR............ .254 22-22 63 9 16 4 0 0 5 20 .317 12 1 8 0 .382 0 5 1-1
Wilson, PP................. .250 24-24 68 8 17 5 0 0 7 22 .324 4 2 12 0 .307 1 4 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ortega, ULV................ .250 22-20 52 7 13 3 1 0 8 18 .346 5 4 14 0 .361 0 8 5-6
S. Ingram, UR.............. .250 16-2 4 9 1 0 0 0 1 1 .250 2 0 3 0 .500 0 0 0-1
Yale, CMS.................. .247 24-24 73 14 18 4 4 1 11 33 .452 7 2 11 0 .325 1 0 0-0
M. Allain, CLU............. .246 22-16 57 5 14 3 0 1 11 20 .351 2 0 4 0 .267 1 1 3-3
Aamodt, PP................. .243 21-21 37 6 9 1 0 0 5 10 .270 7 0 4 0 .364 0 1 3-3
A. Carrasco, WC............ .242 23-22 62 6 15 1 0 4 12 28 .452 13 1 10 1 .382 0 0 0-0
Gutierrez, CMS............. .241 20-18 54 11 13 3 2 1 12 23 .426 7 1 5 1 .333 1 0 3-4
R Nashleanas, OXY.......... .238 24-24 80 10 19 3 0 0 5 22 .275 3 0 19 0 .265 0 1 4-4
B. Ordos, CLU.............. .235 12-8 17 2 4 1 0 0 1 5 .294 2 0 4 0 .316 0 0 0-0
S. Egan, OXY............... .234 22-22 64 6 15 4 0 0 8 19 .297 7 2 5 1 .329 0 1 0-2
A. Martinez, UR............ .227 24-24 75 10 17 2 0 0 11 19 .253 12 1 11 0 .337 1 2 1-1
S. Burke, UR............... .214 21-21 56 4 12 1 1 0 6 15 .268 4 1 3 1 .279 0 7 0-0
N. Gandara, WC............. .214 8-5 14 2 3 0 0 1 3 6 .429 2 0 4 0 .313 0 0 0-1
O. Powell, OXY............. .212 24-24 66 7 14 2 0 0 6 16 .242 5 2 8 0 .288 0 2 0-1
J. Luders, WC.............. .200 10-5 15 3 3 1 0 0 1 4 .267 2 2 3 0 .368 0 0 0-0
K. Zilbert, WC............. .200 19-5 15 6 3 0 0 0 0 3 .200 1 1 3 0 .294 0 1 6-7
K. Halvorson, CLU.......... .200 11-2 15 0 3 1 0 0 2 4 .267 0 0 4 0 .200 0 0 0-0
Ortiz, ULV................. .182 4-4 11 1 2 0 0 0 0 2 .182 0 2 2 0 .308 0 1 0-0
Goldberg, PP............... .171 16-12 41 4 7 2 0 0 5 9 .220 3 0 9 0 .227 0 0 0-0
