Men's Cross Country

                                                            STANFORD INV.  Men's 8K Course 
Place No.   Name                   Yr University           Minv  Pace  
===== ===== ====================== == ==================== ===== ===== 
    1  4214 Scott Bauhs            SR                      23:07  4:40 
    2  4299 Aron Rono              JR AZUSA PACIFIC        23:13  4:41 
    3  4380 David Torrence         SR CALIFORNIA           23:25  4:43 
    4  4254 Aaron Braun            SO ADAMS ST             23:38  4:46 
    5  4903 Nef Araia              SR STANFORD             23:40  4:46 
    6  4242 Charlie Serrano        SR                      23:43  4:47 
    7  4913 Hari Mix               JR STANFORD             23:46  4:47 
    8  4229 Elliott Heath          FR                      23:47  4:47 
    9  4904 Russell Brown          SR STANFORD             23:47  4:48 
   10  4374 Mark Matusak           JR CALIFORNIA           23:55  4:49 
   11  4369 Yosef Ghebray          JR CALIFORNIA           24:06  4:51 
   12  4367 Michael Coe            SO CALIFORNIA           24:14  4:53 
   13  4905 Hakon DeVries          JR STANFORD             24:17  4:54 
   14  4227 Brendan Gregg          FR                      24:20  4:54 
   15  4256 Reuben Chebon-Mwei     FR ADAMS ST             24:27  4:56 
   16  4912 Justin Marpole-Bird    FR STANFORD             24:28  4:56 
   17  4239 Jacob Riley            FR                      24:31  4:56 
   18  4259 Brian Medigovich       SO ADAMS ST             24:35  4:57 
   19  4977 Mike Powers            SR UC SANTA BARBARA     24:36  4:57 
   20  4969 Tim Aukshunas          SR UC SANTA BARBARA     24:38  4:58 
   21  4778 Daniel Gonia           SO SAN DIEGO MESA       24:41  4:58 
   22  4562 Angus Macaulay         SR GUELPH               24:42  4:59 
   23  4281 Ronald Tibaduiza       NA ASICS AGGIES         24:43  4:59 
   24  4415 Tim Tollefson          SR CHICO ST             24:44  4:59 
   25  4915 Chris Mocko            JR STANFORD             24:45  4:59 
   26  4234 Antonio Miramontes     NA                      24:47  5:00 
   27  4280 Victor Zazueta         FR ARIZONA              24:48  5:00 
   28  4971 Julian DeRubira        SO UC SANTA BARBARA     24:49  5:00 
   29  4980 Micah Tyhurst          SR UC SANTA BARBARA     24:50  5:00 
   30  4460 Alfredo Coronado       SO COL OF THE CANYONS   24:51  5:00 
   31  4748 Jeff Paneda            SR SACRAMENTO ST        24:52  5:00 
   32  4979 Scott Smith            SR UC SANTA BARBARA     24:53  5:01 
   33  4260 Babey Wagnew           JR ADAMS ST             24:54  5:01 
   34  4306 Robbie Knorr           FR BAYLOR               24:54  5:01 
   35  4910 Lauren Jespersen       SR STANFORD             24:55  5:01 
   36  4319 Oscar Ogwaro           NA CAL COAST TC         24:55  5:01 
   37  4604 Dylan Jaedtke          JR LONG BEACH ST        24:56  5:01 
   38  4243 J.T. Sullivan          FR                      24:57  5:01 
   39  4557 Kyle Boorsma           SO GUELPH               24:57  5:02 
   40  4935 Thomas Dileo           SO UC DAVIS             25:00  5:02 
   41  4542 Benny Madrigal         JR FRESNO PACIFIC       25:01  5:02 
   42  5027 Humberto Rojas         SR VANGUARD             25:02  5:03 
   43  4709 Kevin Chaves           SR OCCIDENTAL           25:03  5:03 
   44  5029 Jason Valenzuela       SR VANGUARD             25:03  5:03 
   45  4960 Sky Johnston           SR UC IRVINE            25:05  5:03 
   46  4907 Jacob Evans            JR STANFORD             25:08  5:04 
   47  4228 Thomas Gruenewald      FR                      25:08  5:04 
   48  4959 Colin Hacker           SO UC IRVINE            25:10  5:04 
   49  4221 Kelsey Cody            JR                      25:10  5:04 
   50  4877 Dylan Gant             SR SIMON FRASER         25:11  5:04 
   51  4365 Chris Chavez           SR CALIFORNIA           25:11  5:04 
   52  4409 Angel Marquez          JR CHICO ST             25:13  5:05 
   53  4978 Spencer Rotan          FR UC SANTA BARBARA     25:15  5:05 
   54  4675 Greg Timblin           SR NB WESLEYAN          25:16  5:05 
   55  4313 Roosevelt Cook         NA CAL COAST TC         25:18  5:06 
   56  4412 Brendan Scanlon        FR CHICO ST             25:18  5:06 
   57  4817 Mike Delaurenti        SR SANTA CLARA          25:19  5:06 
   58  4315 Solomon Kandie         NA CAL COAST TC         25:20  5:06 
   59  4482 Jeff Mackay            FR CSU FULLERTON        25:21  5:06 
   60  4658 Chris Dunker           SR NB WESLEYAN          25:22  5:06 
   61  4410 Manny Mejia            FR CHICO ST             25:22  5:07 
   62  4623 Jonathan MacNeil       SR LOYOLA MARYMOUNT     25:23  5:07 
   63  4843 Batbileg Bor           SR SF STATE             25:23  5:07 
   64  4347 Tim Cannon             FR CAL POLY             25:24  5:07 
   65  4277 Louis Maturo           JR ARIZONA              25:26  5:07 
   66  4937 Patrick Parsel         JR UC DAVIS             25:27  5:08 
   67  4408 Matt LoForte           FR CHICO ST             25:28  5:08 
   68  4825 Chris Sampson          FR SANTA CLARA          25:29  5:08 
   69  4605 Travis Kuhlman         FR LONG BEACH ST        25:30  5:08 
   70  4559 Joe Brunsting          JR GUELPH               25:31  5:08 
   71  4560 Matt Brunsting         JR GUELPH               25:32  5:08 
   72  5059 Daniel Maille          JR VICTORIA             25:33  5:09 
   73  4988 Cheyne Inman           SR USF                  25:33  5:09 
   74  4232 Joshua Linen           NA                      25:33  5:09 
   75  4629 Trevor Wiseman         JR LOYOLA MARYMOUNT     25:34  5:09 
   76  4617 Lino Almeida           JR LOYOLA MARYMOUNT     25:34  5:09 
   77  5026 Roman Pascual          FR VANGUARD             25:35  5:09 
   78  4294 Forrest Lewton         SO AZUSA PACIFIC        25:35  5:09 
   79  4411 Jordan Page            SO CHICO ST             25:36  5:09 
   80  4483 Eddie Perez            SO CSU FULLERTON        25:38  5:10 
   81  4743 Danny Carlson          JR SACRAMENTO ST        25:38  5:10 
   82  4417 Michael Wickman        SO CHICO ST             25:38  5:10 
   83  4510 Jose Morales           SR CSU STANISLAUS       25:39  5:10 
   84  4968 Erik Aardal            JR UC SANTA BARBARA     25:39  5:10 
   85  4401 Nick Clinton           SR CHICO ST             25:40  5:10 
   86  5094 Matt H. Miller                                 25:40  5:10 
   87  4257 Antonio Lopez          SO ADAMS ST             25:41  5:10 
   88  4317 Sergio Lares           NA CAL COAST TC         25:41  5:10 
   89  4296 Caleb Mesa             SO AZUSA PACIFIC        25:41  5:10 
   90  4258 Ryan McNiff            FR ADAMS ST             25:42  5:11 
   91  4314 Shane Dougherty        NA CAL COAST TC         25:42  5:11 
   92  4298 Rocky Richardson       FR AZUSA PACIFIC        25:43  5:11 
   93  4558 Allan Brett            SO                      25:43  5:11 
   94  4606 Eli Rodriguez          SR LONG BEACH ST        25:43  5:11 
   95  4271 Reed Blochberger       FR ARIZONA              25:43  5:11 
   96  4707 Keith Blumenfeld       JR OCCIDENTAL           25:45  5:11 
   97  4744 Scott Grose            SO SACRAMENTO ST        25:45  5:11 
   98  4255 Giacomo Butler         JR ADAMS ST             25:45  5:11 
   99  4366 John Cheng             FR CALIFORNIA           25:45  5:11 
  100  4276 Brian MacArthur        SO ARIZONA              25:46  5:11 
  101  4399 Ruben Alvidrez         JR CHICO ST             25:48  5:12 
  102  4513 Martin Ramos           SR CSU STANISLAUS       25:48  5:12 
  103  4970 Dillon Brook           SO UC SANTA BARBARA     25:49  5:12 
  104  5054 Logan Burke            JR VICTORIA             25:49  5:12 
  105  4603 Jesse Contreras        SO LONG BEACH ST        25:50  5:12 
  106  4348 Nathan Huerta          SO CAL POLY             25:51  5:12 
  107  4308 John Wenhold           JR BAYLOR               25:51  5:12 
  108  4418 Jeffrey Wilson         JR CHICO ST             25:51  5:12 
  109  4973 Gabe Lopez             SR UC SANTA BARBARA     25:52  5:13 
  110  4933 Adalberto Corres       SO UC DAVIS             25:52  5:13 
  111  4413 Eduardo Serna          SO CHICO ST             25:53  5:13 
  112  4273 Spencer Carter         FR ARIZONA              25:53  5:13 
  113  4487 Cory Vaselenko         SR CSU FULLERTON        25:55  5:13 
  114  4972 Jayson Hayes           SO UC SANTA BARBARA     25:55  5:13 
  115  4404 Jordan Fairley         SO CHICO ST             25:55  5:13 
  116  4223 Ryan Cosens            NA                      25:56  5:13 
  117  4974 Anthony Masci          FR UC SANTA BARBARA     25:56  5:13 
  118  4976 Andrew Pilavjian       FR UC SANTA BARBARA     25:56  5:13 
  119  4819 Alex Harkins           SO SANTA CLARA          25:57  5:14 
  120  4302 Ben Haby               SO BAYLOR               25:57  5:14 
  121  4304 Jordan Hiller          JR BAYLOR               25:58  5:14 
  122  4602 Josh Arrieta           FR LONG BEACH ST        25:58  5:14 
  123  4238 Daniel Reveles         NA                      25:59  5:14 
  124  4462 Stephen Kent           FR COL OF THE CANYONS   25:59  5:14 
  125  4371 Austin Jett            FR CALIFORNIA           25:59  5:14 
  126  4936 Scott Himmelberger     SO UC DAVIS             25:59  5:14 
  127  4565 Derek Snider           SR GUELPH               26:00  5:14 
  128  4372 Eric Lee               SO CALIFORNIA           26:00  5:14 
  129  4407 Julio Jiminez          FR CHICO ST             26:00  5:14 
  130  4478 Sean April             JR CSU FULLERTON        26:01  5:14 
  131  4718 Galen Smith            SR OCCIDENTAL           26:02  5:15 
  132  4823 Chris Mosier           FR SANTA CLARA          26:02  5:15 
  133  4621 Mo Elmi                SR LOYOLA MARYMOUNT     26:03  5:15 
  134  4678 Logan Watley           SO NB WESLEYAN          26:03  5:15 
  135  4253 Joe Barnett            SR ADAMS ST             26:04  5:15 
  136  4540 Robert Hernandez       SR FRESNO PACIFIC       26:04  5:15 
  137  4479 Chris Cattern          FR CSU FULLERTON        26:05  5:15 
  138  4873 Ryan Brockerville      FR SIMON FRASER         26:06  5:15 
  139  4543 Claudio Moreno         JR FRESNO PACIFIC       26:06  5:15 
  140  4217 Scott Campbell         NA                      26:06  5:15 
  141  4305 Jacob Jones            SR BAYLOR               26:07  5:16 
  142  4451 Brian Kopczynski       FR CMS                  26:08  5:16 
  143  4416 Thomas Whitcomb        SO CHICO ST             26:08  5:16 
  144  4940 Russell Pfaff          FR UC DAVIS             26:09  5:16 
  145  4405 Jose Garcia            JR CHICO ST             26:09  5:16 
  146  4824 Robbie Reid            FR SANTA CLARA          26:10  5:16 
  147  4375 Phil Mckennen          FR CALIFORNIA           26:11  5:16 
  148  4964 Rusty Whisman          SO UC IRVINE            26:12  5:17 
  149  4608 Mark Thomas            FR LONG BEACH ST        26:13  5:17 
  150  4444 Adam Coleman           SR CMS                  26:13  5:17 
  151  4295 Caleb Lynch            SR AZUSA PACIFIC        26:14  5:17 
  152  4512 Bobby Olivera          SR CSU STANISLAUS       26:14  5:17 
  153  4320 Josh Yelsey            NA CAL COAST TC         26:15  5:17 
  154  4943 Calvin Thigpen         FR UC DAVIS             26:15  5:17 
  155  4975 Matthew Petrillo       FR UC SANTA BARBARA     26:16  5:17 
  156  5011 Brandon Chiuminetta    FR UTSA                 26:17  5:18 
  157  4297 John Pfeil             JR AZUSA PACIFIC        26:17  5:18 
  158  4485 David Soto             SO CSU FULLERTON        26:19  5:18 
  159  4668 Eric Noel              SO NB WESLEYAN          26:20  5:18 
  160  4448 Chris Gurney           JR CMS                  26:21  5:18 
  161  4880 David Wambui           JR SIMON FRASER         26:22  5:19 
  162  4373 Patrick Lynch          FR CALIFORNIA           26:23  5:19 
  163  4402 Danny DiMeo            JR CHICO ST             26:25  5:19 
  164  4628 Sean Sisk              JR LOYOLA MARYMOUNT     26:25  5:19 
  165  4443 Kris Brown             FR CMS                  26:26  5:19 
  166  4749 David Rabinowitz       SO SACRAMENTO ST        26:26  5:20 
  167  4406 Clinton Hayes          FR CHICO ST             26:27  5:20 
  168  5024 Christian DeGlymes     FR VANGUARD             26:28  5:20 
  169  5057 Tom Fleming            JR VICTORIA             26:28  5:20 
  170  4480 Brent Handa            FR CSU FULLERTON        26:28  5:20 
  171  4230 Mackenzie Kilpatrick   NA                      26:29  5:20 
  172  4235 Connor Mooney          FR                      26:31  5:21 
  173  4942 Kyle Suarez            FR UC DAVIS             26:32  5:21 
  174  4961 Bryan Lopez            SO UC IRVINE            26:32  5:21 
  175  4449 Brad Johnson           SR CMS                  26:32  5:21 
  176  5043 Brandon Johnson        SO VENTURA              26:33  5:21 
  177  5056 Cliff Childs           FR VICTORIA             26:33  5:21 
  178  4957 Brian Brierly          SR UC IRVINE            26:33  5:21 
  179  4679 Neil Wolford           SO NB WESLEYAN          26:34  5:21 
  180  4772 Bernardo Bahena        FR SAN DIEGO MESA       26:34  5:21 
  181  4768 Nick Shea              JR SAINT MARY'S         26:34  5:21 
  182  4822 John Laughlin          SO SANTA CLARA          26:35  5:21 
  183  4564 Josh Roundell          SR GUELPH               26:35  5:21 
  184  4677 Kyle Wagner            SO NB WESLEYAN          26:35  5:21 
  185  5055 Sean Chester           SO VICTORIA             26:38  5:22 
  186  4270 Michael Armon          FR ARIZONA              26:39  5:22 
  187  4455 Florian Scheulen       SO CMS                  26:39  5:22 
  188  5025 Mike Hartanov          SO VANGUARD             26:40  5:22 
  189  5014 Corey Vargas           SO UTSA                 26:40  5:22 
  190  4275 Zack Hauer             FR ARIZONA              26:40  5:22 
  191  4563 Max Paquette           SR GUELPH               26:41  5:22 
  192  4962 George Morris          SR UC IRVINE            26:42  5:23 
  193  4350 Brian Schulz           FR CAL POLY             26:42  5:23 
  194  4715 David Martinez         JR OCCIDENTAL           26:43  5:23 
  195  5013 Eric Miller            SR UTSA                 26:43  5:23 
  196  4657 Brian Copley           SO NB WESLEYAN          26:44  5:23 
  197  4814 Alex Boll              FR SANTA CLARA          26:45  5:23 
  198  4403 Isaias Escobedo        JR CHICO ST             26:45  5:23 
  199  4958 Andy Burich            FR UC IRVINE            26:46  5:24 
  200  4932 David Buscho           FR UC DAVIS             26:48  5:24 
  201  4874 Mitch Culley           FR SIMON FRASER         26:49  5:24 
  202  5012 Zach Legg              FR UTSA                 26:50  5:24 
  203  5028 Jason Thomas           SR VANGUARD             26:51  5:25 
  204  4445 Matt Cummins           FR CMS                  26:53  5:25 
  205  4875 Chad Fraser            JR SIMON FRASER         26:54  5:25 
  206  4334 Brett Siddle           JR CAL LUTHERAN         26:54  5:25 
  207  4508 Shane Brookshire       SO CSU STANISLAUS       26:55  5:25 
  208  4751 Jason Sey              SO SACRAMENTO ST        26:55  5:25 
  209  4941 Arran Rogerson         SO UC DAVIS             26:56  5:25 
  210  4414 Alex Sharp             SO CHICO ST             26:57  5:26 
  211  4665 Justin Lana            SR NB WESLEYAN          26:59  5:26 
  212  4781 Barrett Tilley         FR SAN DIEGO MESA       26:59  5:26 
  213  4442 Kyle Block             SO CMS                  27:00  5:26 
  214  4272 Tanner Carothers       FR ARIZONA              27:01  5:26 
  215  4378 Dawit Tesfasilassie    SO CALIFORNIA           27:02  5:27 
  216  4446 Georgi Dinolov         FR CMS                  27:02  5:27 
  217  4461 Edwin Hernandez        FR COL OF THE CANYONS   27:03  5:27 
  218  4544 Eloy Quintana          SR FRESNO PACIFIC       27:03  5:27 
  219  4669 Ryan Osberg            FR NB WESLEYAN          27:04  5:27 
  220  4309 Michael Williams       FR BAYLOR               27:06  5:27 
  221  4671 Jeremy Sokol           SR NB WESLEYAN          27:06  5:28 
  222  4710 Adrian Harrison        SO OCCIDENTAL           27:08  5:28 
  223  4876 Seth Fraser            JR SIMON FRASER         27:09  5:28 
  224  4820 John Howard            FR SANTA CLARA          27:09  5:28 
  225  4349 Nathan Longcrier       FR CAL POLY             27:09  5:28 
  226  5010 Larry Brooks           SR UTSA                 27:10  5:28 
  227  5015 Dominick Zucconi       FR UTSA                 27:10  5:28 
  228  4993 Jordan Zwick           JR USF                  27:11  5:28 
  229  4764 Mark Blucher           FR SAINT MARY'S         27:11  5:29 
  230  4664 Andrew Laflin          SO NB WESLEYAN          27:13  5:29 
  231  4278 Mark Molera            FR ARIZONA              27:15  5:29 
  232  4818 Mike Hannon            JR SANTA CLARA          27:15  5:29 
  233  4673 Andy Stilmock          FR NB WESLEYAN          27:17  5:30 
  234  4963 Greg Thompson          JR UC IRVINE            27:17  5:30 
  235  4821 Stephen Koch           SO SANTA CLARA          27:19  5:30 
  236  4301 Hunter Garner          JR BAYLOR               27:22  5:31 
  237  4607 Josh Ruff              FR LONG BEACH ST        27:23  5:31 
  238  4466 Thomas Stevenson       FR COL OF THE CANYONS   27:23  5:31 
  239  4713 Richard Infantino      FR OCCIDENTAL           27:25  5:31 
  240  4991 Bryon Williams         FR USF                  27:29  5:32 
  241  4332 Scott Petersen         SR CAL LUTHERAN         27:30  5:32 
  242  4792 Alan Shelton           FR SAN JOSE ST          27:30  5:32 
  243  4674 Matt Stull             SR NB WESLEYAN          27:31  5:33 
  244  4815 Zach Bonner            FR SANTA CLARA          27:32  5:33 
  245  4331 Ray Ostrander          FR CAL LUTHERAN         27:32  5:33 
  246  4507 Ivan Bojorquez         FR CSU STANISLAUS       27:33  5:33 
  247  4447 Jamie Gunn             SR CMS                  27:37  5:34 
  248  4827 Matt Spear             FR SANTA CLARA          27:38  5:34 
  249  4509 Jon George             SR CSU STANISLAUS       27:41  5:35 
  250  4661 Mike Herz              SO NB WESLEYAN          27:42  5:35 
   9/29/2007  6:17PM
                                                            STANFORD INV.  Men's 8K Course 
Place No.   Name                   Yr University           Minv  Pace  
===== ===== ====================== == ==================== ===== ===== 
  251  4464 Matan Mayer            FR COL OF THE CANYONS   27:43  5:35 
  252  4225 Sean Fader             NA                      27:45  5:35 
  253  5061 Angel Gonzalez         FR WEST VALLEY COL      27:45  5:35 
  254  4541 Josh Hodges            SO FRESNO PACIFIC       27:46  5:36 
  255  4826 Danny Smith            SO SANTA CLARA          27:47  5:36 
  256  5045 Sal Plaza              FR VENTURA              27:47  5:36 
  257  4452 Alex Kurtis            SO CMS                  27:48  5:36 
  258  4333 Chris Rouse            SR CAL LUTHERAN         27:50  5:36 
  259  4463 Ulver Lopez            SO COL OF THE CANYONS   27:51  5:37 
  260  4465 Ismael Samano          SO COL OF THE CANYONS   27:51  5:37 
  261  4453 Matt Kurtis            SO CMS                  27:52  5:37 
  262  4618 Paul Beckwith          SO LOYOLA MARYMOUNT     27:53  5:37 
  263  4423 Reed Lyon              NA CLUB JUICE           27:53  5:37 
  264  4218 Chance Carothers       NA                      27:55  5:37 
  265  4457 Kyle Stewart           FR CMS                  28:01  5:39 
  266  4769 David Stiles           JR SAINT MARY'S         28:03  5:39 
  267  4750 Ben Rinn               FR SACRAMENTO ST        28:06  5:39 
  268  5042 Matt Freeman           FR VENTURA              28:07  5:40 
  269  4450 Jeff Jones             SR CMS                  28:08  5:40 
  270  4335 Greg Walker            SR CAL LUTHERAN         28:10  5:40 
  271  4774 Lance Blaskowski       FR SAN DIEGO MESA       28:12  5:41 
  272  4484 Tim Shimada            FR CSU FULLERTON        28:13  5:41 
  273  4222 Arturo Corres          NA                      28:17  5:42 
  274  4318 Andrew Milne           NA CAL COAST TC         28:19  5:42 
  275  4440 Dillon Ayers           FR CMS                  28:19  5:42 
  276  4499 Manuel Ventura         JR CSU MONT BAY         28:21  5:42 
  277  5039 Daniel Berg            FR VENTURA              28:22  5:43 
  278  4813 Omar Ahmad             SR SANTA CLARA          28:22  5:43 
  279  4539 Dominic Farinelli      SR FRESNO PACIFIC       28:31  5:45 
  280  4441 Asaf Bernstein         SR CMS                  28:31  5:45 
  281  4672 Tim Stewart            FR NB WESLEYAN          28:32  5:45 
  282  4793 Ryan Gordan Throne     JR SAN JOSE ST          28:34  5:45 
  283  4791 David Blausey          FR SAN JOSE ST          28:34  5:45 
  284  5080 Jason Carwile          JR WILLIAM JESSUP       28:37  5:46 
  285  4670 Conor Schultze         SO NB WESLEYAN          28:38  5:46 
  286  4763 Brad Alban             FR SAINT MARY'S         28:45  5:47 
  287  4303 Joseph Hawkins         FR BAYLOR               28:48  5:48 
  288  4659 Chase Edwards          SO NB WESLEYAN          28:50  5:48 
  289  5044 Angel Melendez         FR VENTURA              28:53  5:49 
  290  5009 Josh Bart              FR UTSA                 28:58  5:50 
  291  4495 Vinny Carr             FR CSU MONT BAY         29:03  5:51 
  292  4454 Nik Miller             SO CMS                  29:04  5:51 
  293  4456 Blake Shaw             FR CMS                  29:08  5:52 
  294  4779 Jonathon Miller        SO SAN DIEGO MESA       29:11  5:53 
  295  4878 Stephen Nicol          SO SIMON FRASER         29:13  5:53 
  296  4654 Kyle Bown              JR NB WESLEYAN          29:14  5:53 
  297  4330 Brian Kahovec          SO CAL LUTHERAN         29:19  5:54 
  298  4716 Robby Nelson           SR OCCIDENTAL           29:22  5:55 
  299  5082 Darem Morency          SO WILLIAM JESSUP       29:38  5:58 
  300  5038 Raul Aguirre           SO VENTURA              29:40  5:59 
  301  5081 Tom Harrer             SR WILLIAM JESSUP       29:45  6:00 
  302  4767 Daniel Reyes           JR SAINT MARY'S         30:02  6:03 
  303  4771 Eric Villegas          JR SAINT MARY'S         30:04  6:03 
  304  4312 Tyler Bebe             NA CAL COAST TC         30:08  6:04 
  305  5046 David Trejo            FR VENTURA              30:19  6:06 
  306  4245 Jose Vieitez                                   30:42  6:11 
  307  5084 Kyle Stair             SO WILLIAM JESSUP       30:42  6:11 
  308  4329 Jerry Hidalgo          FR CAL LUTHERAN         31:05  6:16 
  309  5040 Jaime Castaneda        FR VENTURA              31:35  6:22 
  310  4497 Dan Miller             JR CSU MONT BAY         31:53  6:25 
  311  4498 Alex Olson             SO CSU MONT BAY         35:14  7:06 
  312  4496 Evan Fitzgerald        JR CSU MONT BAY         36:52  7:25 
   9/29/2007  6:17PM

                       -----------------------------------------------------------
                       Men's 8k Invitational Team Scoring
                       -----------------------------------------------------------

  1.    37  STANFORD               (24:00  119:58)
=====================================
  1      4   4903 Nef Araia             SR 23:40
  2      5   4913 Hari Mix              JR 23:46
  3      6   4904 Russell Brown         SR 23:47
  4     10   4905 Hakon DeVries         JR 24:17
  5     12   4912 Justin Marpole-Bird   FR 24:28
  6   ( 19)  4915 Chris Mocko           JR 24:45
  7   ( 28)  4910 Lauren Jespersen      SR 24:55

  2.    66  CALIFORNIA             (24:11  120:51)
=====================================
  1      2   4380 David Torrence        SR 23:25
  2      7   4374 Mark Matusak          JR 23:55
  3      8   4369 Yosef Ghebray         JR 24:06
  4      9   4367 Michael Coe           SO 24:14
  5     40   4365 Chris Chavez          SR 25:11
  6   ( 81)  4366 John Cheng            FR 25:45
  7   ( 95)  4371 Austin Jett           FR 25:59

  3.    97  UC SANTA BARBARA       (24:46  123:46)
=====================================
  1     14   4977 Mike Powers           SR 24:36
  2     15   4969 Tim Aukshunas         SR 24:38
  3     21   4971 Julian DeRubira       SO 24:49
  4     22   4980 Micah Tyhurst         SR 24:50
  5     25   4979 Scott Smith           SR 24:53
  6   ( 42)  4978 Spencer Rotan         FR 25:15
  7   ( 69)  4968 Erik Aardal           JR 25:39

  4.   123  ADAMS ST               (24:39  123:15)
=====================================
  1      3   4254 Aaron Braun           SO 23:38
  2     11   4256 Reuben Chebon-Mwei    FR 24:27
  3     13   4259 Brian Medigovich      SO 24:35
  4     26   4260 Babey Wagnew          JR 24:54
  5     70   4257 Antonio Lopez         SO 25:41
  6   ( 73)  4258 Ryan McNiff           FR 25:42
  7   ( 80)  4255 Giacomo Butler        JR 25:45

  5.   208  CHICO ST               (25:13  126:05)
=====================================
  1     18   4415 Tim Tollefson         SR 24:44
  2     41   4409 Angel Marquez         JR 25:13
  3     45   4412 Brendan Scanlon       FR 25:18
  4     50   4410 Manny Mejia           FR 25:22
  5     54   4408 Matt LoForte          FR 25:28
  6   ( 64)  4411 Jordan Page           SO 25:36
  7   ( 67)  4417 Michael Wickman       SO 25:38

  6.   260  GUELPH                 (25:21  126:42)
=====================================
  1     17   4562 Angus Macaulay        SR 24:42
  2     31   4557 Kyle Boorsma          SO 24:57
  3     57   4559 Joe Brunsting         JR 25:31
  4     58   4560 Matt Brunsting        JR 25:32
  5     97   4565 Derek Snider          SR 26:00
  6   (140)  4564 Josh Roundell         SR 26:35
  7   (148)  4563 Max Paquette          SR 26:41

  7.   265  CAL COAST TC           (25:24  126:56)
=====================================
  1     29   4319 Oscar Ogwaro          NA 24:55
  2     44   4313 Roosevelt Cook        NA 25:18
  3     47   4315 Solomon Kandie        NA 25:20
  4     71   4317 Sergio Lares          NA 25:41
  5     74   4314 Shane Dougherty       NA 25:42
  6   (116)  4320 Josh Yelsey           NA 26:15
  7   (192)  4318 Andrew Milne          NA 28:19

  8.   319  ARIZONA                (25:32  127:36)
=====================================
  1     20   4280 Victor Zazueta        FR 24:48
  2     52   4277 Louis Maturo          JR 25:26
  3     77   4271 Reed Blochberger      FR 25:43
  4     82   4276 Brian MacArthur       SO 25:46
  5     88   4273 Spencer Carter        FR 25:53
  6   (143)  4270 Michael Armon         FR 26:39
  7   (147)  4275 Zack Hauer            FR 26:40

  9.   325  AZUSA PACIFIC          (25:18  126:26)
=====================================
  1      1   4299 Aron Rono             JR 23:13
  2     63   4294 Forrest Lewton        SO 25:35
  3     72   4296 Caleb Mesa            SO 25:41
  4     75   4298 Rocky Richardson      FR 25:43
  5    114   4295 Caleb Lynch           SR 26:14
  6   (119)  4297 John Pfeil            JR 26:17

 10.   340  LONG BEACH ST          (25:36  127:57)
=====================================
  1     30   4604 Dylan Jaedtke         JR 24:56
  2     56   4605 Travis Kuhlman        FR 25:30
  3     76   4606 Eli Rodriguez         SR 25:43
  4     85   4603 Jesse Contreras       SO 25:50
  5     93   4602 Josh Arrieta          FR 25:58
  6   (112)  4608 Mark Thomas           FR 26:13
  7   (173)  4607 Josh Ruff             FR 27:23

 11.   377  UC DAVIS               (25:42  128:27)
=====================================
  1     32   4935 Thomas Dileo          SO 25:00
  2     53   4937 Patrick Parsel        JR 25:27
  3     87   4933 Adalberto Corres      SO 25:52
  4     96   4936 Scott Himmelberger    SO 25:59
  5    109   4940 Russell Pfaff         FR 26:09
  6   (117)  4943 Calvin Thigpen        FR 26:15
  7   (130)  4942 Kyle Suarez           FR 26:32

 12.   397  LOYOLA MARYMOUNT       (25:48  128:59)
=====================================
  1     51   4623 Jonathan MacNeil      SR 25:23
  2     60   4629 Trevor Wiseman        JR 25:34
  3     61   4617 Lino Almeida          JR 25:34
  4    101   4621 Mo Elmi               SR 26:03
  5    124   4628 Sean Sisk             JR 26:25
  6   (186)  4618 Paul Beckwith         SO 27:53

 13.   401  SANTA CLARA            (25:48  128:57)
=====================================
  1     46   4817 Mike Delaurenti       SR 25:19
  2     55   4825 Chris Sampson         FR 25:29
  3     90   4819 Alex Harkins          SO 25:57
  4    100   4823 Chris Mosier          FR 26:02
  5    110   4824 Robbie Reid           FR 26:10
  6   (139)  4822 John Laughlin         SO 26:35
  7   (153)  4814 Alex Boll             FR 26:45

 14.   403  BAYLOR                 (25:46  128:47)
=====================================
  1     27   4306 Robbie Knorr          FR 24:54
  2     86   4308 John Wenhold          JR 25:51
  3     91   4302 Ben Haby              SO 25:57
  4     92   4304 Jordan Hiller         JR 25:58
  5    107   4305 Jacob Jones           SR 26:07
  6   (166)  4309 Michael Williams      FR 27:06
  7   (172)  4301 Hunter Garner         JR 27:22

 15.   404  VANGUARD               (25:46  128:48)
=====================================
  1     34   5027 Humberto Rojas        SR 25:02
  2     36   5029 Jason Valenzuela      SR 25:03
  3     62   5026 Roman Pascual         FR 25:35
  4    127   5024 Christian DeGlymes    FR 26:28
  5    145   5025 Mike Hartanov         SO 26:40
  6   (157)  5028 Jason Thomas          SR 26:51

 15.   404  CSU FULLERTON          (25:48  129:00)
=====================================
  1     48   4482 Jeff Mackay           FR 25:21
