Men's Water Polo

Dual Points SCIAC Champs Total
Pomona-Pitzer 5 9 14
Redlands 7 6 13
Cal Lutheran 4 7 11
Occidental 5 4 9
Whittier 2 5 7
CMS 4 3 7
La Verne 1 2 3
Caltech 0 1 1

  Conference   Overall
GP Record Win % PF PA   GP Record Win % PF PA Last 10
Redlands 10 9-1 0.900 143 58   38 29-9 0.763 438 317 8-2
Pomona-Pitzer 10 8-2 0.800 94 59   16 10-6 0.625 137 122 7-3
Occidental 10 7-3 0.700 107 63   30 16-14 0.533 308 261 7-2
Cal Lutheran 10 6-4 0.600 106 80   27 14-13 0.519 272 274 6-4
Claremont-Mudd-Scripps 10 5-5 0.500 110 82   32 10-22 0.312 257 357 3-7
Whittier 10 3-7 0.300 90 90   29 12-17 0.414 221 253 3-7
La Verne 10 2-8 0.200 71 133   26 4-22 0.154 159 326 2-8
Caltech 10 0-10 0.000 45 201   13 0-13 0.000 66 256 0-10
For Games Through: Nov 28, 2008 2:17:51 AM