Claremont-Mudd-Scripps Men's Water Polo Schedule
Overall Record: 10-22 SCIAC Record: 6-6View Composite Schedule
| Date | Opponent | Result | Status | Links |
| Sep. 6 | at Southern California @ UC San Diego | L, 28-2 | Final | |
| Triton Invite | ||||
| at Air Force @ UC San Diego | L, 13-2 | Final | ||
| Sep. 7 | at Cal Baptist @ UC San Diego | L, 17-9 | Final | |
| Cal Lutheran @ UC San Diego | L, 13-12 | Final | Results Recap | |
| Triton Invitational | ||||
| Sep. 13 | at La Verne | W, 8-7 | Final | |
| Inland Empire Tournament | ||||
| Chapman @ La Verne * | L, 14-8 | Final | ||
| Inland Empire Tournament | ||||
| Sep. 14 | at Whittier | W, 5-3 | Final | |
| at Pacific @ Redlands, Calif. | L, 12-5 | Final | ||
| Inland Empire Tournament | ||||
| Sep. 26 | at Pepperdine | L, 19-1 | Final | |
| Oct. 3 | Santa Clara | L, 12-10 | Final | |
| Mercyhurst | L, 10-5 | Final | ||
| Oct. 4 | Iona | L, 10-8 | Final | |
| Fordham | L, 9-8 | Final - OT | ||
| Oct. 11 | at Cal Baptist | L, 10-5 | Final | |
| Oct. 17 | at UC San Diego | L, 20-4 | Final | |
| Oct. 18 | La Verne * | W, 10-6 | Final | Recap |
| Brown | L, 12-8 | Final | ||
| Oct. 22 | at Caltech * | W, 22-5 | Final | |
| Oct. 25 | Whittier * | W, 11-8 | Final | |
| at Chapman * | W, 8-7 | Final - SDOT | ||
| Oct. 29 | at Pomona-Pitzer * | W, 8-7 | Final - OT | |
| Nov. 1 | at Occidental * | L, 14-10 | Final | |
| Nov. 5 | Cal Lutheran * | L, 8-5 | Final | Recap |
| Nov. 8 | Redlands * | L, 15-12 | Final | |
| Nov. 9 | Air Force | L, 10-6 | Final | |
| Nov. 14 | at Cal Lutheran * | L, 10-7 | Final | Preview Results |
| SCIAC Championships (First Round) | ||||
| Nov. 15 | Caltech @ Thousand Oaks * | W, 19-2 | Final | |
| SCIAC Championships | ||||
| Nov. 16 | at Occidental @ Thousand Oaks, CA (Cal Lutheran Univ.) * | L, 7-6 | Final | |
| SCIAC Championships | ||||
| Nov. 21 | UC Santa Cruz | W, 10-7 | Final | |
| WWPA Championships | ||||
| UC San Diego | L, 24-8 | Final | ||
| WWPA Championships | ||||
| Nov. 22 | Air Force | L, 13-9 | Final | |
| WWPA Championships | ||||
| Nov. 23 | Pomona-Pitzer | W, 6-5 | Final | |
| WWPA Championships | ||||











