Occidental Men's Tennis Schedule
Overall Record: 10-13 SCIAC Record: 3-7View Composite Schedule
| Date | Opponent | Result | Status | Links |
| Sep. 28 | at USTA/ITA West Regional Tournament @ Claremont, CA | TBA | Results Recap | |
| Sep. 29 | at USTA/ITA West Regional Tournament @ Claremont, CA | TBA | ||
| Sep. 30 | at USTA/ITA West Regional Tournament @ Claremont, CA | TBA | Recap | |
| Feb. 18 | Brandeis | L, 5-4 | Final | Recap Recap |
| Mar. 3 | Mary Washington @ at Occidental College | L, 6-3 | Final |
Recap
Recap
Photos |
| Mar. 8 | Sewanee @ at Claremont-Mudd-Scripps | L, 7-2 | Final |
Results
Recap
Recap |
| Mar. 17 | Connecticut Col. | W, 6-3 | Final | Recap |
| Mar. 19 | Hardin-Simmons @ at Pomona-Pitzer Colleges | W, 7-2 | Final | Recap Recap |
| Mar. 20 | Carleton | W, 6-3 | Final | |
| Carleton College (Minn.) | W, 6-3 | Final | Recap Photos | |
| Mar. 21 | Tufts | L, 8-1 | Final | Recap Recap |
| Mar. 22 | Trinity (Conn.) | L, 5-4 | Final | Recap Recap |
| Mar. 23 | at Claremont-Mudd-Scripps * | L, 9-0 | Final | Recap |
| Mar. 24 | DePauw | L, 6-3 | Final | Recap |
| Mar. 26 | Pacific Lutheran | W, 9-0 | Final | Recap Recap |
| Mar. 28 | Pacific (Ore.) | W, 5-4 | Final | Recap |
| Mar. 29 | Whitworth | W, 9-0 | Final | Recap |
| Apr. 5 | at Caltech * | W, 8-1 | Final | Results Recap |
| Apr. 6 | at Pomona-Pitzer * | L, 9-0 | Final | Recap |
| Apr. 12 | Cal Lutheran * | L, 9-0 | Final | |
| Apr. 13 | at Redlands * | L, 8-1 | Final |
Results
Recap
Recap Photos |
| Apr. 19 | Whittier * | L, 9-0 | Final |
Results
Recap
Recap |
| Apr. 21 | Chapman * | W, 8-1 | Final | Recap |
| May. 3 | at Redlands @ Whittier Narrows * | L, 5-0 | Final |
Preview
Results
Recap |
| Chapman @ Whittier * | L, 5-4 | Final | Recap Recap | |
| SCIAC Championships | ||||
| May. 4 | Caltech @ Whittier * | W, 7-2 | Final | Recap |
| SCIAC Championships | ||||











