| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | |||
| Claremont-Mudd-Scripps | 10 | 10-0 | 1.000 | 81 | 7 | 32 | 25-7 | 0.781 | 202 | 78 | 10-0 | ||
| Redlands | 10 | 8-2 | 0.800 | 68 | 19 | 28 | 20-8 | 0.714 | 167 | 81 | 5-5 | ||
| Cal Lutheran | 10 | 7-3 | 0.700 | 58 | 30 | 24 | 14-10 | 0.583 | 117 | 97 | 8-2 | ||
| Occidental | 10 | 5-5 | 0.500 | 41 | 48 | 20 | 11-9 | 0.550 | 95 | 84 | 7-3 | ||
| Pomona-Pitzer | 10 | 4-6 | 0.400 | 40 | 49 | 24 | 8-16 | 0.333 | 78 | 131 | 4-5 | ||
| La Verne | 11 | 4-7 | 0.364 | 35 | 62 | 22 | 8-14 | 0.364 | 70 | 126 | 3-7 | ||
| Whittier | 10 | 2-8 | 0.200 | 23 | 64 | 20 | 9-11 | 0.450 | 79 | 98 | 5-5 | ||
| Caltech | 9 | 0-9 | 0.000 | 6 | 73 | 17 | 1-16 | 0.059 | 21 | 128 | 1-9 | ||













Sports