| Pomona - Pitzer College | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIT at PP - 2/2/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allen, Peggy | Caltech | 170.55 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zampaglione, Erin | Caltech | 157.45 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Levine, Stacy | Caltech | 142.25 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schulze, Stephanie | Caltech | 123.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martincik, Lukas | Pomona-Pitzer | 186.20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lanman, Ryan | Caltech | 149.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sylvester, Andrew | Pomona-Pitzer | 144.60 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Campbell, Doug | Pomona-Pitzer | 138.95 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Benson, Dante | Pomona-Pitzer | 125.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pomona-Pitzer | A | 1:54.84 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ide-Foster, Kimi | 2) Bell, Christine | 3) LaPorte, Naomi | 4) Gyorffy, Janelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.23 | 1:01.82 (32.59) | 1:28.94 (27.12) | 1:54.84 (25.90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pomona-Pitzer | B | 1:59.83 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Boysen, Kristen | 2) Hall, Kathleen | 3) Shiomoto, Dannielle | 4) Apkarian, Naneh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.76 | 1:02.63 (32.87) | 1:32.32 (29.69) | 1:59.83 (27.51) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pomona-Pitzer | C | 2:06.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lee, Meredith | 2) T'Kindt, Hannah | 3) Shimamoto, Isso | 4) Gallant, Liza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.19 | 1:08.06 (34.87) | 1:37.33 (29.27) | 2:06.62 (29.29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Caltech | A | 2:42.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Marzen, Sarah | 2) Liu, Chou Chou | 3) Spalsburg, Lori | 4) Levina, Mariya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.00 | 1:24.42 (46.42) | 2:01.69 (37.27) | 2:42.03 (40.34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pomona-Pitzer | A | 1:44.91 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kinimaka, Andrew | 2) Gucinski, Grant | 3) Gormally, Mike | 4) Fields, Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.74 | 56.60 (29.86) | 1:22.16 (25.56) | 1:44.91 (22.75) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Caltech | A | 1:46.65 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Curran, Tim | 2) Ting, Calvin | 3) Oliver, Tom | 4) Flanagin, Erin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.44 | 57.82 (31.38) | 1:23.91 (26.09) | 1:46.65 (22.74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pomona-Pitzer | B | 1:47.34 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Newenhouse, Eric | 2) Borger, Brian | 3) Kim, Minsoo | 4) Ward, Matt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.83 | 44.38 (16.55) | 1:07.60 (23.22) | 1:47.34 (39.74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beier, Genna | Pomona-Pitzer | 11:13.72 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.80 | 1:04.15 (33.35) | 1:37.69 (33.54) | 2:11.62 (33.93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.36 (33.74) | 3:18.91 (33.55) | 3:52.44 (33.53) | 4:26.12 (33.68) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:59.87 (33.75) | 5:33.55 (33.68) | 6:07.33 (33.78) | 6:41.31 (33.98) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15.34 (34.03) | 7:49.55 (34.21) | 8:23.72 (34.17) | 8:57.99 (34.27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:32.38 (34.39) | 10:06.44 (34.06) | 10:40.64 (34.20) | 11:13.72 (33.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shimamoto, Isso | Pomona-Pitzer | 11:27.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.10 | 1:06.94 (34.84) | 1:41.53 (34.59) | 2:16.18 (34.65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.89 (34.71) | 3:25.65 (34.76) | 4:00.35 (34.70) | 4:35.17 (34.82) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:09.85 (34.68) | 5:44.55 (34.70) | 6:19.08 (34.53) | 6:53.63 (34.55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:28.19 (34.56) | 8:02.90 (34.71) | 8:37.43 (34.53) | 9:12.02 (34.59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:46.46 (34.44) | 10:20.76 (34.30) | 10:54.72 (33.96) | 11:27.00 (32.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Women 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Porterfield, Olivia | Pomona-Pitzer | 11:39.43 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.81 | 1:05.72 (33.91) | 1:40.26 (34.54) | 2:14.61 (34.35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.13 (34.52) | 3:24.21 (35.08) | 3:59.55 (35.34) | 4:35.12 (35.57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:10.78 (35.66) | 5:46.37 (35.59) | 6:21.56 (35.19) | 6:56.89 (35.33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:32.43 (35.54) | 8:07.99 (35.56) | 8:43.62 (35.63) | 9:19.29 (35.67) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55.02 (35.73) | 10:30.30 (35.28) | 11:05.28 (34.98) | 11:39.43 (34.15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Parry, Christine | Caltech | 13:51.06 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.54 | 1:16.62 (41.08) | 1:58.77 (42.15) | 2:41.83 (43.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:24.35 (42.52) | 4:06.74 (42.39) | 4:49.74 (43.00) | 5:33.32 (43.58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15.76 (42.44) | 6:58.65 (42.89) | 7:41.31 (42.66) | 8:23.54 (42.23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05.08 (41.54) | 9:47.80 (42.72) | 10:29.60 (41.80) | 11:10.46 (40.86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50.07 (39.61) | 12:30.70 (40.63) | 13:11.59 (40.89) | 13:51.06 (39.47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Christiansen-Salameh, Tom | Pomona-Pitzer | 11:25.17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.67 | 1:02.78 (33.11) | 1:37.03 (34.25) | 2:11.27 (34.24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.83 (34.56) | 3:20.18 (34.35) | 3:54.64 (34.46) | 4:29.35 (34.71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:04.05 (34.70) | 5:38.75 (34.70) | 6:13.65 (34.90) | 6:48.34 (34.69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:22.51 (34.17) | 7:57.42 (34.91) | 8:32.07 (34.65) | 9:07.09 (35.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:42.09 (35.00) | 10:16.88 (34.79) | 10:51.79 (34.91) | 11:25.17 (33.38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Enzminger, Peter | Pomona-Pitzer | 11:39.57 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.54 | 1:03.66 (33.12) | 1:37.97 (34.31) | 2:12.59 (34.62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.49 (34.90) | 3:22.49 (35.00) | 3:57.22 (34.73) | 4:32.24 (35.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:08.18 (35.94) | 5:43.97 (35.79) | 6:19.51 (35.54) | 6:55.52 (36.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:31.38 (35.86) | 8:07.15 (35.77) | 8:42.76 (35.61) | 9:18.38 (35.62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:54.25 (35.87) | 10:29.92 (35.67) | 11:05.58 (35.66) | 11:39.57 (33.99) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Freddo, Andrew | Caltech | 12:27.94 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.70 | 1:07.18 (35.48) | 1:43.20 (36.02) | 2:20.68 (37.48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.53 (37.85) | 3:36.87 (38.34) | 4:15.00 (38.13) | 4:53.22 (38.22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:31.49 (38.27) | 6:10.49 (39.00) | 6:48.41 (37.92) | 7:26.25 (37.84) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:04.59 (38.34) | 8:43.24 (38.65) | 9:21.12 (37.88) | 9:59.50 (38.38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:37.58 (38.08) | 11:15.16 (37.58) | 11:52.76 (37.60) | 12:27.94 (35.18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Price, Andrew | Caltech | 13:44.87 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.38 | 1:08.13 (36.75) | 1:47.51 (39.38) | 2:27.74 (40.23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:07.15 (39.41) | 3:47.57 (40.42) | 4:27.05 (39.48) | 5:07.30 (40.25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:47.50 (40.20) | 6:29.98 (42.48) | 7:12.45 (42.47) | 7:56.79 (44.34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:41.96 (45.17) | 9:23.99 (42.03) | 10:06.73 (42.74) | 10:51.07 (44.34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:34.83 (43.76) | 12:18.55 (43.72) | 13:02.31 (43.76) | 13:44.87 (42.56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Condon, Laura | Pomona-Pitzer | 2:01.82 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.17 | 58.80 (30.63) | 1:29.90 (31.10) | 2:01.82 (31.92) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tonkovich, Katie | Pomona-Pitzer | 2:07.18 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.56 | 1:01.65 (32.09) | 1:34.33 (32.68) | 2:07.18 (32.85) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Porterfield, Olivia | Pomona-Pitzer | 2:09.61 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.50 | 1:03.02 (32.52) | 1:36.55 (33.53) | 2:09.61 (33.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Perea, Tamara | Pomona-Pitzer | 2:09.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.90 | 1:02.71 (32.81) | 1:36.37 (33.66) | 2:09.65 (33.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Luo, Helen | Caltech | 2:47.92 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.72 | 1:18.60 (42.88) | 2:04.83 (46.23) | 2:47.92 (43.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Spalsburg, Lori | Caltech | 3:21.52 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.12 | 1:31.01 (51.89) | 2:27.72 (56.71) | 3:21.52 (53.80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curran, Tim | Caltech | 1:51.14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.90 | 52.63 (27.73) | 1:21.74 (29.11) | 1:51.14 (29.40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Newenhouse, Eric | Pomona-Pitzer | 1:53.21 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.92 | 54.21 (28.29) | 1:23.69 (29.48) | 1:53.21 (29.52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Petersen, Erik | Pomona-Pitzer | 1:54.28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.82 | 54.65 (28.83) | 1:24.20 (29.55) | 1:54.28 (30.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fields, Paul | Pomona-Pitzer | 1:56.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.66 | 56.69 (30.03) | 1:26.70 (30.01) | 1:56.40 (29.70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kim, Minsoo | Pomona-Pitzer | 2:01.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.67 | 57.91 (30.24) | 1:29.63 (31.72) | 2:01.75 (32.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fleiner, Paul | Caltech | 2:01.79 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.69 | 56.77 (30.08) | 1:29.49 (32.72) | 2:01.79 (32.30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ouyang, Jim | Caltech | 2:33.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.07 | 1:10.96 (38.89) | 1:53.18 (42.22) | 2:33.47 (40.29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gyorffy, Janelle | Pomona-Pitzer | 25.66 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shea, Erin | Pomona-Pitzer | 25.80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ide-Foster, Kimi | Pomona-Pitzer | 26.58 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Plummer, Dianne | Caltech | 27.26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | T'Kindt, Hannah | Pomona-Pitzer | 27.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Liu, Chou Chou | Caltech | 33.43 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Marzen, Sarah | Caltech | 35.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Levina, Mariya | Caltech | 39.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arnoldi, Ryland | Pomona-Pitzer | 22.42 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Flanagin, Erin | Caltech | 23.36 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oliver, Tom | Caltech | 23.98 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Montalvo, Bobby | Pomona-Pitzer | 24.73 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gormally, Mike | Pomona-Pitzer | 24.79 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Booster, Nick | Pomona-Pitzer | 26.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wu, James | Caltech | 29.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nikokius, Joel | Caltech | 33.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aby, Lizzie | Pomona-Pitzer | 4:47.33 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.77 | 1:05.39 (34.62) | 1:42.77 (37.38) | 2:19.26 (36.49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.88 (40.62) | 3:42.14 (42.26) | 4:14.86 (32.72) | 4:47.33 (32.47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hall, Kathleen | Pomona-Pitzer | 4:53.98 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.22 | 1:07.06 (35.84) | 1:45.81 (38.75) | 2:25.45 (39.64) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.58 (40.13) | 3:46.08 (40.50) | 4:19.98 (33.90) | 4:53.98 (34.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Apkarian, Naneh | Pomona-Pitzer | 5:08.39 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.04 | 1:13.43 (39.39) | 1:53.31 (39.88) | 2:33.47 (40.16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:17.00 (43.53) | 4:00.76 (43.76) | 4:35.07 (34.31) | 5:08.39 (33.32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Goldstein, Sara | Pomona-Pitzer | 5:08.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.43 | 1:09.17 (36.74) | 1:47.71 (38.54) | 2:25.97 (38.26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:13.16 (47.19) | 4:00.03 (46.87) | 4:35.11 (35.08) | 5:08.88 (33.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kinimaka, Andrew | Pomona-Pitzer | 2:06.40 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.91 | 59.98 (33.07) | 1:37.25 (37.27) | 2:06.40 (29.15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gucinski, Grant | Pomona-Pitzer | 2:16.04 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.19 | 59.51 (33.32) | 1:39.68 (40.17) | 2:16.04 (36.36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Grose, Darren | Pomona-Pitzer | 2:23.02 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.48 | 1:08.27 (38.79) | 1:53.14 (44.87) | 2:23.02 (29.88) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ting, Calvin | Caltech | 2:25.62 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29 | 1:11.24 (41.95) | 1:49.87 (38.63) | 2:25.62 (35.75) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mattingly, Sean | Caltech | 2:45.13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.16 | 1:19.74 (44.58) | 2:06.71 (46.97) | 2:45.13 (38.42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allen, Peggy | Caltech | 166.75 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zampaglione, Erin | Caltech | 141.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Levine, Stacy | Caltech | 133.10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martincik, Lukas | Pomona-Pitzer | 185.65 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lanman, Ryan | Caltech | 165.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Benson, Dante | Pomona-Pitzer | 140.05 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sylvester, Andrew | Pomona-Pitzer | 134.10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Campbell, Doug | Pomona-Pitzer | 123.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bell, Christine | Pomona-Pitzer | 2:34.60 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.61 | 1:10.17 (38.56) | 1:51.44 (41.27) | 2:34.60 (43.16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schulze, Stephanie | Caltech | 3:23.51 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.24 | 1:35.02 (51.78) | 2:30.02 (55.00) | 3:23.51 (53.49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Petersen, Erik | Pomona-Pitzer | 2:04.48 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.06 | 56.79 (30.73) | 1:30.04 (33.25) | 2:04.48 (34.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gucinski, Grant | Pomona-Pitzer | 2:13.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
