| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | |||
| Redlands | 14 | 14-0 | 1.000 | 62 | 4 | 25 | 20-3-2 | 0.840 | 87 | 15 | 8-0-2 | ||
| Claremont-Mudd-Scripps | 14 | 9-4-1 | 0.679 | 50 | 18 | 22 | 14-6-2 | 0.682 | 65 | 27 | 6-3-1 | ||
| Pomona-Pitzer | 14 | 9-5 | 0.643 | 24 | 20 | 19 | 10-9 | 0.526 | 27 | 31 | 5-5 | ||
| Whittier | 14 | 9-5 | 0.643 | 30 | 18 | 18 | 9-9 | 0.500 | 32 | 31 | 6-4 | ||
| La Verne | 14 | 5-8-1 | 0.393 | 16 | 34 | 16 | 6-9-1 | 0.406 | 18 | 35 | 5-4-1 | ||
| Occidental | 14 | 5-9 | 0.357 | 19 | 29 | 18 | 5-13 | 0.278 | 21 | 42 | 3-7 | ||
| Cal Lutheran | 14 | 3-11 | 0.214 | 20 | 37 | 20 | 3-17 | 0.150 | 26 | 57 | 2-8 | ||
| Caltech | 14 | 1-13 | 0.071 | 4 | 65 | 19 | 1-18 | 0.053 | 8 | 88 | 0-10 | ||











