2011-12 SCIAC Men's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pomona-Pitzer | 14 | 272-724 | 37.6 | 75-261 | 28.7 | 10.4 | 22.3 | 32.7 | 1.0 | 10.0 | 11.4 | 5.3 | 2.3 | 16.2 | 55.7 |
| 2 | Occidental | 14 | 324-796 | 40.7 | 93-273 | 34.1 | 9.8 | 21.4 | 31.1 | 6.0 | 12.4 | 8.9 | 6.8 | 2.2 | 15.6 | 63.4 |
| 3 | La Verne | 14 | 338-759 | 44.5 | 63-208 | 30.3 | 9.6 | 25.4 | 35.1 | -0.9 | 10.8 | 12.1 | 5.9 | 2.6 | 17.3 | 69.9 |
| 4 | Redlands | 14 | 321-764 | 42.0 | 89-262 | 34.0 | 10.6 | 23.9 | 34.5 | 2.5 | 10.3 | 14.8 | 8.4 | 2.9 | 18.0 | 68.0 |
| 5 | Caltech | 14 | 387-786 | 49.2 | 79-232 | 34.1 | 12.4 | 28.2 | 40.6 | -12.4 | 14.2 | 14.0 | 10.0 | 3.9 | 17.6 | 76.1 |
| 6 | Cal Lutheran | 14 | 310-728 | 42.6 | 71-219 | 32.4 | 8.4 | 23.6 | 32.0 | 3.3 | 12.1 | 12.2 | 7.2 | 3.4 | 19.3 | 59.5 |
| 7 | Claremont-Mudd-Scripps | 14 | 296-729 | 40.6 | 88-256 | 34.4 | 8.4 | 22.4 | 30.7 | 2.6 | 8.5 | 13.9 | 4.5 | 2.2 | 18.6 | 59.1 |
| 8 | Whittier | 14 | 326-812 | 40.1 | 110-328 | 33.5 | 11.6 | 27.6 | 39.3 | -2.1 | 10.9 | 20.9 | 5.4 | 2.9 | 17.7 | 68.4 |
| 9 | Chapman | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - |











