Whittier
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 84.5 | 47.1 | 32.3 | 62.3 | 38.1 | 16.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-8 (.692) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 7-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Redlands | W, 94-91 |
| Feb 11 | Occidental | W, 78-73 |
| Feb 15 | at Caltech | W, 94-60 |
| Feb 18 | at Pomona-Pitzer | L, 79-58 |
| Feb 21 | La Verne | W, 68-65 |
| Feb 24 | at Pomona-Pitzer | L, 60-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 2nd | 14 | 8th |
| Points | 2196 | 1st | 1099 | 1st |
| Points per game | 84.5 | 1st | 78.5 | 1st |
| FG made per game | 32.0 | 1st | 29.2 | 1st |
| FG attempts per game | 67.9 | 1st | 63.9 | 1st |
| FG Pct | 47.1 | 3rd | 45.7 | 2nd |
| 3PT made per game | 6.2 | 6th | 6.8 | 2nd |
| 3PT attempts per game | 19.1 | 5th | 19.9 | 3rd |
| 3PT Pct | 32.3 | 6th | 34.2 | 3rd |
| FT made per game | 14.3 | 3rd | 13.3 | 5th |
| FT attempt per game | 23.0 | 2nd | 21.4 | 2nd |
| FT Pct | 62.3 | 9th | 62.2 | 8th |
| Off rebounds per game | 12.7 | 1st | 11.0 | 2nd |
| Def rebounds per game | 25.5 | 3rd | 26.1 | 2nd |
| Total rebounds per game | 38.1 | 1st | 37.1 | 2nd |
| Rebound margin per game | -1.7 | 8th | -2.1 | 7th |
| Assists per game | 16.5 | 1st | 15.1 | 1st |
| Turnovers per game | 13.6 | 3rd | 12.8 | 3rd |
| Steals per game | 12.8 | 1st | 12.1 | 1st |
| Blocks per game | 2.8 | 3rd | 2.9 | 3rd |
| Personal fouls per game | 21.3 | 9th | 19.7 | 6th |
| Points per game allowed | 73.5 | 9th | 68.4 | 6th |
| Opponents' Field goal percentage | 41.9 | 4th | 40.1 | 2nd |
| Opponents' 3PT percentage | 31.9 | 2nd | 33.5 | 4th |
| Home Attendance | 4020 | 3rd | 2469 | 5th |
| Home Attendance average | 309 | 4th | 353 | 5th |











