Redlands
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 72.7 | 45.4 | 36.8 | 69.8 | 36.0 | 15.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 3-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Whittier | L, 94-91 |
| Feb 11 | Claremont-Mudd-Scripps | L, 75-65 |
| Feb 15 | at La Verne | W, 91-86 |
| Feb 18 | at Cal Lutheran | L, 65-59 |
| Feb 21 | Caltech | W, 91-65 |
| Feb 24 | at Claremont-Mudd-Scripps | L, 67-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 2nd | 14 | 7th |
| Points | 1891 | 3rd | 1046 | 2nd |
| Points per game | 72.7 | 2nd | 74.7 | 2nd |
| FG made per game | 26.3 | 2nd | 26.5 | 2nd |
| FG attempts per game | 57.9 | 2nd | 58.9 | 2nd |
| FG Pct | 45.4 | 4th | 45.0 | 3rd |
| 3PT made per game | 7.5 | 1st | 8.1 | 1st |
| 3PT attempts per game | 20.4 | 3rd | 21.6 | 1st |
| 3PT Pct | 36.8 | 4th | 37.7 | 1st |
| FT made per game | 12.6 | 6th | 13.6 | 3rd |
| FT attempt per game | 18.1 | 6th | 19.1 | 4th |
| FT Pct | 69.8 | 3rd | 71.2 | 4th |
| Off rebounds per game | 10.5 | 5th | 11.5 | 1st |
| Def rebounds per game | 25.5 | 2nd | 25.5 | 3rd |
| Total rebounds per game | 36.0 | 3rd | 37.0 | 3rd |
| Rebound margin per game | 1.4 | 6th | 2.5 | 4th |
| Assists per game | 15.0 | 2nd | 14.6 | 2nd |
| Turnovers per game | 15.1 | 7th | 14.2 | 7th |
| Steals per game | 6.5 | 6th | 6.3 | 4th |
| Blocks per game | 2.5 | 6th | 2.7 | 5th |
| Personal fouls per game | 20.1 | 7th | 20.1 | 7th |
| Points per game allowed | 69.3 | 6th | 68.0 | 5th |
| Opponents' Field goal percentage | 42.4 | 6th | 42.0 | 5th |
| Opponents' 3PT percentage | 33.8 | 4th | 34.0 | 5th |
| Home Attendance | 1425 | 9th | 678 | 8th |
| Home Attendance average | 110 | 9th | 97 | 8th |











