Pomona-Pitzer
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 65.5 | 44.0 | 36.8 | 73.6 | 33.9 | 11.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-10 (.615) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 6-5 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at La Verne | W, 74-63 |
| Feb 15 | Occidental | L, 57-55 |
| Feb 18 | Whittier | W, 79-58 |
| Feb 21 | at Claremont-Mudd-Scripps | W, 51-50 |
| Feb 24 | Whittier | W, 60-53 |
| Feb 25 | at Claremont-Mudd-Scripps | L, 60-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 2nd | 14 | 6th |
| Points | 1702 | 5th | 867 | 5th |
| Points per game | 65.5 | 7th | 61.9 | 5th |
| FG made per game | 23.2 | 6th | 20.7 | 6th |
| FG attempts per game | 52.7 | 6th | 50.4 | 7th |
| FG Pct | 44.0 | 6th | 41.1 | 6th |
| 3PT made per game | 7.0 | 3rd | 6.4 | 4th |
| 3PT attempts per game | 19.1 | 4th | 18.0 | 5th |
| 3PT Pct | 36.8 | 3rd | 35.7 | 2nd |
| FT made per game | 12.0 | 7th | 14.1 | 2nd |
| FT attempt per game | 16.3 | 8th | 18.0 | 6th |
| FT Pct | 73.6 | 1st | 78.2 | 1st |
| Off rebounds per game | 9.8 | 8th | 9.0 | 7th |
| Def rebounds per game | 24.0 | 6th | 24.7 | 4th |
| Total rebounds per game | 33.9 | 7th | 33.7 | 6th |
| Rebound margin per game | 2.9 | 5th | 1.0 | 5th |
| Assists per game | 11.3 | 6th | 9.6 | 6th |
| Turnovers per game | 11.9 | 2nd | 11.4 | 2nd |
| Steals per game | 6.7 | 5th | 5.7 | 6th |
| Blocks per game | 3.0 | 2nd | 3.1 | 2nd |
| Personal fouls per game | 14.9 | 2nd | 14.6 | 2nd |
| Points per game allowed | 59.8 | 1st | 55.7 | 1st |
| Opponents' Field goal percentage | 39.9 | 1st | 37.6 | 1st |
| Opponents' 3PT percentage | 34.3 | 6th | 28.7 | 1st |
| Home Attendance | 7318 | 1st | 4842 | 1st |
| Home Attendance average | 610 | 1st | 692 | 1st |











