Chapman
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 71.7 | 49.3 | 38.0 | 69.4 | 33.1 | 10.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 11 | at UC Santa Barb. | L, 74-48 | 2030 |
| Nov 15 | La Verne | W, 76-63 | 583 |
| Nov 19 | at Redlands | W, 56-51 | 167 |
| Nov 25 | vs. Whitman | L, 77-64 | 120 |
| Nov 26 | vs. Whitworth | L, 58-44 | 100 |
| Dec 1 | vs. La Verne | W, 74-60 | 0 |
| Dec 2 | vs. Pomona-Pitzer | L, 80-79 | 134 |
| Dec 3 | vs. UC Santa Cruz | W, 74-65 | 0 |
| Dec 7 | Claremont-Mudd-Scripps | W, 82-67 | 0 |
| Dec 10 | Cal Lutheran | - | |
| Dec 17 | Redlands | W, 71-58 | 0 |
| Dec 21 | at Occidental | W, 73-70 | 239 |
| Dec 29 | at Caltech | W, 62-44 | 179 |
| Dec 31 | Hamline | W, 79-65 | 325 |
| Jan 4 | at La Verne | W, 55-53 | 368 |
| Jan 9 | at West Coast Baptist | L, 66-64 | 300 |
| Jan 14 | at Pacifica | W, 83-65 | 0 |
| Jan 20 | at UC Santa Cruz | L, 44-43 | 0 |
| Jan 26 | at Arizona Christian | W, 89-56 | 150 |
| Jan 31 | West Coast Baptist | W, 77-57 | 230 |
| Feb 4 | UC Santa Cruz | W, 75-50 | 0 |
| Feb 8 | at La Sierra | W, 80-67 | 75 |
| Feb 11 | La Sierra | L, 80-77 | 435 |
| Feb 15 | Pacifica | W, 102-70 | 213 |
| Feb 18 | Arizona Christian | W, 71-59 | 267 |
| Feb 23 | Black Hills St. | W, 70-67 | 312 |











