Caltech
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 56.2 | 37.1 | 29.6 | 63.7 | 29.2 | 11.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-20 (.200) |
| Conference (Pct.) | 0-14 (.000) |
| Streak | Lost 15 |
| Home | 2-11 |
| Away | 2-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Occidental | L, 62-54 |
| Feb 8 | at Claremont-Mudd-Scripps | L, 93-62 |
| Feb 11 | Cal Lutheran | L, 54-49 |
| Feb 15 | Whittier | L, 94-60 |
| Feb 18 | at La Verne | L, 69-52 |
| Feb 21 | at Redlands | L, 91-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 8th | 14 | 2nd |
| Points | 1292 | 9th | 734 | 8th |
| Points per game | 56.2 | 9th | 52.4 | 8th |
| FG made per game | 19.3 | 9th | 17.2 | 8th |
| FG attempts per game | 51.9 | 7th | 50.8 | 6th |
| FG Pct | 37.1 | 9th | 33.9 | 8th |
| 3PT made per game | 6.3 | 4th | 6.1 | 5th |
| 3PT attempts per game | 21.4 | 1st | 21.4 | 2nd |
| 3PT Pct | 29.6 | 8th | 28.3 | 7th |
| FT made per game | 11.3 | 8th | 11.9 | 7th |
| FT attempt per game | 17.7 | 7th | 18.1 | 5th |
| FT Pct | 63.7 | 8th | 65.7 | 5th |
| Off rebounds per game | 9.3 | 9th | 8.7 | 8th |
| Def rebounds per game | 19.9 | 9th | 19.5 | 8th |
| Total rebounds per game | 29.2 | 9th | 28.2 | 8th |
| Rebound margin per game | -9.2 | 9th | -12.4 | 8th |
| Assists per game | 11.3 | 5th | 9.3 | 7th |
| Turnovers per game | 17.2 | 9th | 17.5 | 8th |
| Steals per game | 7.3 | 3rd | 6.9 | 3rd |
| Blocks per game | 2.6 | 5th | 2.6 | 6th |
| Personal fouls per game | 19.6 | 6th | 19.3 | 5th |
| Points per game allowed | 72.6 | 8th | 76.1 | 8th |
| Opponents' Field goal percentage | 48.2 | 9th | 49.2 | 8th |
| Opponents' 3PT percentage | 32.8 | 3rd | 34.1 | 6th |
| Home Attendance | 1573 | 8th | 1394 | 7th |
| Home Attendance average | 121 | 8th | 199 | 7th |











