2011-12 SCIAC Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Van Klaveren | Cal Lutheran | 23 | 23 | 738 | 88 | 177 | 265 | 77 | 2 | 22 | 56 | 0.4 | 13 | 19 |
| 2 | C Liebowitz | Occidental | 24 | 23 | 664 | 74 | 150 | 224 | 83 | 5 | 17 | 49 | 0.3 | 10 | 25 |
| 3 | J Colston | Redlands | 25 | 25 | 688 | 55 | 163 | 218 | 84 | 7 | 62 | 67 | 0.9 | 40 | 17 |
| 4 | C Blees | Claremont-Mudd-Scripps | 28 | 27 | 903 | 50 | 149 | 199 | 59 | 0 | 76 | 94 | 0.8 | 33 | 5 |
| 5 | J Klewer | Pomona-Pitzer | 26 | 25 | 734 | 67 | 111 | 178 | 64 | 2 | 33 | 45 | 0.7 | 26 | 18 |
| 6 | N Easterman | Whittier | 25 | 22 | 616 | 52 | 121 | 173 | 91 | 7 | 29 | 40 | 0.7 | 20 | 29 |
| 7 | D McCoy | Occidental | 24 | 17 | 649 | 40 | 131 | 171 | 62 | 2 | 26 | 58 | 0.4 | 19 | 23 |
| 8 | B Ricard | Chapman | 23 | 21 | 609 | 53 | 112 | 165 | 61 | 0 | 28 | 63 | 0.4 | 23 | 6 |
| 9 | A Napolitano | La Verne | 25 | 24 | 705 | 70 | 90 | 160 | 88 | 6 | 13 | 54 | 0.2 | 10 | 11 |
| 10 | J Weiss | Pomona-Pitzer | 26 | 25 | 739 | 44 | 85 | 129 | 41 | 0 | 33 | 34 | 1.0 | 42 | 17 |
| 11 | A Runkel | Caltech | 21 | 21 | 459 | 50 | 76 | 126 | 51 | 0 | 20 | 50 | 0.4 | 13 | 4 |
| 12 | C Chadwick | Chapman | 22 | 22 | 441 | 33 | 89 | 122 | 47 | 0 | 7 | 31 | 0.2 | 7 | 29 |
| 13 | J Anderson | Claremont-Mudd-Scripps | 27 | 27 | 645 | 48 | 73 | 121 | 45 | 1 | 34 | 20 | 1.7 | 41 | 15 |
| 13 | M Harris | Cal Lutheran | 23 | 22 | 684 | 43 | 78 | 121 | 55 | 2 | 24 | 58 | 0.4 | 8 | 7 |
| 13 | M Maceira | Claremont-Mudd-Scripps | 27 | 27 | 731 | 45 | 76 | 121 | 65 | 1 | 26 | 31 | 0.8 | 21 | 8 |
| 13 | G Preer | Whittier | 26 | 23 | 670 | 37 | 84 | 121 | 74 | 3 | 53 | 48 | 1.1 | 70 | 13 |
| 17 | D Menez | Whittier | 26 | 23 | 689 | 37 | 82 | 119 | 66 | 0 | 28 | 48 | 0.6 | 31 | 7 |
| 18 | T Gaffaney | Claremont-Mudd-Scripps | 28 | 27 | 834 | 25 | 93 | 118 | 61 | 2 | 51 | 29 | 1.8 | 31 | 12 |
| 19 | J Brensdal | Redlands | 25 | 23 | 601 | 31 | 82 | 113 | 67 | 2 | 38 | 34 | 1.1 | 22 | 10 |
| 20 | T Hoyt | La Verne | 25 | 21 | 545 | 24 | 87 | 111 | 87 | 7 | 9 | 37 | 0.2 | 7 | 16 |
| 21 | T Kirk | Redlands | 23 | 21 | 572 | 37 | 69 | 106 | 41 | 1 | 83 | 57 | 1.5 | 24 | 4 |
| 22 | J Copithorne | Occidental | 20 | 20 | 632 | 35 | 69 | 104 | 31 | 0 | 47 | 33 | 1.4 | 14 | 9 |
| 23 | T Woodland | La Verne | 25 | 24 | 842 | 27 | 70 | 97 | 44 | 0 | 24 | 63 | 0.4 | 9 | 7 |
| 24 | J Bastos | La Verne | 20 | 17 | 479 | 19 | 73 | 92 | 65 | 5 | 25 | 30 | 0.8 | 17 | 9 |
| 24 | J Klukas | Pomona-Pitzer | 26 | 25 | 730 | 21 | 71 | 92 | 56 | 1 | 49 | 32 | 1.5 | 23 | 14 |
| 26 | K Johnson | Whittier | 26 | 24 | 625 | 29 | 60 | 89 | 44 | 0 | 124 | 38 | 3.3 | 57 | 1 |
| 27 | J Hanley | Occidental | 24 | 24 | 847 | 19 | 68 | 87 | 36 | 0 | 45 | 53 | 0.8 | 16 | 5 |
| 28 | A Hogue | Caltech | 22 | 10 | 610 | 18 | 64 | 82 | 46 | 0 | 23 | 49 | 0.5 | 15 | 12 |
| 28 | B Thomas | Whittier | 26 | 16 | 704 | 25 | 57 | 82 | 59 | 1 | 33 | 31 | 1.1 | 27 | 4 |
| 30 | E Boroson | Caltech | 23 | 8 | 455 | 17 | 63 | 80 | 78 | 5 | 29 | 19 | 1.5 | 23 | 12 |
| 31 | J Porter | Whittier | 26 | 2 | 430 | 37 | 41 | 78 | 48 | 1 | 16 | 19 | 0.8 | 22 | 3 |
| 32 | C Murphy | Caltech | 23 | 23 | 539 | 30 | 47 | 77 | 67 | 0 | 27 | 51 | 0.5 | 25 | 4 |
| 33 | N Dragovich | Chapman | 22 | 1 | 386 | 32 | 43 | 75 | 29 | 0 | 18 | 34 | 0.5 | 9 | 2 |
| 34 | M Calhoun | Redlands | 26 | 4 | 607 | 27 | 45 | 72 | 54 | 0 | 54 | 60 | 0.9 | 18 | 4 |
| 35 | J Nettles | Cal Lutheran | 19 | 15 | 576 | 11 | 58 | 69 | 37 | 1 | 30 | 33 | 0.9 | 27 | 11 |
| 36 | J Wilson | Cal Lutheran | 20 | 13 | 391 | 28 | 40 | 68 | 38 | 1 | 26 | 24 | 1.1 | 14 | 1 |
| 36 | E Zahniser | Pomona-Pitzer | 26 | 25 | 596 | 12 | 56 | 68 | 49 | 0 | 40 | 30 | 1.3 | 32 | 5 |
| 38 | K McAndrews | Pomona-Pitzer | 26 | 22 | 558 | 13 | 54 | 67 | 61 | 2 | 37 | 54 | 0.7 | 9 | 7 |
| 39 | C Mivshek | Claremont-Mudd-Scripps | 27 | - | 412 | 18 | 47 | 65 | 30 | 0 | 22 | 16 | 1.4 | 15 | 0 |
| 39 | R Pinson | Claremont-Mudd-Scripps | 27 | 27 | 748 | 6 | 59 | 65 | 46 | 1 | 62 | 33 | 1.9 | 22 | 2 |
| 41 | B Lin | Chapman | 21 | 21 | 729 | 15 | 48 | 63 | 41 | 0 | 51 | 42 | 1.2 | 31 | 4 |
| 42 | M Edwards | Caltech | 23 | 23 | 741 | 17 | 45 | 62 | 57 | 2 | 26 | 48 | 0.5 | 20 | 22 |
| 43 | J Veith | La Verne | 25 | 22 | 675 | 9 | 52 | 61 | 50 | 3 | 78 | 41 | 1.9 | 15 | 2 |
| 44 | E Radford | Redlands | 25 | 23 | 507 | 20 | 40 | 60 | 61 | 1 | 41 | 43 | 1.0 | 13 | 5 |
| 45 | D Brown | Pomona-Pitzer | 23 | - | 357 | 11 | 47 | 58 | 18 | 0 | 20 | 15 | 1.3 | 9 | 1 |
| 46 | B Kuklok | Redlands | 25 | 24 | 696 | 12 | 45 | 57 | 40 | 0 | 32 | 32 | 1.0 | 13 | 3 |
| 46 | K Montoya | Occidental | 15 | 13 | 473 | 15 | 42 | 57 | 29 | 0 | 24 | 39 | 0.6 | 7 | 10 |
| 48 | B Rodriguez | Whittier | 25 | 0 | 307 | 10 | 44 | 54 | 31 | 0 | 22 | 8 | 2.8 | 18 | 3 |
| 49 | T Landrum | Whittier | 16 | 1 | 258 | 18 | 35 | 53 | 41 | 1 | 4 | 20 | 0.2 | 9 | 8 |
| 50 | J Grodahl | Claremont-Mudd-Scripps | 27 | - | 358 | 22 | 30 | 52 | 13 | 0 | 10 | 13 | 0.8 | 8 | 2 |











