2011-12 SCIAC Men's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X Walton | Cal Lutheran | 14 | 14 | 30.7 | 0.4 | 1.6 | 2.0 | 2.2 | 0.0 | 2.7 | 3.3 | 0.8 | 1.2 | 0.1 |
| 2 | T Kirk | Redlands | 12 | 10 | 25.2 | 2.2 | 3.3 | 5.6 | 1.7 | 0.0 | 3.0 | 3.1 | 1.0 | 1.2 | 0.2 |
| 3 | C Blees | Claremont-Mudd-Scripps | 14 | 14 | 33.8 | 1.5 | 4.9 | 6.4 | 1.9 | 0.0 | 2.7 | 2.7 | 1.0 | 1.3 | 0.2 |
| 3 | K Montoya | Occidental | 14 | 12 | 32.0 | 0.9 | 2.9 | 3.9 | 2.0 | 0.0 | 1.7 | 2.7 | 0.6 | 0.5 | 0.7 |
| 3 | T Woodland | La Verne | 14 | 14 | 35.4 | 0.5 | 3.1 | 3.6 | 2.0 | 0.0 | 1.1 | 2.7 | 0.4 | 0.4 | 0.2 |
| 6 | D McCoy | Occidental | 14 | 8 | 26.0 | 1.6 | 5.6 | 7.1 | 2.4 | 0.1 | 0.4 | 2.6 | 0.2 | 0.6 | 1.0 |
| 6 | C Murphy | Caltech | 14 | 14 | 25.1 | 1.4 | 2.1 | 3.5 | 2.9 | 0.0 | 1.4 | 2.6 | 0.5 | 1.3 | 0.2 |
| 8 | A Runkel | Caltech | 12 | 12 | 24.5 | 2.5 | 3.9 | 6.4 | 2.7 | 0.0 | 0.8 | 2.6 | 0.3 | 0.8 | 0.2 |
| 9 | J Colston | Redlands | 14 | 14 | 27.6 | 1.9 | 6.6 | 8.5 | 3.2 | 0.3 | 2.4 | 2.4 | 1.0 | 1.6 | 0.6 |
| 9 | A Van Klaveren | Cal Lutheran | 14 | 14 | 32.7 | 3.9 | 8.2 | 12.1 | 3.3 | 0.1 | 1.0 | 2.4 | 0.4 | 0.6 | 0.8 |
| 11 | A Hogue | Caltech | 13 | 10 | 31.4 | 0.7 | 2.8 | 3.5 | 2.0 | 0.0 | 1.2 | 2.4 | 0.5 | 0.8 | 0.7 |
| 12 | B Joel | Caltech | 14 | 9 | 26.1 | 0.4 | 2.0 | 2.4 | 1.4 | 0.1 | 1.8 | 2.4 | 0.8 | 1.4 | 0.2 |
| 12 | D Menez | Whittier | 14 | 13 | 28.4 | 1.1 | 3.6 | 4.7 | 2.2 | 0.0 | 1.4 | 2.4 | 0.6 | 1.4 | 0.2 |
| 14 | P Wang | Caltech | 14 | 5 | 19.4 | 0.3 | 1.2 | 1.5 | 3.1 | 0.1 | 0.7 | 2.3 | 0.3 | 0.6 | 0.0 |
| 15 | M Edwards | Caltech | 14 | 14 | 33.0 | 1.0 | 1.9 | 2.9 | 2.3 | 0.0 | 1.3 | 2.2 | 0.6 | 0.7 | 1.1 |
| 16 | J Hanley | Occidental | 14 | 14 | 37.1 | 1.0 | 2.8 | 3.8 | 1.5 | 0.0 | 1.7 | 2.1 | 0.8 | 0.6 | 0.1 |
| 16 | A Napolitano | La Verne | 14 | 14 | 27.6 | 2.6 | 3.3 | 5.9 | 3.5 | 0.2 | 0.6 | 2.1 | 0.3 | 0.6 | 0.5 |
| 18 | M Harris | Cal Lutheran | 14 | 13 | 32.5 | 2.0 | 3.1 | 5.1 | 1.9 | 0.1 | 1.2 | 2.1 | 0.6 | 0.4 | 0.2 |
| 19 | M Calhoun | Redlands | 14 | 4 | 24.1 | 1.1 | 1.5 | 2.6 | 2.5 | 0.0 | 2.6 | 2.0 | 1.3 | 0.7 | 0.1 |
| 19 | J Leggett | La Verne | 14 | 2 | 17.9 | 0.6 | 1.5 | 2.1 | 0.9 | 0.0 | 1.3 | 2.0 | 0.6 | 0.6 | 0.0 |
| 21 | J Ramos | Whittier | 14 | - | 15.1 | 0.3 | 1.6 | 1.9 | 2.2 | 0.1 | 1.7 | 1.9 | 0.9 | 1.8 | 0.0 |
| 22 | N Easterman | Whittier | 13 | 12 | 26.2 | 1.6 | 4.7 | 6.3 | 3.8 | 0.3 | 0.7 | 1.9 | 0.4 | 0.5 | 1.2 |
| 23 | K McAndrews | Pomona-Pitzer | 14 | 13 | 22.6 | 0.1 | 1.9 | 2.0 | 2.3 | 0.0 | 1.6 | 1.9 | 0.8 | 0.1 | 0.2 |
| 24 | J Klewer | Pomona-Pitzer | 14 | 13 | 28.2 | 2.4 | 4.7 | 7.1 | 2.5 | 0.1 | 1.1 | 1.8 | 0.6 | 0.9 | 0.9 |
| 25 | C Liebowitz | Occidental | 14 | 13 | 27.8 | 3.3 | 6.1 | 9.4 | 3.6 | 0.1 | 0.4 | 1.7 | 0.2 | 0.5 | 0.8 |
| 26 | J Veith | La Verne | 14 | 12 | 25.9 | 0.4 | 2.4 | 2.8 | 1.5 | 0.1 | 2.9 | 1.6 | 1.7 | 0.7 | 0.1 |
| 27 | M Paluchniak | Caltech | 14 | - | 18.2 | 0.4 | 0.8 | 1.2 | 1.6 | 0.0 | 1.1 | 1.6 | 0.7 | 0.5 | 0.0 |
| 28 | J Nettles | Cal Lutheran | 11 | 10 | 30.2 | 0.5 | 2.3 | 2.8 | 2.3 | 0.1 | 1.2 | 1.5 | 0.8 | 1.7 | 0.5 |
| 29 | M Cohen | Pomona-Pitzer | 14 | - | 24.2 | 0.4 | 2.2 | 2.6 | 1.3 | 0.0 | 1.3 | 1.5 | 0.9 | 0.6 | 0.2 |
| 29 | J Copithorne | Occidental | 10 | 10 | 31.3 | 1.5 | 2.3 | 3.8 | 1.2 | 0.0 | 1.9 | 1.5 | 1.3 | 0.8 | 0.9 |
| 29 | R Pinson | Claremont-Mudd-Scripps | 14 | 14 | 29.1 | 0.1 | 2.6 | 2.8 | 1.6 | 0.1 | 2.4 | 1.5 | 1.6 | 0.9 | 0.1 |
| 32 | J Bastos | La Verne | 14 | 14 | 25.9 | 1.1 | 4.4 | 5.6 | 3.6 | 0.3 | 1.4 | 1.4 | 1.0 | 0.9 | 0.6 |
| 32 | K Johnson | Whittier | 14 | 13 | 25.9 | 1.3 | 2.3 | 3.6 | 1.7 | 0.0 | 5.0 | 1.4 | 3.5 | 2.2 | 0.1 |
| 34 | T Cobb | Occidental | 10 | - | 12.6 | 0.4 | 1.1 | 1.5 | 1.0 | 0.0 | 1.3 | 1.3 | 1.0 | 0.2 | 0.1 |
| 35 | T Hoyt | La Verne | 14 | 14 | 23.5 | 0.8 | 3.1 | 3.9 | 3.8 | 0.4 | 0.4 | 1.3 | 0.3 | 0.4 | 0.8 |
| 35 | B Thomas | Whittier | 14 | 13 | 30.1 | 0.6 | 2.3 | 2.9 | 2.3 | 0.0 | 1.5 | 1.3 | 1.2 | 1.1 | 0.2 |
| 35 | J Wilson | Cal Lutheran | 14 | 13 | 21.7 | 1.3 | 1.9 | 3.2 | 2.1 | 0.1 | 1.3 | 1.3 | 1.0 | 0.9 | 0.0 |
| 38 | J Brensdal | Redlands | 13 | 12 | 23.5 | 1.3 | 3.3 | 4.6 | 2.6 | 0.0 | 1.4 | 1.2 | 1.1 | 0.2 | 0.5 |
| 39 | N Wright | Occidental | 9 | 4 | 15.3 | 0.3 | 2.2 | 2.6 | 0.7 | 0.0 | 0.4 | 1.2 | 0.4 | 0.2 | 0.0 |
| 40 | M Maceira | Claremont-Mudd-Scripps | 14 | 14 | 27.4 | 1.4 | 2.9 | 4.3 | 2.4 | 0.0 | 1.1 | 1.2 | 0.9 | 0.9 | 0.2 |
| 41 | B Kuklok | Redlands | 14 | 13 | 27.4 | 0.5 | 2.0 | 2.5 | 1.4 | 0.0 | 1.0 | 1.1 | 0.9 | 0.4 | 0.2 |
| 41 | G Preer | Whittier | 14 | 13 | 27.5 | 1.1 | 4.1 | 5.1 | 2.6 | 0.1 | 2.2 | 1.1 | 1.9 | 2.4 | 0.5 |
| 43 | J Klukas | Pomona-Pitzer | 14 | 13 | 31.1 | 0.9 | 2.7 | 3.6 | 2.2 | 0.0 | 1.9 | 1.1 | 1.7 | 1.1 | 0.6 |
| 43 | J Weiss | Pomona-Pitzer | 14 | 13 | 27.7 | 1.4 | 3.1 | 4.5 | 2.0 | 0.0 | 0.7 | 1.1 | 0.7 | 1.4 | 0.5 |
| 45 | S Davis | Cal Lutheran | 14 | - | 11.8 | 0.1 | 1.5 | 1.6 | 1.0 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 |
| 45 | T Gaffaney | Claremont-Mudd-Scripps | 14 | 14 | 30.9 | 1.1 | 3.4 | 4.5 | 2.1 | 0.0 | 1.9 | 1.0 | 1.9 | 0.9 | 0.6 |
| 45 | M Palmer | Cal Lutheran | 12 | 2 | 15.0 | 0.4 | 1.3 | 1.8 | 0.8 | 0.0 | 0.5 | 1.0 | 0.5 | 0.1 | 0.1 |
| 45 | E Radford | Redlands | 14 | 13 | 18.1 | 0.8 | 1.1 | 1.9 | 2.3 | 0.0 | 1.6 | 1.0 | 1.6 | 0.5 | 0.1 |
| 45 | S Stapleton | Occidental | 12 | 5 | 17.5 | 0.3 | 1.0 | 1.3 | 1.2 | 0.0 | 1.4 | 1.0 | 1.4 | 0.5 | 0.1 |
| 50 | E Boroson | Caltech | 14 | 5 | 19.2 | 0.6 | 2.6 | 3.1 | 3.4 | 0.3 | 0.9 | 0.9 | 1.0 | 0.6 | 0.4 |











