2011-12 SCIAC Men's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Woodland | La Verne | 14 | 14 | 35.4 | 6.1-16.8 | 36.6 | 2.4-6.8 | 34.7 | 1.9-2.4 | 79.4 | 16.6 |
| 2 | N Easterman | Whittier | 13 | 12 | 26.2 | 5.8-11.6 | 50.3 | 0.5-1.2 | 43.8 | 3.7-4.8 | 76.2 | 15.9 |
| 3 | C Blees | Claremont-Mudd-Scripps | 14 | 14 | 33.8 | 5.9-11.5 | 51.6 | 0.1-0.8 | 18.2 | 3.7-7.6 | 48.6 | 15.7 |
| 4 | A Van Klaveren | Cal Lutheran | 14 | 14 | 32.7 | 5.6-9.1 | 61.4 | 0.0-0.1 | 0.0 | 4.2-7.4 | 56.7 | 15.4 |
| 5 | D Menez | Whittier | 14 | 13 | 28.4 | 6.1-13.4 | 45.2 | 1.4-4.4 | 32.8 | 1.5-3.5 | 42.9 | 15.1 |
| 6 | J Colston | Redlands | 14 | 14 | 27.6 | 5.1-11.9 | 42.5 | 0.6-2.4 | 27.3 | 3.5-4.6 | 76.6 | 14.3 |
| 7 | G Preer | Whittier | 14 | 13 | 27.5 | 5.1-11.1 | 45.8 | 1.4-4.3 | 33.3 | 2.4-3.8 | 62.3 | 13.9 |
| 8 | D McCoy | Occidental | 14 | 8 | 26.0 | 5.6-11.2 | 49.7 | 0.0-0.4 | 0.0 | 2.7-3.4 | 79.2 | 13.9 |
| 9 | J Hanley | Occidental | 14 | 14 | 37.1 | 4.4-9.5 | 46.6 | 0.6-1.2 | 52.9 | 3.4-3.8 | 88.7 | 12.9 |
| 10 | M Maceira | Claremont-Mudd-Scripps | 14 | 14 | 27.4 | 4.2-8.4 | 50.0 | 0.1-0.1 | 50.0 | 3.4-4.0 | 83.9 | 11.9 |
| 11 | M Edwards | Caltech | 14 | 14 | 33.0 | 3.7-12.4 | 29.9 | 1.6-5.9 | 26.8 | 2.6-3.6 | 72.5 | 11.6 |
| 12 | A Napolitano | La Verne | 14 | 14 | 27.6 | 4.2-9.1 | 46.5 | 0.0-0.1 | 0.0 | 3.0-5.0 | 60.0 | 11.4 |
| 13 | T Kirk | Redlands | 12 | 10 | 25.2 | 4.7-9.2 | 50.9 | 0.4-1.8 | 23.8 | 1.7-3.0 | 55.6 | 11.4 |
| 14 | M Cohen | Pomona-Pitzer | 14 | - | 24.2 | 3.4-8.6 | 39.7 | 1.6-4.1 | 37.9 | 2.8-3.4 | 83.0 | 11.2 |
| 14 | T Gaffaney | Claremont-Mudd-Scripps | 14 | 14 | 30.9 | 4.1-7.6 | 53.8 | 1.6-3.7 | 44.2 | 1.4-2.2 | 64.5 | 11.2 |
| 16 | J Nettles | Cal Lutheran | 11 | 10 | 30.2 | 3.6-9.2 | 39.6 | 2.2-6.4 | 34.3 | 1.7-2.3 | 76.0 | 11.2 |
| 17 | J Klukas | Pomona-Pitzer | 14 | 13 | 31.1 | 3.6-8.0 | 44.6 | 1.6-4.3 | 38.3 | 2.1-2.5 | 85.7 | 10.9 |
| 18 | C Liebowitz | Occidental | 14 | 13 | 27.8 | 4.5-8.8 | 51.2 | 0.1-0.2 | 33.3 | 1.6-3.4 | 48.9 | 10.7 |
| 19 | M Estrada | Redlands | 14 | 1 | 22.5 | 3.4-6.9 | 49.5 | 3.0-6.0 | 50.0 | 0.7-0.8 | 90.9 | 10.6 |
| 20 | B Kuklok | Redlands | 14 | 13 | 27.4 | 3.8-8.6 | 43.8 | 1.2-3.9 | 30.9 | 1.6-2.0 | 82.1 | 10.4 |
| 21 | A Hogue | Caltech | 13 | 10 | 31.4 | 3.5-9.2 | 37.8 | 1.4-4.1 | 34.0 | 1.9-2.7 | 71.4 | 10.2 |
| 22 | M Harris | Cal Lutheran | 14 | 13 | 32.5 | 3.6-10.2 | 35.0 | 1.1-3.9 | 29.6 | 1.9-2.7 | 68.4 | 10.1 |
| 22 | K Montoya | Occidental | 14 | 12 | 32.0 | 3.5-10.1 | 34.8 | 1.5-4.1 | 36.8 | 1.6-2.0 | 82.1 | 10.1 |
| 24 | K McAndrews | Pomona-Pitzer | 14 | 13 | 22.6 | 2.4-6.1 | 40.0 | 0.1-0.6 | 11.1 | 3.7-4.9 | 76.5 | 8.6 |
| 25 | K Johnson | Whittier | 14 | 13 | 25.9 | 2.7-5.4 | 50.7 | 0.4-1.6 | 27.3 | 2.4-4.1 | 56.9 | 8.2 |
| 26 | J Brensdal | Redlands | 13 | 12 | 23.5 | 3.2-5.2 | 61.2 | 0.5-1.2 | 46.7 | 1.2-1.6 | 76.2 | 8.1 |
| 27 | X Walton | Cal Lutheran | 14 | 14 | 30.7 | 2.6-6.6 | 39.8 | 0.4-1.8 | 24.0 | 2.2-3.1 | 70.5 | 7.9 |
| 28 | M Calhoun | Redlands | 14 | 4 | 24.1 | 2.4-6.4 | 38.2 | 0.1-1.0 | 14.3 | 2.4-3.3 | 73.9 | 7.4 |
| 29 | J Bastos | La Verne | 14 | 14 | 25.9 | 2.2-6.1 | 36.5 | 0.1-1.4 | 10.5 | 2.8-3.1 | 88.6 | 7.4 |
| 30 | J Weiss | Pomona-Pitzer | 14 | 13 | 27.7 | 2.4-5.8 | 42.0 | 0.6-1.4 | 45.0 | 1.6-2.0 | 78.6 | 7.1 |
| 31 | B Thomas | Whittier | 14 | 13 | 30.1 | 2.3-5.6 | 41.0 | 1.6-3.9 | 40.7 | 0.9-1.1 | 75.0 | 7.0 |
| 32 | S Call | Redlands | 14 | 2 | 20.5 | 2.4-5.5 | 42.9 | 1.2-3.1 | 39.5 | 0.9-1.3 | 66.7 | 6.8 |
| 32 | P Wang | Caltech | 14 | 5 | 19.4 | 2.2-5.6 | 39.7 | 0.8-2.6 | 30.6 | 1.6-2.2 | 71.0 | 6.8 |
| 34 | J Anderson | Claremont-Mudd-Scripps | 14 | 14 | 24.8 | 2.4-4.0 | 60.7 | 0.1-0.2 | 33.3 | 1.8-2.7 | 65.8 | 6.7 |
| 34 | J Grodahl | Claremont-Mudd-Scripps | 14 | - | 15.1 | 2.2-5.4 | 41.3 | 1.4-3.3 | 41.3 | 0.9-1.2 | 76.5 | 6.7 |
| 36 | B Joel | Caltech | 14 | 9 | 26.1 | 2.1-7.7 | 27.8 | 1.0-3.1 | 31.8 | 1.3-1.7 | 75.0 | 6.6 |
| 36 | J Klewer | Pomona-Pitzer | 14 | 13 | 28.2 | 2.3-6.7 | 34.0 | 0.2-1.3 | 16.7 | 1.8-2.5 | 71.4 | 6.6 |
| 38 | M Flowers | Cal Lutheran | 10 | 3 | 13.5 | 2.0-6.4 | 31.2 | 0.4-2.0 | 20.0 | 1.8-2.3 | 78.3 | 6.2 |
| 39 | J Veith | La Verne | 14 | 12 | 25.9 | 2.3-4.9 | 46.4 | 0.8-1.7 | 45.8 | 0.8-1.3 | 61.1 | 6.1 |
| 40 | C Murphy | Caltech | 14 | 14 | 25.1 | 1.8-4.4 | 41.0 | 0.2-1.2 | 17.6 | 2.1-3.2 | 66.7 | 5.9 |
| 41 | T Hoyt | La Verne | 14 | 14 | 23.5 | 2.1-4.9 | 42.6 | 1.0-2.4 | 42.4 | 0.7-1.2 | 58.8 | 5.9 |
| 42 | J Lay | La Verne | 12 | - | 15.6 | 1.7-5.4 | 30.8 | 1.4-4.9 | 28.8 | 0.9-0.9 | 100.0 | 5.7 |
| 43 | R Pinson | Claremont-Mudd-Scripps | 14 | 14 | 29.1 | 1.8-5.2 | 34.2 | 1.0-3.8 | 26.4 | 0.9-1.6 | 56.5 | 5.5 |
| 44 | J Leggett | La Verne | 14 | 2 | 17.9 | 1.9-4.6 | 40.6 | 0.4-1.4 | 26.3 | 1.1-1.5 | 76.2 | 5.2 |
| 45 | J Porter | Whittier | 14 | - | 16.2 | 2.0-4.1 | 49.1 | 0.2-1.0 | 21.4 | 0.8-1.0 | 78.6 | 5.0 |
| 46 | K Sullivan | Claremont-Mudd-Scripps | 14 | - | 16.0 | 1.9-4.6 | 40.0 | 1.1-3.4 | 31.9 | 0.1-0.2 | 66.7 | 4.9 |
| 47 | A Runkel | Caltech | 12 | 12 | 24.5 | 1.8-3.7 | 47.7 | 0.0-0.1 | 0.0 | 1.4-3.2 | 43.6 | 4.9 |
| 48 | E Zahniser | Pomona-Pitzer | 14 | 13 | 21.5 | 2.0-3.9 | 51.9 | 0.3-0.9 | 33.3 | 0.5-0.8 | 63.6 | 4.8 |
| 49 | D Brown | Pomona-Pitzer | 14 | - | 18.5 | 1.7-4.4 | 39.3 | 0.8-2.4 | 33.3 | 0.2-0.5 | 42.9 | 4.4 |
| 50 | C Mivshek | Claremont-Mudd-Scripps | 14 | - | 13.2 | 1.4-3.6 | 40.0 | 0.1-0.8 | 18.2 | 1.2-2.1 | 58.6 | 4.2 |











