2011-12 SCIAC Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Woodland | La Verne | 14 | 14 | 495 | 86-235 | 36.6 | 33-95 | 34.7 | 27-34 | 79.4 | 232 |
| 2 | C Blees | Claremont-Mudd-Scripps | 14 | 14 | 473 | 83-161 | 51.6 | 2-11 | 18.2 | 52-107 | 48.6 | 220 |
| 3 | A Van Klaveren | Cal Lutheran | 14 | 14 | 458 | 78-127 | 61.4 | 0-1 | 0.0 | 59-104 | 56.7 | 215 |
| 4 | D Menez | Whittier | 14 | 13 | 398 | 85-188 | 45.2 | 20-61 | 32.8 | 21-49 | 42.9 | 211 |
| 5 | N Easterman | Whittier | 13 | 12 | 340 | 76-151 | 50.3 | 7-16 | 43.8 | 48-63 | 76.2 | 207 |
| 6 | J Colston | Redlands | 14 | 14 | 386 | 71-167 | 42.5 | 9-33 | 27.3 | 49-64 | 76.6 | 200 |
| 7 | G Preer | Whittier | 14 | 13 | 385 | 71-155 | 45.8 | 20-60 | 33.3 | 33-53 | 62.3 | 195 |
| 8 | D McCoy | Occidental | 14 | 8 | 364 | 78-157 | 49.7 | 0-5 | 0.0 | 38-48 | 79.2 | 194 |
| 9 | J Hanley | Occidental | 14 | 14 | 519 | 62-133 | 46.6 | 9-17 | 52.9 | 47-53 | 88.7 | 180 |
| 10 | M Maceira | Claremont-Mudd-Scripps | 14 | 14 | 383 | 59-118 | 50.0 | 1-2 | 50.0 | 47-56 | 83.9 | 166 |
| 11 | M Edwards | Caltech | 14 | 14 | 462 | 52-174 | 29.9 | 22-82 | 26.8 | 37-51 | 72.5 | 163 |
| 12 | A Napolitano | La Verne | 14 | 14 | 386 | 59-127 | 46.5 | 0-1 | 0.0 | 42-70 | 60.0 | 160 |
| 13 | M Cohen | Pomona-Pitzer | 14 | - | 339 | 48-121 | 39.7 | 22-58 | 37.9 | 39-47 | 83.0 | 157 |
| 13 | T Gaffaney | Claremont-Mudd-Scripps | 14 | 14 | 432 | 57-106 | 53.8 | 23-52 | 44.2 | 20-31 | 64.5 | 157 |
| 15 | J Klukas | Pomona-Pitzer | 14 | 13 | 435 | 50-112 | 44.6 | 23-60 | 38.3 | 30-35 | 85.7 | 153 |
| 16 | C Liebowitz | Occidental | 14 | 13 | 389 | 63-123 | 51.2 | 1-3 | 33.3 | 23-47 | 48.9 | 150 |
| 17 | M Estrada | Redlands | 14 | 1 | 315 | 48-97 | 49.5 | 42-84 | 50.0 | 10-11 | 90.9 | 148 |
| 18 | B Kuklok | Redlands | 14 | 13 | 384 | 53-121 | 43.8 | 17-55 | 30.9 | 23-28 | 82.1 | 146 |
| 19 | M Harris | Cal Lutheran | 14 | 13 | 455 | 50-143 | 35.0 | 16-54 | 29.6 | 26-38 | 68.4 | 142 |
| 19 | K Montoya | Occidental | 14 | 12 | 448 | 49-141 | 34.8 | 21-57 | 36.8 | 23-28 | 82.1 | 142 |
| 21 | T Kirk | Redlands | 12 | 10 | 302 | 56-110 | 50.9 | 5-21 | 23.8 | 20-36 | 55.6 | 137 |
| 22 | A Hogue | Caltech | 13 | 10 | 408 | 45-119 | 37.8 | 18-53 | 34.0 | 25-35 | 71.4 | 133 |
| 23 | J Nettles | Cal Lutheran | 11 | 10 | 332 | 40-101 | 39.6 | 24-70 | 34.3 | 19-25 | 76.0 | 123 |
| 24 | K McAndrews | Pomona-Pitzer | 14 | 13 | 317 | 34-85 | 40.0 | 1-9 | 11.1 | 52-68 | 76.5 | 121 |
| 25 | K Johnson | Whittier | 14 | 13 | 363 | 38-75 | 50.7 | 6-22 | 27.3 | 33-58 | 56.9 | 115 |
| 26 | X Walton | Cal Lutheran | 14 | 14 | 430 | 37-93 | 39.8 | 6-25 | 24.0 | 31-44 | 70.5 | 111 |
| 27 | J Brensdal | Redlands | 13 | 12 | 306 | 41-67 | 61.2 | 7-15 | 46.7 | 16-21 | 76.2 | 105 |
| 28 | M Calhoun | Redlands | 14 | 4 | 337 | 34-89 | 38.2 | 2-14 | 14.3 | 34-46 | 73.9 | 104 |
| 29 | J Bastos | La Verne | 14 | 14 | 362 | 31-85 | 36.5 | 2-19 | 10.5 | 39-44 | 88.6 | 103 |
| 30 | J Weiss | Pomona-Pitzer | 14 | 13 | 388 | 34-81 | 42.0 | 9-20 | 45.0 | 22-28 | 78.6 | 99 |
| 31 | B Thomas | Whittier | 14 | 13 | 421 | 32-78 | 41.0 | 22-54 | 40.7 | 12-16 | 75.0 | 98 |
| 32 | S Call | Redlands | 14 | 2 | 287 | 33-77 | 42.9 | 17-43 | 39.5 | 12-18 | 66.7 | 95 |
| 32 | P Wang | Caltech | 14 | 5 | 271 | 31-78 | 39.7 | 11-36 | 30.6 | 22-31 | 71.0 | 95 |
| 34 | J Anderson | Claremont-Mudd-Scripps | 14 | 14 | 347 | 34-56 | 60.7 | 1-3 | 33.3 | 25-38 | 65.8 | 94 |
| 34 | J Grodahl | Claremont-Mudd-Scripps | 14 | - | 211 | 31-75 | 41.3 | 19-46 | 41.3 | 13-17 | 76.5 | 94 |
| 36 | B Joel | Caltech | 14 | 9 | 365 | 30-108 | 27.8 | 14-44 | 31.8 | 18-24 | 75.0 | 92 |
| 36 | J Klewer | Pomona-Pitzer | 14 | 13 | 395 | 32-94 | 34.0 | 3-18 | 16.7 | 25-35 | 71.4 | 92 |
| 38 | J Veith | La Verne | 14 | 12 | 362 | 32-69 | 46.4 | 11-24 | 45.8 | 11-18 | 61.1 | 86 |
| 39 | C Murphy | Caltech | 14 | 14 | 352 | 25-61 | 41.0 | 3-17 | 17.6 | 30-45 | 66.7 | 83 |
| 40 | T Hoyt | La Verne | 14 | 14 | 329 | 29-68 | 42.6 | 14-33 | 42.4 | 10-17 | 58.8 | 82 |
| 41 | R Pinson | Claremont-Mudd-Scripps | 14 | 14 | 407 | 25-73 | 34.2 | 14-53 | 26.4 | 13-23 | 56.5 | 77 |
| 42 | J Leggett | La Verne | 14 | 2 | 251 | 26-64 | 40.6 | 5-19 | 26.3 | 16-21 | 76.2 | 73 |
| 43 | J Porter | Whittier | 14 | - | 227 | 28-57 | 49.1 | 3-14 | 21.4 | 11-14 | 78.6 | 70 |
| 44 | K Sullivan | Claremont-Mudd-Scripps | 14 | - | 224 | 26-65 | 40.0 | 15-47 | 31.9 | 2-3 | 66.7 | 69 |
| 45 | J Lay | La Verne | 12 | - | 187 | 20-65 | 30.8 | 17-59 | 28.8 | 11-11 | 100.0 | 68 |
| 46 | E Zahniser | Pomona-Pitzer | 14 | 13 | 301 | 28-54 | 51.9 | 4-12 | 33.3 | 7-11 | 63.6 | 67 |
| 47 | D Brown | Pomona-Pitzer | 14 | - | 259 | 24-61 | 39.3 | 11-33 | 33.3 | 3-7 | 42.9 | 62 |
| 47 | M Flowers | Cal Lutheran | 10 | 3 | 135 | 20-64 | 31.2 | 4-20 | 20.0 | 18-23 | 78.3 | 62 |
| 49 | W Mebane | Whittier | 8 | - | 168 | 28-56 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | 60 |
| 50 | C Mivshek | Claremont-Mudd-Scripps | 14 | - | 185 | 20-50 | 40.0 | 2-11 | 18.2 | 17-29 | 58.6 | 59 |











