2011-12 SCIAC Men's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Grant | Pomona-Pitzer | 9 | - | 6.4 | 0.2 | 0.9 | 1.1 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2 | R Burris | Cal Lutheran | 14 | - | 8.1 | 0.5 | 0.8 | 1.3 | 0.5 | 0.0 | 0.4 | 0.4 | 0.8 | 0.2 | 0.4 |
| 2 | D Okpalugo | Pomona-Pitzer | 12 | - | 10.1 | 0.9 | 1.8 | 2.8 | 0.5 | 0.0 | 0.2 | 0.8 | 0.3 | 0.0 | 0.5 |
| 4 | B Stephan | La Verne | 9 | - | 5.9 | 0.1 | 0.7 | 0.8 | 0.6 | 0.0 | 0.2 | 0.6 | 0.4 | 0.0 | 0.1 |
| 5 | J Grodahl | Claremont-Mudd-Scripps | 14 | - | 15.1 | 1.0 | 1.0 | 2.0 | 0.6 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.1 |
| 5 | R Maki | Pomona-Pitzer | 14 | - | 11.1 | 0.5 | 1.0 | 1.5 | 0.6 | 0.0 | 0.9 | 0.6 | 1.4 | 0.0 | 0.0 |
| 7 | R Chong | Occidental | 13 | - | 7.0 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 |
| 8 | N Wright | Occidental | 9 | 4 | 15.3 | 0.3 | 2.2 | 2.6 | 0.7 | 0.0 | 0.4 | 1.2 | 0.4 | 0.2 | 0.0 |
| 9 | C Mivshek | Claremont-Mudd-Scripps | 14 | - | 13.2 | 0.4 | 1.7 | 2.1 | 0.7 | 0.0 | 0.9 | 0.6 | 1.6 | 0.6 | 0.0 |
| 10 | S Williams | Redlands | 11 | - | 5.4 | 0.6 | 0.5 | 1.2 | 0.7 | 0.0 | 0.5 | 0.3 | 2.0 | 0.3 | 0.1 |
| 11 | M Palmer | Cal Lutheran | 12 | 2 | 15.0 | 0.4 | 1.3 | 1.8 | 0.8 | 0.0 | 0.5 | 1.0 | 0.5 | 0.1 | 0.1 |
| 12 | J Leggett | La Verne | 14 | 2 | 17.9 | 0.6 | 1.5 | 2.1 | 0.9 | 0.0 | 1.3 | 2.0 | 0.6 | 0.6 | 0.0 |
| 13 | M Flowers | Cal Lutheran | 10 | 3 | 13.5 | 0.1 | 1.3 | 1.4 | 0.9 | 0.0 | 0.6 | 0.9 | 0.7 | 0.6 | 0.1 |
| 14 | D Brown | Pomona-Pitzer | 14 | - | 18.5 | 0.6 | 2.7 | 3.3 | 1.0 | 0.0 | 1.0 | 0.9 | 1.1 | 0.5 | 0.1 |
| 14 | T Cobb | Occidental | 10 | - | 12.6 | 0.4 | 1.1 | 1.5 | 1.0 | 0.0 | 1.3 | 1.3 | 1.0 | 0.2 | 0.1 |
| 14 | S Davis | Cal Lutheran | 14 | - | 11.8 | 0.1 | 1.5 | 1.6 | 1.0 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 |
| 17 | J Sukumaran | La Verne | 11 | - | 8.3 | 1.1 | 1.5 | 2.6 | 1.1 | 0.0 | 0.4 | 0.5 | 0.7 | 0.7 | 0.4 |
| 18 | B Rodriguez | Whittier | 14 | - | 12.4 | 0.5 | 2.1 | 2.6 | 1.1 | 0.0 | 0.4 | 0.3 | 1.5 | 0.6 | 0.1 |
| 18 | J Simmonds | La Verne | 14 | - | 14.4 | 0.1 | 0.5 | 0.6 | 1.1 | 0.0 | 1.2 | 0.8 | 1.5 | 0.2 | 0.0 |
| 20 | J Copithorne | Occidental | 10 | 10 | 31.3 | 1.5 | 2.3 | 3.8 | 1.2 | 0.0 | 1.9 | 1.5 | 1.3 | 0.8 | 0.9 |
| 21 | S Stapleton | Occidental | 12 | 5 | 17.5 | 0.3 | 1.0 | 1.3 | 1.2 | 0.0 | 1.4 | 1.0 | 1.4 | 0.5 | 0.1 |
| 22 | N Robinson | Occidental | 11 | 4 | 16.9 | 0.4 | 1.5 | 1.8 | 1.3 | 0.0 | 0.9 | 0.8 | 1.1 | 0.5 | 0.0 |
| 23 | M Cohen | Pomona-Pitzer | 14 | - | 24.2 | 0.4 | 2.2 | 2.6 | 1.3 | 0.0 | 1.3 | 1.5 | 0.9 | 0.6 | 0.2 |
| 24 | C Knudsen | Cal Lutheran | 13 | 1 | 12.9 | 0.4 | 1.2 | 1.6 | 1.4 | 0.0 | 0.5 | 0.6 | 0.9 | 0.8 | 0.2 |
| 25 | B Joel | Caltech | 14 | 9 | 26.1 | 0.4 | 2.0 | 2.4 | 1.4 | 0.1 | 1.8 | 2.4 | 0.8 | 1.4 | 0.2 |
| 25 | B Kuklok | Redlands | 14 | 13 | 27.4 | 0.5 | 2.0 | 2.5 | 1.4 | 0.0 | 1.0 | 1.1 | 0.9 | 0.4 | 0.2 |
| 27 | J Hanley | Occidental | 14 | 14 | 37.1 | 1.0 | 2.8 | 3.8 | 1.5 | 0.0 | 1.7 | 2.1 | 0.8 | 0.6 | 0.1 |
| 27 | J Lay | La Verne | 12 | - | 15.6 | 0.4 | 0.9 | 1.3 | 1.5 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
| 27 | J Veith | La Verne | 14 | 12 | 25.9 | 0.4 | 2.4 | 2.8 | 1.5 | 0.1 | 2.9 | 1.6 | 1.7 | 0.7 | 0.1 |
| 30 | R Pinson | Claremont-Mudd-Scripps | 14 | 14 | 29.1 | 0.1 | 2.6 | 2.8 | 1.6 | 0.1 | 2.4 | 1.5 | 1.6 | 0.9 | 0.1 |
| 30 | J Porter | Whittier | 14 | - | 16.2 | 1.4 | 1.3 | 2.7 | 1.6 | 0.1 | 0.7 | 0.9 | 0.8 | 0.5 | 0.2 |
| 32 | V Bauer | La Verne | 12 | - | 8.5 | 0.3 | 1.2 | 1.6 | 1.6 | 0.2 | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 |
| 33 | J Anderson | Claremont-Mudd-Scripps | 14 | 14 | 24.8 | 1.7 | 2.7 | 4.4 | 1.6 | 0.0 | 1.3 | 0.6 | 2.2 | 1.8 | 0.6 |
| 33 | M Paluchniak | Caltech | 14 | - | 18.2 | 0.4 | 0.8 | 1.2 | 1.6 | 0.0 | 1.1 | 1.6 | 0.7 | 0.5 | 0.0 |
| 35 | T Kirk | Redlands | 12 | 10 | 25.2 | 2.2 | 3.3 | 5.6 | 1.7 | 0.0 | 3.0 | 3.1 | 1.0 | 1.2 | 0.2 |
| 36 | M Estrada | Redlands | 14 | 1 | 22.5 | 0.4 | 2.2 | 2.6 | 1.7 | 0.0 | 0.9 | 0.9 | 0.9 | 0.4 | 0.1 |
| 36 | K Johnson | Whittier | 14 | 13 | 25.9 | 1.3 | 2.3 | 3.6 | 1.7 | 0.0 | 5.0 | 1.4 | 3.5 | 2.2 | 0.1 |
| 38 | P Donnelly | Claremont-Mudd-Scripps | 13 | - | 9.0 | 0.2 | 0.7 | 0.9 | 1.8 | 0.1 | 0.6 | 0.8 | 0.7 | 0.3 | 0.0 |
| 38 | R Williams | Redlands | 13 | 1 | 5.6 | 0.7 | 0.6 | 1.3 | 1.8 | 0.1 | 0.1 | 0.4 | 0.2 | 0.1 | 0.3 |
| 40 | M Harris | Cal Lutheran | 14 | 13 | 32.5 | 2.0 | 3.1 | 5.1 | 1.9 | 0.1 | 1.2 | 2.1 | 0.6 | 0.4 | 0.2 |
| 41 | C Blees | Claremont-Mudd-Scripps | 14 | 14 | 33.8 | 1.5 | 4.9 | 6.4 | 1.9 | 0.0 | 2.7 | 2.7 | 1.0 | 1.3 | 0.2 |
| 41 | E Zahniser | Pomona-Pitzer | 14 | 13 | 21.5 | 0.3 | 2.7 | 3.0 | 1.9 | 0.0 | 0.8 | 0.9 | 0.8 | 0.9 | 0.1 |
| 43 | S Call | Redlands | 14 | 2 | 20.5 | 0.5 | 1.3 | 1.8 | 2.0 | 0.0 | 1.5 | 0.9 | 1.8 | 0.7 | 0.4 |
| 43 | A Hogue | Caltech | 13 | 10 | 31.4 | 0.7 | 2.8 | 3.5 | 2.0 | 0.0 | 1.2 | 2.4 | 0.5 | 0.8 | 0.7 |
| 43 | K Montoya | Occidental | 14 | 12 | 32.0 | 0.9 | 2.9 | 3.9 | 2.0 | 0.0 | 1.7 | 2.7 | 0.6 | 0.5 | 0.7 |
| 43 | J Weiss | Pomona-Pitzer | 14 | 13 | 27.7 | 1.4 | 3.1 | 4.5 | 2.0 | 0.0 | 0.7 | 1.1 | 0.7 | 1.4 | 0.5 |
| 43 | T Woodland | La Verne | 14 | 14 | 35.4 | 0.5 | 3.1 | 3.6 | 2.0 | 0.0 | 1.1 | 2.7 | 0.4 | 0.4 | 0.2 |
| 48 | T Gaffaney | Claremont-Mudd-Scripps | 14 | 14 | 30.9 | 1.1 | 3.4 | 4.5 | 2.1 | 0.0 | 1.9 | 1.0 | 1.9 | 0.9 | 0.6 |
| 48 | K Sullivan | Claremont-Mudd-Scripps | 14 | - | 16.0 | 0.3 | 1.1 | 1.4 | 2.1 | 0.0 | 0.5 | 0.6 | 0.8 | 0.6 | 0.1 |
| 48 | J Wilson | Cal Lutheran | 14 | 13 | 21.7 | 1.3 | 1.9 | 3.2 | 2.1 | 0.1 | 1.3 | 1.3 | 1.0 | 0.9 | 0.0 |











