2011-12 SCIAC Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Brandon | Pomona-Pitzer | 2 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | S Castro | Pomona-Pitzer | 1 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | J Eyen | Pomona-Pitzer | 2 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 1 | H Green | Pomona-Pitzer | 3 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.2 | 0 | 0 |
| 1 | N Harrison | La Verne | 3 | - | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 |
| 1 | C Kunesh | Caltech | 3 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | J McCann | La Verne | 3 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| 1 | A Rudd | Redlands | 5 | - | 17 | 1 | 5 | 6 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 |
| 1 | R See | La Verne | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | T Sonnemaker | Claremont-M-S | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | J Whaley | Occidental | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | J Whitty | La Verne | 2 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| 1 | J Williams | Cal Lutheran | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | G Wright | Pomona-Pitzer | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 15 | M Freedman | Caltech | 3 | - | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 15 | I Gordon | Redlands | 7 | - | 18 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| 15 | P Grant | Pomona-Pitzer | 9 | - | 58 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 15 | H Leff | Cal Lutheran | 6 | - | 17 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 0.5 | 0 | 3 |
| 15 | C Mkpado | Claremont-Mudd-Scripps | 6 | - | 26 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 15 | B Okoro | Caltech | 8 | - | 46 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 0.2 | 0 | 0 |
| 15 | R Turk | Redlands | 6 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 15 | E Van wart | Claremont-Mudd-Scripps | 2 | - | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 23 | A Chandar | Caltech | 6 | - | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 2 | 0 |
| 23 | A Giusti | Redlands | 5 | - | 18 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 |
| 23 | A Gray | Pomona-Pitzer | 3 | - | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| 23 | C Griffin | Redlands | 5 | - | 19 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0.5 | 2 | 1 |
| 23 | B Lingle | Pomona-Pitzer | 2 | - | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 1 | 0 |
| 28 | A Atakpo | Cal Lutheran | 3 | - | 12 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 28 | C Cain | Claremont-Mudd-Scripps | 3 | - | 26 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 0.3 | 3 | 1 |
| 28 | T Hagan | Whittier | 7 | - | 56 | 1 | 1 | 2 | 3 | 0 | 5 | 1 | 5.0 | 4 | 0 |
| 28 | C Rama | Claremont-Mudd-Scripps | 7 | - | 16 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 32 | R Benson | Cal Lutheran | 8 | - | 30 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 32 | J Irwin | Occidental | 5 | - | 41 | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| 32 | D Monovoukas | Claremont-Mudd-Scripps | 3 | - | 19 | 1 | 5 | 6 | 4 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| 35 | B Stephan | La Verne | 9 | - | 53 | 1 | 6 | 7 | 5 | 0 | 2 | 5 | 0.4 | 0 | 1 |
| 36 | M Kengott | Redlands | 5 | - | 39 | 0 | 6 | 6 | 6 | 0 | 2 | 5 | 0.4 | 2 | 0 |
| 36 | D Okpalugo | Pomona-Pitzer | 12 | - | 121 | 11 | 22 | 33 | 6 | 0 | 3 | 9 | 0.3 | 0 | 6 |
| 36 | N Wright | Occidental | 9 | 4 | 138 | 3 | 20 | 23 | 6 | 0 | 4 | 11 | 0.4 | 2 | 0 |
| 39 | R Burris | Cal Lutheran | 14 | - | 113 | 7 | 11 | 18 | 7 | 0 | 5 | 6 | 0.8 | 3 | 6 |
| 40 | R Chong | Occidental | 13 | - | 91 | 0 | 4 | 4 | 8 | 0 | 1 | 3 | 0.3 | 2 | 1 |
| 40 | J Grodahl | Claremont-Mudd-Scripps | 14 | - | 211 | 14 | 14 | 28 | 8 | 0 | 7 | 7 | 1.0 | 4 | 2 |
| 40 | R Maki | Pomona-Pitzer | 14 | - | 155 | 7 | 14 | 21 | 8 | 0 | 13 | 9 | 1.4 | 0 | 0 |
| 40 | J Mayer | La Verne | 7 | - | 27 | 0 | 3 | 3 | 8 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| 40 | S Williams | Redlands | 11 | - | 59 | 7 | 6 | 13 | 8 | 0 | 6 | 3 | 2.0 | 3 | 1 |
| 45 | M Flowers | Cal Lutheran | 10 | 3 | 135 | 1 | 13 | 14 | 9 | 0 | 6 | 9 | 0.7 | 6 | 1 |
| 45 | M Palmer | Cal Lutheran | 12 | 2 | 180 | 5 | 16 | 21 | 9 | 0 | 6 | 12 | 0.5 | 1 | 1 |
| 47 | T Cobb | Occidental | 10 | - | 126 | 4 | 11 | 15 | 10 | 0 | 13 | 13 | 1.0 | 2 | 1 |
| 47 | C Mivshek | Claremont-Mudd-Scripps | 14 | - | 185 | 6 | 24 | 30 | 10 | 0 | 13 | 8 | 1.6 | 9 | 0 |
| 49 | J Copithorne | Occidental | 10 | 10 | 313 | 15 | 23 | 38 | 12 | 0 | 19 | 15 | 1.3 | 8 | 9 |
| 49 | J Leggett | La Verne | 14 | 2 | 251 | 9 | 21 | 30 | 12 | 0 | 18 | 28 | 0.6 | 8 | 0 |











