2011-12 SCIAC Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Brandon | Pomona-Pitzer | 6 | - | 2.7 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 1 | P Davis | Whittier | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | C Kunesh | Caltech | 4 | - | 2.0 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 0.5 |
| 1 | A Rudd | Redlands | 7 | - | 2.9 | 0.6-0.9 | 66.7 | 0.3-0.6 | 50.0 | 0.4-0.9 | 50.0 | 1.9 |
| 1 | J Whaley | Occidental | 2 | - | 2.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 6 | J Eyen | Pomona-Pitzer | 5 | - | 2.2 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 1.0 |
| 6 | H Leff | Cal Lutheran | 9 | - | 2.6 | 0.1-0.9 | 12.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 |
| 6 | J Leon | Occidental | 3 | - | 2.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| 6 | R Mojaddidi | Chapman | 2 | - | 5.5 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 6 | B Rider | Chapman | 4 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 6 | T Sonnemaker | Claremont-M-S | 5 | - | 1.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 6 | E Van wart | Claremont-Mudd-Scripps | 5 | - | 2.4 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | A Chandar | Caltech | 7 | - | 2.0 | 0.3-1.1 | 25.0 | 0.1-1.0 | 14.3 | 0.0-0.0 | - | 0.7 |
| 13 | B Lingle | Pomona-Pitzer | 4 | - | 3.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 1.0 |
| 13 | B Okoro | Caltech | 10 | - | 6.4 | 0.6-1.8 | 33.3 | 0.2-0.4 | 50.0 | 0.3-0.4 | 75.0 | 1.7 |
| 13 | D Spitler | Chapman | 5 | - | 3.4 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 0.6 |
| 13 | J Whitty | La Verne | 7 | - | 2.1 | 0.3-0.9 | 33.3 | 0.1-0.4 | 33.3 | 0.4-0.6 | 75.0 | 1.1 |
| 13 | J Williams | Cal Lutheran | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 19 | A Atakpo | Cal Lutheran | 3 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
| 19 | S Castro | Pomona-Pitzer | 7 | - | 9.1 | 1.3-2.1 | 60.0 | 0.1-0.3 | 50.0 | 0.3-1.1 | 25.0 | 3.0 |
| 19 | S Davey | Chapman | 4 | 2 | 15.2 | 3.5-5.0 | 70.0 | 0.0-0.0 | - | 1.8-2.8 | 63.6 | 8.8 |
| 19 | A Gray | Pomona-Pitzer | 8 | - | 3.5 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.6 |
| 19 | R Turk | Redlands | 11 | 1 | 5.5 | 0.2-0.9 | 20.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.5 |
| 19 | G Watson | Chapman | 8 | - | 2.9 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.8 |
| 25 | N Harrison | La Verne | 8 | - | 3.4 | 0.8-1.0 | 75.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 1.5 |
| 25 | R See | La Verne | 6 | - | 4.0 | 0.5-1.2 | 42.9 | 0.2-0.2 | 100.0 | 0.3-0.7 | 50.0 | 1.5 |
| 27 | M Freedman | Caltech | 12 | - | 8.0 | 0.2-0.9 | 27.3 | 0.1-0.6 | 14.3 | 0.0-0.0 | - | 0.6 |
| 27 | P Grant | Pomona-Pitzer | 20 | - | 8.7 | 1.4-3.4 | 40.3 | 1.2-2.8 | 40.4 | 0.2-0.2 | 60.0 | 4.0 |
| 27 | C Griffin | Redlands | 10 | 1 | 6.3 | 0.9-2.8 | 32.1 | 0.5-1.5 | 33.3 | 0.4-0.8 | 50.0 | 2.7 |
| 27 | C Rama | Claremont-Mudd-Scripps | 10 | - | 2.5 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 |
| 31 | A Giusti | Redlands | 13 | - | 4.7 | 0.2-0.8 | 27.3 | 0.0-0.0 | - | 0.2-0.4 | 40.0 | 0.6 |
| 31 | I Gordon | Redlands | 14 | - | 5.4 | 0.6-1.8 | 32.0 | 0.2-1.1 | 20.0 | 0.1-0.2 | 66.7 | 1.5 |
| 33 | H Green | Pomona-Pitzer | 11 | - | 5.8 | 0.4-1.2 | 30.8 | 0.3-1.0 | 27.3 | 0.0-0.0 | - | 1.0 |
| 33 | A Wolpe | La Verne | 3 | 2 | 10.7 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 35 | K Albritton | Whittier | 7 | 0 | 10.3 | 1.3-3.0 | 42.9 | 0.6-1.4 | 40.0 | 0.0-0.0 | - | 3.1 |
| 35 | J McCann | La Verne | 10 | - | 4.6 | 0.4-1.1 | 36.4 | 0.1-0.2 | 50.0 | 1.0-1.2 | 83.3 | 1.9 |
| 37 | R Benson | Cal Lutheran | 13 | 1 | 7.0 | 0.8-2.8 | 30.6 | 0.7-2.2 | 31.0 | 0.3-0.5 | 66.7 | 2.7 |
| 37 | J Irwin | Occidental | 14 | - | 8.0 | 0.5-1.6 | 31.8 | 0.3-1.0 | 28.6 | 0.0-0.1 | 0.0 | 1.3 |
| 37 | D Monovoukas | Claremont-Mudd-Scripps | 10 | 1 | 5.7 | 0.4-1.1 | 36.4 | 0.1-0.3 | 33.3 | 0.3-0.6 | 50.0 | 1.2 |
| 40 | J Mayer | La Verne | 13 | - | 6.0 | 0.5-0.9 | 58.3 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.2 |
| 40 | N Wright | Occidental | 15 | 4 | 12.7 | 0.5-1.9 | 27.6 | 0.3-1.3 | 21.1 | 0.2-0.3 | 75.0 | 1.5 |
| 42 | D Okpalugo | Pomona-Pitzer | 15 | - | 9.8 | 1.0-2.5 | 39.5 | 0.0-0.0 | - | 1.0-1.3 | 78.9 | 3.0 |
| 42 | B Stephan | La Verne | 19 | 1 | 7.4 | 0.4-0.8 | 46.7 | 0.2-0.5 | 44.4 | 0.3-0.6 | 54.5 | 1.3 |
| 44 | C Cain | Claremont-Mudd-Scripps | 13 | - | 6.2 | 0.6-1.2 | 50.0 | 0.1-0.2 | 33.3 | 0.8-1.5 | 50.0 | 2.1 |
| 44 | T Cramer | Caltech | 5 | 5 | 32.6 | 5.0-12.6 | 39.7 | 0.6-2.6 | 23.1 | 4.2-6.0 | 70.0 | 14.8 |
| 44 | J Grodahl | Claremont-Mudd-Scripps | 27 | - | 13.3 | 1.9-4.5 | 41.8 | 1.4-3.1 | 45.8 | 0.8-1.1 | 70.0 | 6.0 |
| 44 | M Kengott | Redlands | 13 | 1 | 7.8 | 0.6-1.6 | 38.1 | 0.0-0.1 | 0.0 | 0.4-1.0 | 38.5 | 1.6 |
| 44 | C Mkpado | Claremont-Mudd-Scripps | 14 | 1 | 7.6 | 0.6-1.4 | 45.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 71.4 | 1.6 |
| 44 | G Wright | Pomona-Pitzer | 11 | - | 14.4 | 2.0-4.5 | 44.9 | 0.0-0.2 | 0.0 | 0.5-0.7 | 62.5 | 4.5 |
| 50 | M Flowers | Cal Lutheran | 15 | 3 | 11.9 | 1.9-5.7 | 34.1 | 0.3-1.7 | 20.0 | 1.6-2.2 | 72.7 | 5.8 |











