2011-12 SCIAC Men's Basketball Individual Statistics
| Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Albritton | Whittier | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Anderson | Claremont-Mudd-Scripps | 14 | 14 | 24.8 | 1.7 | 2.7 | 4.4 | 1.6 | 0.0 | 1.3 | 0.6 | 2.2 | 1.8 | 0.6 |
| A Atakpo | Cal Lutheran | 3 | - | 4.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| A Avalos | Chapman | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Bastos | La Verne | 14 | 14 | 25.9 | 1.1 | 4.4 | 5.6 | 3.6 | 0.3 | 1.4 | 1.4 | 1.0 | 0.9 | 0.6 |
| V Bauer | La Verne | 12 | - | 8.5 | 0.3 | 1.2 | 1.6 | 1.6 | 0.2 | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 |
| R Benson | Cal Lutheran | 8 | - | 3.8 | 0.1 | 0.0 | 0.1 | 0.5 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| C Blees | Claremont-Mudd-Scripps | 14 | 14 | 33.8 | 1.5 | 4.9 | 6.4 | 1.9 | 0.0 | 2.7 | 2.7 | 1.0 | 1.3 | 0.2 |
| E Boroson | Caltech | 14 | 5 | 19.2 | 0.6 | 2.6 | 3.1 | 3.4 | 0.3 | 0.9 | 0.9 | 1.0 | 0.6 | 0.4 |
| A Brandon | Pomona-Pitzer | 2 | - | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| J Brensdal | Redlands | 13 | 12 | 23.5 | 1.3 | 3.3 | 4.6 | 2.6 | 0.0 | 1.4 | 1.2 | 1.1 | 0.2 | 0.5 |
| D Brown | Pomona-Pitzer | 14 | - | 18.5 | 0.6 | 2.7 | 3.3 | 1.0 | 0.0 | 1.0 | 0.9 | 1.1 | 0.5 | 0.1 |
| R Burris | Cal Lutheran | 14 | - | 8.1 | 0.5 | 0.8 | 1.3 | 0.5 | 0.0 | 0.4 | 0.4 | 0.8 | 0.2 | 0.4 |
| C Cain | Claremont-Mudd-Scripps | 3 | - | 8.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 1.0 | 0.3 |
| M Calhoun | Redlands | 14 | 4 | 24.1 | 1.1 | 1.5 | 2.6 | 2.5 | 0.0 | 2.6 | 2.0 | 1.3 | 0.7 | 0.1 |
| S Call | Redlands | 14 | 2 | 20.5 | 0.5 | 1.3 | 1.8 | 2.0 | 0.0 | 1.5 | 0.9 | 1.8 | 0.7 | 0.4 |
| S Castro | Pomona-Pitzer | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| C Chadwick | Chapman | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A Chandar | Caltech | 6 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| R Chong | Occidental | 13 | - | 7.0 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 |
| D Civon | Chapman | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T Cobb | Occidental | 10 | - | 12.6 | 0.4 | 1.1 | 1.5 | 1.0 | 0.0 | 1.3 | 1.3 | 1.0 | 0.2 | 0.1 |
| M Cohen | Pomona-Pitzer | 14 | - | 24.2 | 0.4 | 2.2 | 2.6 | 1.3 | 0.0 | 1.3 | 1.5 | 0.9 | 0.6 | 0.2 |
| J Colston | Redlands | 14 | 14 | 27.6 | 1.9 | 6.6 | 8.5 | 3.2 | 0.3 | 2.4 | 2.4 | 1.0 | 1.6 | 0.6 |
| J Copithorne | Occidental | 10 | 10 | 31.3 | 1.5 | 2.3 | 3.8 | 1.2 | 0.0 | 1.9 | 1.5 | 1.3 | 0.8 | 0.9 |
| K Cox | Occidental | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T Cramer | Caltech | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S Davey | Chapman | - | - | - | - | - | - | - | - | - | - | - | - | - |
| P Davis | Whittier | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S Davis | Cal Lutheran | 14 | - | 11.8 | 0.1 | 1.5 | 1.6 | 1.0 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 |
| P Donnelly | Claremont-Mudd-Scripps | 13 | - | 9.0 | 0.2 | 0.7 | 0.9 | 1.8 | 0.1 | 0.6 | 0.8 | 0.7 | 0.3 | 0.0 |
| N Dragovich | Chapman | - | - | - | - | - | - | - | - | - | - | - | - | - |
| N Easterman | Whittier | 13 | 12 | 26.2 | 1.6 | 4.7 | 6.3 | 3.8 | 0.3 | 0.7 | 1.9 | 0.4 | 0.5 | 1.2 |
| M Edwards | Caltech | 14 | 14 | 33.0 | 1.0 | 1.9 | 2.9 | 2.3 | 0.0 | 1.3 | 2.2 | 0.6 | 0.7 | 1.1 |
| M Estrada | Redlands | 14 | 1 | 22.5 | 0.4 | 2.2 | 2.6 | 1.7 | 0.0 | 0.9 | 0.9 | 0.9 | 0.4 | 0.1 |
| J Eyen | Pomona-Pitzer | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| C Faulwell | Occidental | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M Flowers | Cal Lutheran | 10 | 3 | 13.5 | 0.1 | 1.3 | 1.4 | 0.9 | 0.0 | 0.6 | 0.9 | 0.7 | 0.6 | 0.1 |
| M Freedman | Caltech | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| T Gaffaney | Claremont-Mudd-Scripps | 14 | 14 | 30.9 | 1.1 | 3.4 | 4.5 | 2.1 | 0.0 | 1.9 | 1.0 | 1.9 | 0.9 | 0.6 |
| A Giusti | Redlands | 5 | - | 3.6 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 |
| I Gordon | Redlands | 7 | - | 2.6 | 0.4 | 0.0 | 0.4 | 0.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
| P Grant | Pomona-Pitzer | 9 | - | 6.4 | 0.2 | 0.9 | 1.1 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| A Gray | Pomona-Pitzer | 3 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
| H Green | Pomona-Pitzer | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 0.2 | 0.0 | 0.0 |
| C Griffin | Redlands | 5 | - | 3.8 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.2 |
| J Grodahl | Claremont-Mudd-Scripps | 14 | - | 15.1 | 1.0 | 1.0 | 2.0 | 0.6 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.1 |
| G Gunter | La Verne | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T Hagan | Whittier | 7 | - | 8.0 | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.7 | 0.1 | 5.0 | 0.6 | 0.0 |
| T Hamasaki | Chapman | - | - | - | - | - | - | - | - | - | - | - | - | - |











