2011-12 SCIAC Men's Basketball Individual Statistics
| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K Albritton | Whittier | 7 | 0 | 10.3 | 1.3-3.0 | 42.9 | 0.6-1.4 | 40.0 | 0.0-0.0 | - | 3.1 |
| J Anderson | Claremont-Mudd-Scripps | 27 | 27 | 23.9 | 2.1-3.6 | 58.3 | 0.0-0.1 | 33.3 | 1.6-2.4 | 66.7 | 5.8 |
| A Atakpo | Cal Lutheran | 3 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
| A Avalos | Chapman | 24 | 21 | 20.8 | 1.7-4.5 | 38.3 | 0.5-1.7 | 30.0 | 2.3-2.6 | 88.7 | 6.2 |
| J Bastos | La Verne | 20 | 17 | 24.0 | 1.8-5.2 | 34.6 | 0.1-1.2 | 8.7 | 2.2-2.6 | 86.5 | 6.0 |
| V Bauer | La Verne | 23 | 1 | 9.5 | 0.5-1.2 | 44.4 | 0.0-0.0 | - | 0.5-0.9 | 60.0 | 1.6 |
| R Benson | Cal Lutheran | 13 | 1 | 7.0 | 0.8-2.8 | 30.6 | 0.7-2.2 | 31.0 | 0.3-0.5 | 66.7 | 2.7 |
| C Blees | Claremont-Mudd-Scripps | 28 | 27 | 32.2 | 5.5-10.5 | 52.9 | 0.2-0.9 | 25.0 | 3.9-7.0 | 56.1 | 15.2 |
| E Boroson | Caltech | 23 | 8 | 19.8 | 1.2-2.7 | 43.5 | 0.1-0.6 | 21.4 | 0.2-0.6 | 38.5 | 2.7 |
| A Brandon | Pomona-Pitzer | 6 | - | 2.7 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| J Brensdal | Redlands | 25 | 23 | 24.0 | 3.4-5.5 | 61.6 | 0.6-1.4 | 44.4 | 1.6-2.1 | 77.4 | 9.1 |
| D Brown | Pomona-Pitzer | 23 | - | 15.5 | 1.6-3.7 | 41.9 | 0.7-2.0 | 35.6 | 0.3-0.4 | 60.0 | 4.1 |
| R Burris | Cal Lutheran | 23 | - | 10.4 | 0.8-2.3 | 35.8 | 0.0-0.0 | 0.0 | 0.6-1.0 | 63.6 | 2.3 |
| C Cain | Claremont-Mudd-Scripps | 13 | - | 6.2 | 0.6-1.2 | 50.0 | 0.1-0.2 | 33.3 | 0.8-1.5 | 50.0 | 2.1 |
| M Calhoun | Redlands | 26 | 4 | 23.3 | 2.5-5.8 | 42.4 | 0.2-1.0 | 20.0 | 1.8-2.8 | 66.7 | 7.0 |
| S Call | Redlands | 23 | 3 | 21.5 | 2.8-6.5 | 43.3 | 1.3-3.3 | 39.5 | 1.0-1.4 | 72.7 | 8.0 |
| S Castro | Pomona-Pitzer | 7 | - | 9.1 | 1.3-2.1 | 60.0 | 0.1-0.3 | 50.0 | 0.3-1.1 | 25.0 | 3.0 |
| C Chadwick | Chapman | 22 | 22 | 20.0 | 2.3-4.5 | 50.5 | 0.0-0.0 | - | 0.7-1.4 | 50.0 | 5.2 |
| A Chandar | Caltech | 7 | - | 2.0 | 0.3-1.1 | 25.0 | 0.1-1.0 | 14.3 | 0.0-0.0 | - | 0.7 |
| R Chong | Occidental | 23 | - | 9.1 | 1.5-3.0 | 50.0 | 1.1-2.4 | 44.6 | 0.1-0.3 | 50.0 | 4.2 |
| D Civon | Chapman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| T Cobb | Occidental | 17 | - | 14.5 | 1.6-3.2 | 51.9 | 0.0-0.1 | 0.0 | 0.6-1.2 | 52.4 | 3.9 |
| M Cohen | Pomona-Pitzer | 22 | 3 | 23.5 | 3.5-8.4 | 42.2 | 1.7-4.3 | 40.0 | 2.1-2.6 | 80.7 | 10.9 |
| J Colston | Redlands | 25 | 25 | 27.5 | 4.5-10.9 | 41.2 | 0.6-2.0 | 28.6 | 2.8-3.7 | 75.3 | 12.3 |
| J Copithorne | Occidental | 20 | 20 | 31.6 | 2.6-6.4 | 40.6 | 0.8-2.6 | 28.3 | 0.6-1.1 | 59.1 | 6.6 |
| K Cox | Occidental | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| T Cramer | Caltech | 5 | 5 | 32.6 | 5.0-12.6 | 39.7 | 0.6-2.6 | 23.1 | 4.2-6.0 | 70.0 | 14.8 |
| S Davey | Chapman | 4 | 2 | 15.2 | 3.5-5.0 | 70.0 | 0.0-0.0 | - | 1.8-2.8 | 63.6 | 8.8 |
| P Davis | Whittier | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| S Davis | Cal Lutheran | 23 | 1 | 13.5 | 0.7-2.2 | 30.0 | 0.2-0.9 | 25.0 | 0.8-1.0 | 75.0 | 2.3 |
| P Donnelly | Claremont-Mudd-Scripps | 22 | - | 11.5 | 0.8-1.6 | 48.6 | 0.0-0.0 | 0.0 | 0.5-0.6 | 85.7 | 2.1 |
| N Dragovich | Chapman | 22 | 1 | 17.5 | 2.6-4.9 | 54.2 | 0.0-0.0 | - | 0.7-1.2 | 61.5 | 6.0 |
| N Easterman | Whittier | 25 | 22 | 24.6 | 5.8-11.5 | 50.3 | 0.4-1.0 | 36.0 | 3.7-4.9 | 75.4 | 15.6 |
| M Edwards | Caltech | 23 | 23 | 32.2 | 4.8-13.6 | 35.6 | 2.0-6.5 | 30.2 | 2.6-3.6 | 72.0 | 14.2 |
| M Estrada | Redlands | 19 | 2 | 19.7 | 3.0-6.3 | 47.9 | 2.6-5.5 | 47.1 | 0.9-1.0 | 89.5 | 9.5 |
| J Eyen | Pomona-Pitzer | 5 | - | 2.2 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 1.0 |
| C Faulwell | Occidental | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| M Flowers | Cal Lutheran | 15 | 3 | 11.9 | 1.9-5.7 | 34.1 | 0.3-1.7 | 20.0 | 1.6-2.2 | 72.7 | 5.8 |
| M Freedman | Caltech | 12 | - | 8.0 | 0.2-0.9 | 27.3 | 0.1-0.6 | 14.3 | 0.0-0.0 | - | 0.6 |
| T Gaffaney | Claremont-Mudd-Scripps | 28 | 27 | 29.8 | 3.4-6.8 | 50.3 | 1.5-3.4 | 44.2 | 1.8-2.4 | 75.0 | 10.1 |
| A Giusti | Redlands | 13 | - | 4.7 | 0.2-0.8 | 27.3 | 0.0-0.0 | - | 0.2-0.4 | 40.0 | 0.6 |
| I Gordon | Redlands | 14 | - | 5.4 | 0.6-1.8 | 32.0 | 0.2-1.1 | 20.0 | 0.1-0.2 | 66.7 | 1.5 |
| P Grant | Pomona-Pitzer | 20 | - | 8.7 | 1.4-3.4 | 40.3 | 1.2-2.8 | 40.4 | 0.2-0.2 | 60.0 | 4.0 |
| A Gray | Pomona-Pitzer | 8 | - | 3.5 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.6 |
| H Green | Pomona-Pitzer | 11 | - | 5.8 | 0.4-1.2 | 30.8 | 0.3-1.0 | 27.3 | 0.0-0.0 | - | 1.0 |
| C Griffin | Redlands | 10 | 1 | 6.3 | 0.9-2.8 | 32.1 | 0.5-1.5 | 33.3 | 0.4-0.8 | 50.0 | 2.7 |
| J Grodahl | Claremont-Mudd-Scripps | 27 | - | 13.3 | 1.9-4.5 | 41.8 | 1.4-3.1 | 45.8 | 0.8-1.1 | 70.0 | 6.0 |
| G Gunter | La Verne | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| T Hagan | Whittier | 15 | 1 | 7.7 | 0.8-2.8 | 28.6 | 0.1-1.5 | 8.7 | 0.0-0.1 | 0.0 | 1.7 |
| T Hamasaki | Chapman | 23 | 1 | 15.5 | 1.8-4.0 | 44.6 | 0.3-1.0 | 25.0 | 1.6-2.0 | 76.6 | 5.4 |











