Tyler Gaffaney | #14 | G | Claremont-Mudd-Scripps
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 10.1 | 50.3 | 44.2 | 75.0 | 4.2 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Cal Lutheran | W, 57-46 |
| Feb 18 | at Occidental | W, 55-47 |
| Feb 21 | Pomona-Pitzer | L, 51-50 |
| Feb 24 | Redlands | W, 67-65 |
| Feb 25 | Pomona-Pitzer | W, 60-54 |
| Mar 2 | vs. St. Thomas (Minn.) | L, 76-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1st | 14 | 14th |
| Games started | 27 | 1st | 14 | 6th |
| Minutes | 834 | 4th | 432 | 9th |
| Minutes per game | 29.8 | 10th | 30.9 | 11th |
| FG | 95-189 | 18th | 57-106 | 13th |
| FG Pct | 50.3 | 8th | 53.8 | 3rd |
| 3PT | 42-95 | 6th | 23-52 | 4th |
| 3PT Pct | 44.2 | 6th | 44.2 | 2nd |
| FT | 51-68 | 17th | 20-31 | 30th |
| FT Pct | 75.0 | - | 64.5 | - |
| Off rebounds | 25 | 28th | 15 | 23rd |
| Def rebounds | 93 | 9th | 48 | 11th |
| Total rebounds | 118 | 18th | 63 | 15th |
| Rebounds per game | 4.2 | 23rd | 4.5 | 16th |
| Personal fouls | 61 | 115th | 29 | 86th |
| Disqualifications | 2 | 11th | 0 | 43rd |
| Assists | 51 | 13th | 26 | 10th |
| Turnovers | 29 | 50th | 14 | 44th |
| Assist to turnover ratio | 1.8 | 6th | 1.9 | 6th |
| Steals | 31 | 9th | 13 | 18th |
| Blocks | 12 | 14th | 9 | 10th |
| Points | 283 | 16th | 157 | 14th |
| Points per game | 10.1 | 21st | 11.2 | 15th |
| Points per 40 min | 13.6 | 36th | 14.5 | 21st |











