Steven Williams | #44 | F | Redlands
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 0.4 | 33.3 | - | 50.0 | 1.0 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Whittier | L, 94-91 |
| Feb 11 | Claremont-Mudd-Scripps | L, 75-65 |
| Feb 15 | at La Verne | W, 91-86 |
| Feb 18 | at Cal Lutheran | L, 65-59 |
| Feb 21 | Caltech | W, 91-65 |
| Feb 24 | at Claremont-Mudd-Scripps | L, 67-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 75th | 11 | 70th |
| Games started | - | - | - | - |
| Minutes | 86 | 97th | 59 | 76th |
| Minutes per game | 4.5 | 87th | 5.4 | 76th |
| FG | 3-9 | 114th | 1-5 | 100th |
| FG Pct | 33.3 | - | 20.0 | - |
| 3PT | 0-0 | 136th | 0-0 | 134th |
| 3PT Pct | - | - | - | - |
| FT | 2-4 | 110th | 2-4 | 84th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 9 | 67th | 7 | 46th |
| Def rebounds | 10 | 94th | 6 | 78th |
| Total rebounds | 19 | 89th | 13 | 73rd |
| Rebounds per game | 1.0 | 83rd | 1.2 | 71st |
| Personal fouls | 17 | 54th | 8 | 44th |
| Disqualifications | 1 | 20th | 0 | 102nd |
| Assists | 7 | 80th | 6 | 67th |
| Turnovers | 4 | 102nd | 3 | 83rd |
| Assist to turnover ratio | 1.8 | 7th | 2.0 | 4th |
| Steals | 3 | 88th | 3 | 68th |
| Blocks | 2 | 61st | 1 | 71st |
| Points | 8 | 111th | 4 | 90th |
| Points per game | 0.4 | 87th | 0.4 | 76th |
| Points per 40 min | 3.7 | - | 2.7 | - |











