Niall Harrison | #15 | F | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 1.5 | 75.0 | - | 0.0 | 1.5 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Cal Lutheran | L, 72-60 |
| Feb 8 | at Occidental | L, 65-58 |
| Feb 11 | Pomona-Pitzer | L, 74-63 |
| Feb 15 | Redlands | L, 91-86 |
| Feb 18 | Caltech | W, 69-52 |
| Feb 21 | at Whittier | L, 68-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 109th | 3 | 99th |
| Games started | - | - | - | - |
| Minutes | 27 | 113th | 12 | 97th |
| Minutes per game | 3.4 | - | 4.0 | - |
| FG | 6-8 | 104th | 2-4 | 83rd |
| FG Pct | 75.0 | - | 50.0 | - |
| 3PT | 0-0 | 108th | 0-0 | 97th |
| 3PT Pct | - | - | - | - |
| FT | 0-3 | 127th | 0-3 | 112th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 5 | 84th | 2 | 77th |
| Def rebounds | 7 | 100th | 4 | 84th |
| Total rebounds | 12 | 96th | 6 | 80th |
| Rebounds per game | 1.5 | - | 2.0 | - |
| Personal fouls | 4 | 25th | 0 | 5th |
| Disqualifications | 0 | 42nd | 0 | 48th |
| Assists | 0 | 118th | 0 | 100th |
| Turnovers | 2 | 109th | 1 | 97th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 2 | 94th | 1 | 76th |
| Blocks | 1 | 75th | 1 | 62nd |
| Points | 12 | 107th | 4 | 88th |
| Points per game | 1.5 | - | 1.3 | - |
| Points per 40 min | 17.8 | - | 13.3 | - |











