Mani Maceira | #22 | F | Claremont-Mudd-Scripps
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 11.9 | 49.2 | 40.0 | 74.8 | 4.5 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Cal Lutheran | W, 57-46 |
| Feb 18 | at Occidental | W, 55-47 |
| Feb 21 | Pomona-Pitzer | L, 51-50 |
| Feb 24 | Redlands | W, 67-65 |
| Feb 25 | Pomona-Pitzer | W, 60-54 |
| Mar 2 | vs. St. Thomas (Minn.) | L, 76-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 3rd | 14 | 26th |
| Games started | 27 | 1st | 14 | 9th |
| Minutes | 731 | 10th | 383 | 22nd |
| Minutes per game | 27.1 | 23rd | 27.4 | 24th |
| FG | 120-244 | 9th | 59-118 | 11th |
| FG Pct | 49.2 | 10th | 50.0 | 8th |
| 3PT | 4-10 | 65th | 1-2 | 69th |
| 3PT Pct | 40.0 | - | 50.0 | - |
| FT | 77-103 | 7th | 47-56 | 7th |
| FT Pct | 74.8 | 9th | 83.9 | 4th |
| Off rebounds | 45 | 11th | 20 | 13th |
| Def rebounds | 76 | 18th | 40 | 21st |
| Total rebounds | 121 | 13th | 60 | 19th |
| Rebounds per game | 4.5 | 20th | 4.3 | 19th |
| Personal fouls | 65 | 121st | 34 | 99th |
| Disqualifications | 1 | 20th | 0 | 68th |
| Assists | 26 | 43rd | 15 | 37th |
| Turnovers | 31 | 45th | 17 | 35th |
| Assist to turnover ratio | 0.8 | 47th | 0.9 | 33rd |
| Steals | 21 | 28th | 12 | 22nd |
| Blocks | 8 | 23rd | 3 | 31st |
| Points | 321 | 10th | 166 | 10th |
| Points per game | 11.9 | 14th | 11.9 | 10th |
| Points per 40 min | 17.6 | 20th | 17.3 | 14th |











