Jeremy Lay | #10 | G | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.2 | 35.5 | 31.4 | 100.0 | 1.9 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Cal Lutheran | L, 72-60 |
| Feb 8 | at Occidental | L, 65-58 |
| Feb 11 | Pomona-Pitzer | L, 74-63 |
| Feb 15 | Redlands | L, 91-86 |
| Feb 18 | Caltech | W, 69-52 |
| Feb 21 | at Whittier | L, 68-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 38th | 12 | 62nd |
| Games started | 8 | 50th | - | - |
| Minutes | 439 | 50th | 187 | 56th |
| Minutes per game | 19.1 | 55th | 15.6 | 54th |
| FG | 55-155 | 38th | 20-65 | 50th |
| FG Pct | 35.5 | - | 30.8 | - |
| 3PT | 43-137 | 5th | 17-59 | 16th |
| 3PT Pct | 31.4 | 21st | 28.8 | 19th |
| FT | 13-13 | 67th | 11-11 | 46th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 16 | 43rd | 5 | 59th |
| Def rebounds | 27 | 70th | 11 | 69th |
| Total rebounds | 43 | 59th | 16 | 69th |
| Rebounds per game | 1.9 | 61st | 1.3 | 66th |
| Personal fouls | 36 | 78th | 18 | 62nd |
| Disqualifications | 0 | 42nd | 0 | 68th |
| Assists | 19 | 61st | 8 | 58th |
| Turnovers | 21 | 58th | 4 | 76th |
| Assist to turnover ratio | 0.9 | 41st | 2.0 | 3rd |
| Steals | 4 | 84th | 0 | 97th |
| Blocks | 0 | 94th | 0 | 76th |
| Points | 166 | 35th | 68 | 45th |
| Points per game | 7.2 | 35th | 5.7 | 42nd |
| Points per 40 min | 15.1 | 26th | 14.5 | 20th |











