Jack Hanley | #03 | G | Occidental
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 13.0 | 45.5 | 29.4 | 87.5 | 3.6 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Caltech | W, 62-54 |
| Feb 8 | La Verne | W, 65-58 |
| Feb 11 | at Whittier | L, 78-73 |
| Feb 15 | at Pomona-Pitzer | W, 57-55 |
| Feb 18 | Claremont-M-S | L, 55-47 |
| Feb 21 | Cal Lutheran | L, 65-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 34th | 14 | 16th |
| Games started | 24 | 11th | 14 | 7th |
| Minutes | 847 | 2nd | 519 | 1st |
| Minutes per game | 35.3 | 1st | 37.1 | 1st |
| FG | 110-242 | 15th | 62-133 | 10th |
| FG Pct | 45.5 | 19th | 46.6 | 11th |
| 3PT | 15-51 | 34th | 9-17 | 30th |
| 3PT Pct | 29.4 | - | 52.9 | - |
| FT | 77-88 | 6th | 47-53 | 6th |
| FT Pct | 87.5 | 2nd | 88.7 | 1st |
| Off rebounds | 19 | 35th | 14 | 28th |
| Def rebounds | 68 | 26th | 39 | 22nd |
| Total rebounds | 87 | 27th | 53 | 22nd |
| Rebounds per game | 3.6 | 28th | 3.8 | 23rd |
| Personal fouls | 36 | 78th | 21 | 67th |
| Disqualifications | 0 | 42nd | 0 | 48th |
| Assists | 45 | 18th | 24 | 13th |
| Turnovers | 53 | 14th | 30 | 16th |
| Assist to turnover ratio | 0.8 | 45th | 0.8 | 42nd |
| Steals | 16 | 37th | 9 | 33rd |
| Blocks | 5 | 35th | 2 | 41st |
| Points | 312 | 13th | 180 | 9th |
| Points per game | 13.0 | 11th | 12.9 | 9th |
| Points per 40 min | 14.7 | 29th | 13.9 | 26th |











