Evan Zahniser | #23 | G | Pomona-Pitzer
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.2 | 43.8 | 40.0 | 73.1 | 2.6 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at La Verne | W, 74-63 |
| Feb 15 | Occidental | L, 57-55 |
| Feb 18 | Whittier | W, 79-58 |
| Feb 21 | at Claremont-M-S | W, 51-50 |
| Feb 24 | Whittier | W, 60-53 |
| Feb 25 | at Claremont-M-S | L, 60-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9th | 14 | 52nd |
| Games started | 25 | 6th | 13 | 28th |
| Minutes | 596 | 32nd | 301 | 41st |
| Minutes per game | 22.9 | 39th | 21.5 | 42nd |
| FG | 53-121 | 41st | 28-54 | 42nd |
| FG Pct | 43.8 | - | 51.9 | - |
| 3PT | 10-25 | 45th | 4-12 | 45th |
| 3PT Pct | 40.0 | - | 33.3 | - |
| FT | 19-26 | 54th | 7-11 | 56th |
| FT Pct | 73.1 | - | 63.6 | - |
| Off rebounds | 12 | 51st | 4 | 68th |
| Def rebounds | 56 | 33rd | 38 | 26th |
| Total rebounds | 68 | 36th | 42 | 31st |
| Rebounds per game | 2.6 | 43rd | 3.0 | 32nd |
| Personal fouls | 49 | 103rd | 27 | 81st |
| Disqualifications | 0 | 42nd | 0 | 110th |
| Assists | 40 | 21st | 11 | 48th |
| Turnovers | 30 | 48th | 13 | 50th |
| Assist to turnover ratio | 1.3 | 20th | 0.8 | 38th |
| Steals | 32 | 8th | 13 | 21st |
| Blocks | 5 | 35th | 2 | 51st |
| Points | 135 | 47th | 67 | 46th |
| Points per game | 5.2 | 55th | 4.8 | 48th |
| Points per 40 min | 9.1 | 66th | 8.9 | 56th |











