Deshun McCoy | #05 | F | Occidental
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 15.5 | 51.8 | 7.1 | 77.6 | 7.1 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Caltech | W, 62-54 |
| Feb 8 | La Verne | W, 65-58 |
| Feb 11 | at Whittier | L, 78-73 |
| Feb 15 | at Pomona-Pitzer | W, 57-55 |
| Feb 18 | Claremont-M-S | L, 55-47 |
| Feb 21 | Cal Lutheran | L, 65-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 34th | 14 | 29th |
| Games started | 17 | 37th | 8 | 40th |
| Minutes | 649 | 22nd | 364 | 24th |
| Minutes per game | 27.0 | 24th | 26.0 | 27th |
| FG | 156-301 | 3rd | 78-157 | 4th |
| FG Pct | 51.8 | 5th | 49.7 | 9th |
| 3PT | 1-14 | 87th | 0-5 | 111th |
| 3PT Pct | 7.1 | - | 0.0 | - |
| FT | 59-76 | 11th | 38-48 | 11th |
| FT Pct | 77.6 | 6th | 79.2 | 6th |
| Off rebounds | 40 | 14th | 22 | 10th |
| Def rebounds | 131 | 5th | 78 | 4th |
| Total rebounds | 171 | 7th | 100 | 4th |
| Rebounds per game | 7.1 | 5th | 7.1 | 4th |
| Personal fouls | 62 | 119th | 34 | 100th |
| Disqualifications | 2 | 11th | 1 | 15th |
| Assists | 26 | 43rd | 6 | 64th |
| Turnovers | 58 | 8th | 37 | 6th |
| Assist to turnover ratio | 0.4 | 70th | 0.2 | 75th |
| Steals | 19 | 32nd | 8 | 40th |
| Blocks | 23 | 4th | 14 | 3rd |
| Points | 372 | 5th | 194 | 8th |
| Points per game | 15.5 | 6th | 13.9 | 8th |
| Points per 40 min | 22.9 | 4th | 21.3 | 2nd |











