Danny Brown | #25 | G | Pomona-Pitzer
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.1 | 41.9 | 35.6 | 60.0 | 2.5 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at La Verne | W, 74-63 |
| Feb 15 | Occidental | L, 57-55 |
| Feb 18 | Whittier | W, 79-58 |
| Feb 21 | at Claremont-M-S | W, 51-50 |
| Feb 24 | Whittier | W, 60-53 |
| Feb 25 | at Claremont-M-S | L, 60-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 38th | 14 | 5th |
| Games started | - | - | - | - |
| Minutes | 357 | 65th | 259 | 46th |
| Minutes per game | 15.5 | 63rd | 18.5 | 46th |
| FG | 36-86 | 60th | 24-61 | 47th |
| FG Pct | 41.9 | - | 39.3 | - |
| 3PT | 16-45 | 31st | 11-33 | 22nd |
| 3PT Pct | 35.6 | - | 33.3 | - |
| FT | 6-10 | 83rd | 3-7 | 64th |
| FT Pct | 60.0 | - | 42.9 | - |
| Off rebounds | 11 | 57th | 8 | 40th |
| Def rebounds | 47 | 37th | 38 | 24th |
| Total rebounds | 58 | 45th | 46 | 27th |
| Rebounds per game | 2.5 | 45th | 3.3 | 29th |
| Personal fouls | 18 | 55th | 14 | 53rd |
| Disqualifications | 0 | 42nd | 0 | 30th |
| Assists | 20 | 59th | 14 | 38th |
| Turnovers | 15 | 76th | 13 | 47th |
| Assist to turnover ratio | 1.3 | 20th | 1.1 | 22nd |
| Steals | 9 | 57th | 7 | 44th |
| Blocks | 1 | 75th | 1 | 54th |
| Points | 94 | 61st | 62 | 47th |
| Points per game | 4.1 | 63rd | 4.4 | 49th |
| Points per 40 min | 10.5 | 56th | 9.6 | 50th |











