Colin Chadwick | #42 | F | Chapman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 5.2 | 50.5 | - | 50.0 | 5.5 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | UC Santa Cruz | W, 75-50 |
| Feb 8 | at La Sierra | W, 80-67 |
| Feb 11 | La Sierra | L, 80-77 |
| Feb 15 | Pacifica | W, 102-70 |
| Feb 18 | Arizona Christian | W, 71-59 |
| Feb 23 | Black Hills St. | W, 70-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 57th | - | - |
| Games started | 22 | 24th | - | - |
| Minutes | 441 | 49th | - | - |
| Minutes per game | 20.0 | 50th | - | - |
| FG | 50-99 | 45th | 0-0 | 105th |
| FG Pct | 50.5 | - | - | - |
| 3PT | 0-0 | 95th | 0-0 | 81st |
| 3PT Pct | - | - | - | - |
| FT | 15-30 | 61st | 0-0 | 96th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 33 | 20th | - | - |
| Def rebounds | 89 | 11th | - | - |
| Total rebounds | 122 | 12th | - | - |
| Rebounds per game | 5.5 | 11th | - | - |
| Personal fouls | 47 | 101st | - | - |
| Disqualifications | 0 | 42nd | - | - |
| Assists | 7 | 80th | - | - |
| Turnovers | 31 | 45th | - | - |
| Assist to turnover ratio | 0.2 | 85th | - | - |
| Steals | 7 | 70th | - | - |
| Blocks | 29 | 1st | - | - |
| Points | 115 | 54th | 0 | 108th |
| Points per game | 5.2 | 54th | - | - |
| Points per 40 min | 10.4 | 57th | - | - |











