Cody Mivshek | #03 | G | Claremont-Mudd-Scripps
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.3 | 43.6 | 31.4 | 72.2 | 2.4 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Cal Lutheran | W, 57-46 |
| Feb 18 | at Occidental | W, 55-47 |
| Feb 21 | Pomona-Pitzer | L, 51-50 |
| Feb 24 | Redlands | W, 67-65 |
| Feb 25 | Pomona-Pitzer | W, 60-54 |
| Mar 2 | vs. St. Thomas (Minn.) | L, 76-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 3rd | 14 | 31st |
| Games started | - | - | - | - |
| Minutes | 412 | 55th | 185 | 58th |
| Minutes per game | 15.3 | 67th | 13.2 | 61st |
| FG | 51-117 | 44th | 20-50 | 51st |
| FG Pct | 43.6 | - | 40.0 | - |
| 3PT | 11-35 | 43rd | 2-11 | 56th |
| 3PT Pct | 31.4 | - | 18.2 | - |
| FT | 57-79 | 14th | 17-29 | 35th |
| FT Pct | 72.2 | 11th | 58.6 | - |
| Off rebounds | 18 | 38th | 6 | 51st |
| Def rebounds | 47 | 37th | 24 | 43rd |
| Total rebounds | 65 | 39th | 30 | 47th |
| Rebounds per game | 2.4 | 47th | 2.1 | 49th |
| Personal fouls | 30 | 74th | 10 | 48th |
| Disqualifications | 0 | 42nd | 0 | 76th |
| Assists | 22 | 54th | 13 | 45th |
| Turnovers | 16 | 72nd | 8 | 67th |
| Assist to turnover ratio | 1.4 | 18th | 1.6 | 11th |
| Steals | 15 | 40th | 9 | 34th |
| Blocks | 0 | 94th | 0 | 76th |
| Points | 170 | 34th | 59 | 50th |
| Points per game | 6.3 | 40th | 4.2 | 50th |
| Points per 40 min | 16.5 | 24th | 12.8 | 31st |











