Bryan Joel | #12 | G | Caltech
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.7 | 32.4 | 34.1 | 75.0 | 2.3 | 2.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | at Vanguard | L, 78-63 | - | 23 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| Nov 22 | Pacifica | W, 63-62 | 1 | 34 | 4-11 | 36.4 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 26 | Stevens | L, 91-78 | - | 25 | 3-12 | 25.0 | 3-9 | 33.3 | 4-4 | 100.0 | 13 |
| Nov 27 | vs. Dallas | W, 69-53 | - | 31 | 4-9 | 44.4 | 2-3 | 66.7 | 5-6 | 83.3 | 15 |
| Dec 1 | at West Coast Baptist | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Macalester | W, 71-65 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Hamline | L, 88-48 | - | - | - | - | - | - | - | - | - |
| Dec 17 | UC Santa Cruz | L, 67-53 | - | 21 | 2-9 | 22.2 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 29 | Chapman | L, 62-44 | - | 27 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 31 | Babson | W, 57-52 | - | 29 | 3-6 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Jan 3 | Mt. St. Mary (N.Y.) | L, 73-60 | - | 17 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Jan 7 | Claremont-M-S | L, 77-42 | - | 14 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 11 | at Occidental | L, 81-55 | - | 28 | 3-7 | 42.9 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Jan 14 | at Pomona-Pitzer | L, 71-47 | - | 18 | 3-8 | 37.5 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Jan 18 | at Cal Lutheran | L, 64-42 | - | 17 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | Redlands | L, 74-41 | - | 26 | 1-11 | 9.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 25 | La Verne | L, 75-66 | 1 | 35 | 5-11 | 45.5 | 4-7 | 57.1 | 2-2 | 100.0 | 16 |
| Jan 28 | at Whittier | L, 106-51 | 1 | 27 | 2-11 | 18.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 1 | Pomona-Pitzer | L, 55-48 | 1 | 28 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 4 | Occidental | L, 62-54 | 1 | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 8 | at Claremont-M-S | L, 93-62 | 1 | 28 | 5-10 | 50.0 | 4-6 | 66.7 | 0-0 | - | 14 |
| Feb 11 | Cal Lutheran | L, 54-49 | 1 | 35 | 3-10 | 30.0 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
| Feb 15 | Whittier | L, 94-60 | 1 | 31 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at La Verne | L, 69-52 | 1 | 34 | 0-6 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 21 | at Redlands | L, 91-65 | 1 | 26 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |











