Bryan Joel | #12 | G | Caltech
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.7 | 32.4 | 34.1 | 75.0 | 2.3 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Occidental | L, 62-54 |
| Feb 8 | at Claremont-M-S | L, 93-62 |
| Feb 11 | Cal Lutheran | L, 54-49 |
| Feb 15 | Whittier | L, 94-60 |
| Feb 18 | at La Verne | L, 69-52 |
| Feb 21 | at Redlands | L, 91-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 38th | 14 | 19th |
| Games started | 10 | 45th | 9 | 39th |
| Minutes | 586 | 33rd | 365 | 23rd |
| Minutes per game | 25.5 | 29th | 26.1 | 26th |
| FG | 58-179 | 35th | 30-108 | 38th |
| FG Pct | 32.4 | - | 27.8 | - |
| 3PT | 28-82 | 19th | 14-44 | 20th |
| 3PT Pct | 34.1 | 16th | 31.8 | 16th |
| FT | 33-44 | 39th | 18-24 | 34th |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 12 | 51st | 6 | 49th |
| Def rebounds | 40 | 48th | 28 | 37th |
| Total rebounds | 52 | 50th | 34 | 43rd |
| Rebounds per game | 2.3 | 54th | 2.4 | 47th |
| Personal fouls | 35 | 77th | 20 | 64th |
| Disqualifications | 1 | 20th | 1 | 13th |
| Assists | 48 | 16th | 25 | 12th |
| Turnovers | 63 | 4th | 33 | 10th |
| Assist to turnover ratio | 0.8 | 55th | 0.8 | 45th |
| Steals | 28 | 13th | 19 | 6th |
| Blocks | 4 | 40th | 3 | 30th |
| Points | 177 | 32nd | 92 | 36th |
| Points per game | 7.7 | 33rd | 6.6 | 36th |
| Points per 40 min | 12.1 | 46th | 10.1 | 46th |











