Andrew Avalos | #03 | P | Chapman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.2 | 38.3 | 30.0 | 88.7 | 1.5 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | UC Santa Cruz | W, 75-50 |
| Feb 8 | at La Sierra | W, 80-67 |
| Feb 11 | La Sierra | L, 80-77 |
| Feb 15 | Pacifica | W, 102-70 |
| Feb 18 | Arizona Christian | W, 71-59 |
| Feb 23 | Black Hills St. | W, 70-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 34th | - | - |
| Games started | 21 | 30th | - | - |
| Minutes | 498 | 41st | - | - |
| Minutes per game | 20.8 | 45th | - | - |
| FG | 41-107 | 53rd | 0-0 | 103rd |
| FG Pct | 38.3 | - | - | - |
| 3PT | 12-40 | 38th | 0-0 | 75th |
| 3PT Pct | 30.0 | - | - | - |
| FT | 55-62 | 15th | 0-0 | 93rd |
| FT Pct | 88.7 | 1st | - | - |
| Off rebounds | 5 | 84th | - | - |
| Def rebounds | 31 | 63rd | - | - |
| Total rebounds | 36 | 70th | - | - |
| Rebounds per game | 1.5 | 75th | - | - |
| Personal fouls | 46 | 97th | - | - |
| Disqualifications | 1 | 20th | - | - |
| Assists | 53 | 11th | - | - |
| Turnovers | 32 | 42nd | - | - |
| Assist to turnover ratio | 1.7 | 9th | - | - |
| Steals | 23 | 20th | - | - |
| Blocks | 0 | 94th | - | - |
| Points | 149 | 42nd | 0 | 106th |
| Points per game | 6.2 | 41st | - | - |
| Points per 40 min | 12.0 | 47th | - | - |











