true
Caltech at Univ. of La Verne
@ La Verne, CA
2/18/2012 at 7:15pm

Caltech
52
La Verne
69
Final 1 2 T
Caltech (5-19, 0-13 SCIAC) 15 37 52
La Verne (6-18, 3-10 SCIAC) 33 36 69

Caltech

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Michael Edwards - F 37 6-13 3-7 0-0 1 1 2 0 2 2 4 3 15
33 Alex Runkel - F 10 0-0 0-0 3-4 0 1 1 1 0 0 0 2 3
40 Andrew Hogue - F 35 5-16 1-6 0-0 1 2 3 2 1 0 1 4 11
12 Bryan Joel - G 34 0-6 0-3 3-4 2 4 6 1 2 0 4 0 3
22 Collin Murphy - G 31 3-8 1-3 1-3 3 1 4 2 1 1 2 3 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Mike Paluchniak 10 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
11 Pan Wang 26 3-6 1-3 3-3 0 2 2 1 0 0 1 5 10
24 Ethan Boroson 17 1-4 0-2 0-0 0 1 1 1 0 0 0 1 2
TM TEAM 1 3 4 2 0
TOTALS 18-54
33.3%
6-25
24.0%
10-14
71.4%
8 17 25 9 6 3 14 19 52

La Verne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jonathan Bastos - F 25 2-6 0-3 2-2 1 4 5 4 0 1 2 1 6
23 Trevor Woodland - F 31 4-10 1-5 2-2 1 4 5 2 0 0 6 3 11
32 Tyler Hoyt - F 25 2-4 2-3 0-0 0 2 2 1 0 2 0 1 6
34 Austin Napolitano - F 18 1-3 0-0 4-4 1 1 2 0 1 0 3 4 6
21 John Leggett 30 2-6 2-4 2-2 1 2 3 2 1 0 2 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Josiah Sukumaran 10 2-2 0-0 0-0 0 5 5 1 3 1 2 0 4
01 Jerad McCann 2 1-1 0-0 3-4 0 0 0 0 0 0 1 0 5
02 Jake Veith 18 4-6 0-0 0-0 1 4 5 3 0 0 1 0 8
03 Ronn See 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 John Whitty 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 Jeremy Lay 17 4-7 4-7 0-0 2 3 5 0 0 0 2 3 12
14 Vince Bauer 4 0-0 0-0 1-2 1 1 2 0 0 0 0 1 1
30 Brett Stephan 6 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
33 Jourdan Simmonds 9 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 Niall Harrison 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 0 1 1 0 0
TOTALS 23-47
48.9%
9-23
39.1%
14-16
87.5%
9 29 38 13 5 4 22 15 69
Other Information
Technical fouls: Caltech-None; La Verne-None.
Attendance: 382
Time: 7:15pm