true
West Coast Baptist at Chapman University
@ Orange, CA
1/31/2012 at 7 p.m.
@ Orange, CA
1/31/2012 at 7 p.m.
|
West Coast Baptist
57 |
Chapman
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Coast Baptist (12-13) | 25 | 32 | 57 |
| Chapman (13-6) | 39 | 38 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | West Coast Baptist | Score | Chapman |
| 19:31 | 0-2 | PEARSON,BRIAN made jump shot | |
| 19:31 | - | Assist by AVALOS,ANDREW | |
| 19:12 | COCHRAN,COLTON made jump shot | 2-2 | |
| 18:43 | 2-4 | AVALOS,ANDREW made jump shot | |
| 18:15 | Turnover by SMITH,AKEEM | - | |
| 18:12 | - | Steal by LIN,BRANDON | |
| 18:09 | 2-6 | LIN,BRANDON made jump shot | |
| 17:45 | HOLMES,RYAN missed 3-pt. jump shot | - | |
| 17:45 | - | PEARSON,BRIAN defensive rebound | |
| 17:26 | 2-9 | LIN,BRANDON made 3-pt. jump shot | |
| 17:26 | - | Assist by RICARD,BEN | |
| 17:12 | SISSON,DAVY missed jump shot | - | |
| 17:12 | - | RICARD,BEN defensive rebound | |
| 17:03 | 2-11 | RICARD,BEN made jump shot | |
| 17:01 | TEAM TIMEOUT by West Coast Baptist | - | |
| 16:37 | SMITH,AKEEM missed 3-pt. jump shot | - | |
| 16:37 | HOLMES,RYAN offensive rebound | - | |
| 16:28 | Turnover by HOLMES,RYAN | - | |
| 16:28 | - | Steal by PEARSON,BRIAN | |
| 16:28 | - | Turnover by LIN,BRANDON | |
| 16:28 | SISSON,DAVY missed jump shot | - | |
| 16:28 | - | TEAM defensive rebound | |
| 16:28 | - | PEARSON,BRIAN missed jump shot | |
| 16:28 | SMITH,AKEEM defensive rebound | - | |
| 15:38 | JOHNSON,CARLOS missed jump shot | - | |
| 15:38 | - | CHADWICK,COLIN defensive rebound | |
| 15:14 | - | HAMASAKI,TAYLOR enters the game | |
| 15:14 | - | PEARSON,BRIAN goes to the bench | |
| 15:06 | - | AVALOS,ANDREW missed jump shot | |
| 15:06 | - | TEAM offensive rebound | |
| 15:04 | CRIPPS,DAVID enters the game | - | |
| 15:04 | HOLMES,RYAN goes to the bench | - | |
| 14:45 | - | Turnover by AVALOS,ANDREW | |
| 14:23 | Turnover by SMITH,AKEEM | - | |
| 14:23 | MOLENCUPP,RYAN enters the game | - | |
| 14:23 | SISSON,DAVY goes to the bench | - | |
| 14:14 | 2-13 | LIN,BRANDON made jump shot | |
| 13:41 | Turnover by COCHRAN,COLTON | - | |
| 13:40 | - | Steal by AVALOS,ANDREW | |
| 13:33 | 2-15 | RICARD,BEN made jump shot | |
| 13:33 | - | Assist by AVALOS,ANDREW | |
| 13:30 | TEAM TIMEOUT by West Coast Baptist | - | |
| 13:30 | - | DRAGOVICH,NICK enters the game | |
| 13:30 | - | JAMES,GARRETT enters the game | |
| 13:30 | - | AVALOS,ANDREW goes to the bench | |
| 13:30 | - | CHADWICK,COLIN goes to the bench | |
| 13:17 | COCHRAN,COLTON made jump shot | 4-15 | |
| 13:17 | Assist by JOHNSON,CARLOS | - | |
| 13:06 | - | DRAGOVICH,NICK missed jump shot | |
| 13:06 | - | RICARD,BEN offensive rebound | |
| 13:00 | - | LIN,BRANDON missed jump shot | |
| 13:00 | MOLENCUPP,RYAN defensive rebound | - | |
| 12:43 | SMITH,AKEEM made 3-pt. jump shot | 7-15 | |
| 12:34 | 7-17 | RICARD,BEN made jump shot | |
| 12:17 | MOLENCUPP,RYAN made jump shot | 9-17 | |
| 12:08 | 9-19 | DRAGOVICH,NICK made jump shot | |
| 12:08 | - | Assist by JAMES,GARRETT | |
| 11:49 | COCHRAN,COLTON made 3-pt. jump shot | 12-19 | |
| 11:36 | - | Turnover by RICARD,BEN | |
| 11:25 | COCHRAN,COLTON missed jump shot | - | |
| 11:25 | SMITH,AKEEM offensive rebound | - | |
| 11:02 | SMITH,AKEEM made 3-pt. jump shot | 15-19 | |
| 10:41 | - | LIN,BRANDON missed 3-pt. jump shot | |
| 10:41 | MOLENCUPP,RYAN defensive rebound | - | |
| 10:17 | - | Foul by JAMES,GARRETT | |
| 10:17 | COCHRAN,COLTON missed free throw | - | |
| 10:17 | TEAM deadball rebound | - | |
| 10:17 | COCHRAN,COLTON made free throw | 16-19 | |
| 10:17 | HOLMES,RYAN enters the game | - | |
| 10:17 | JOHNSON,CARLOS goes to the bench | - | |
| 10:17 | - | YOUNG,JUSTIN enters the game | |
| 10:17 | - | RICARD,BEN goes to the bench | |
| 09:50 | - | JAMES,GARRETT missed jump shot | |
| 09:50 | - | LIN,BRANDON offensive rebound | |
| 09:36 | 16-21 | DRAGOVICH,NICK made jump shot | |
| 09:36 | - | Assist by LIN,BRANDON | |
| 09:15 | Turnover by HOLMES,RYAN | - | |
| 09:14 | - | Steal by JAMES,GARRETT | |
| 09:13 | Foul by MOLENCUPP,RYAN | - | |
| 09:13 | - | JAMES,GARRETT missed free throw | |
| 09:13 | - | TEAM deadball rebound | |
| 09:13 | - | JAMES,GARRETT missed free throw | |
| 09:13 | TEAM defensive rebound | - | |
| 09:13 | THOROGOOD,TRAVIS enters the game | - | |
| 09:13 | SISSON,DAVY enters the game | - | |
| 09:13 | SMITH,AKEEM goes to the bench | - | |
| 09:13 | HOLMES,RYAN goes to the bench | - | |
| 09:13 | - | CHADWICK,COLIN enters the game | |
| 09:13 | - | PEARSON,BRIAN enters the game | |
| 09:13 | - | DRAGOVICH,NICK goes to the bench | |
| 09:13 | - | HAMASAKI,TAYLOR goes to the bench | |
| 08:37 | SISSON,DAVY missed 3-pt. jump shot | - | |
| 08:37 | - | CHADWICK,COLIN defensive rebound | |
| 08:08 | Foul by CRIPPS,DAVID | - | |
| 08:08 | 16-22 | YOUNG,JUSTIN made free throw | |
| 08:08 | - | YOUNG,JUSTIN missed free throw | |
| 08:08 | - | CHADWICK,COLIN offensive rebound | |
| 08:08 | SMITH,AKEEM enters the game | - | |
| 08:08 | JOHNSON,CARLOS enters the game | - | |
| 08:08 | COCHRAN,COLTON goes to the bench | - | |
| 08:08 | MOLENCUPP,RYAN goes to the bench | - | |
| 08:08 | - | AVALOS,ANDREW enters the game | |
| 08:08 | - | JAMES,GARRETT goes to the bench | |
| 08:06 | - | CHADWICK,COLIN missed jump shot | |
| 08:06 | SISSON,DAVY defensive rebound | - | |
| 07:37 | - | Foul by PEARSON,BRIAN | |
| 07:37 | CRIPPS,DAVID missed free throw | - | |
| 07:37 | TEAM deadball rebound | - | |
| 07:37 | CRIPPS,DAVID missed free throw | - | |
| 07:37 | CRIPPS,DAVID offensive rebound | - | |
| 07:37 | - | ZAVRSNICK,COLIN enters the game | |
| 07:37 | - | LIN,BRANDON goes to the bench | |
| 07:33 | CRIPPS,DAVID missed jump shot | - | |
| 07:33 | THOROGOOD,TRAVIS offensive rebound | - | |
| 07:21 | SMITH,AKEEM made 3-pt. jump shot | 19-22 | |
| 06:59 | - | YOUNG,JUSTIN missed jump shot | |
| 06:59 | Block by THOROGOOD,TRAVIS | - | |
| 06:49 | THOROGOOD,TRAVIS defensive rebound | - | |
| 06:49 | SMITH,AKEEM missed jump shot | - | |
| 06:49 | - | CHADWICK,COLIN defensive rebound | |
| 06:49 | - | LIN,BRANDON missed 3-pt. jump shot | |
| 06:49 | SMITH,AKEEM defensive rebound | - | |
| 06:49 | COCHRAN,COLTON enters the game | - | |
| 06:49 | THOROGOOD,TRAVIS goes to the bench | - | |
| 06:49 | - | RICARD,BEN enters the game | |
| 06:49 | - | AVALOS,ANDREW goes to the bench | |
| 06:49 | - | YOUNG,JUSTIN goes to the bench | |
| 06:12 | Foul by COCHRAN,COLTON | - | |
| 06:12 | 19-23 | RICARD,BEN made free throw | |
| 06:12 | 19-24 | RICARD,BEN made free throw | |
| 06:12 | - | HAMASAKI,TAYLOR enters the game | |
| 06:12 | - | PEARSON,BRIAN goes to the bench | |
| 05:56 | COCHRAN,COLTON missed 3-pt. jump shot | - | |
| 05:56 | - | HAMASAKI,TAYLOR defensive rebound | |
| 05:35 | 19-26 | AVALOS,ANDREW made jump shot | |
| 05:35 | - | Assist by RICARD,BEN | |
| 05:14 | SMITH,AKEEM missed 3-pt. jump shot | - | |
| 05:14 | - | ZAVRSNICK,COLIN defensive rebound | |
| 04:48 | 19-28 | ZAVRSNICK,COLIN made jump shot | |
| 04:34 | SISSON,DAVY made 3-pt. jump shot | 22-28 | |
| 04:24 | Foul by COCHRAN,COLTON | - | |
| 04:24 | 22-29 | CHADWICK,COLIN made free throw | |
| 04:24 | 22-30 | CHADWICK,COLIN made free throw | |
| 04:24 | MOLENCUPP,RYAN enters the game | - | |
| 04:24 | COCHRAN,COLTON goes to the bench | - | |
| 04:08 | Turnover by MOLENCUPP,RYAN | - | |
| 04:08 | - | LIN,BRANDON enters the game | |
| 04:08 | - | ZAVRSNICK,COLIN goes to the bench | |
| 03:51 | 22-32 | LIN,BRANDON made jump shot | |
| 03:16 | JOHNSON,CARLOS missed 3-pt. jump shot | - | |
| 03:16 | - | CHADWICK,COLIN defensive rebound | |
| 03:04 | - | Turnover by RICARD,BEN | |
| 02:43 | MOLENCUPP,RYAN made jump shot | 24-32 | |
| 02:20 | 24-34 | RICARD,BEN made jump shot | |
| 02:20 | Foul by JOHNSON,CARLOS | - | |
| 02:20 | 24-35 | RICARD,BEN made free throw | |
| 02:20 | RASMUSSEN,MARK enters the game | - | |
| 02:20 | MOLENCUPP,RYAN goes to the bench | - | |
| 02:03 | - | Foul by AVALOS,ANDREW | |
| 02:03 | SISSON,DAVY missed free throw | - | |
| 02:03 | TEAM deadball rebound | - | |
| 02:03 | SISSON,DAVY made free throw | 25-35 | |
| 01:45 | - | LIN,BRANDON offensive rebound | |
| 01:45 | - | LIN,BRANDON missed jump shot | |
| 01:45 | Block by CRIPPS,DAVID | - | |
| 01:44 | - | Turnover by LIN,BRANDON | |
| 01:35 | SMITH,AKEEM missed 3-pt. jump shot | - | |
| 01:35 | - | RICARD,BEN defensive rebound | |
| 01:11 | - | AVALOS,ANDREW missed 3-pt. jump shot | |
| 01:11 | - | CHADWICK,COLIN offensive rebound | |
| 00:57 | - | Turnover by LIN,BRANDON | |
| 00:57 | Turnover by SMITH,AKEEM | - | |
| 00:40 | 25-37 | RICARD,BEN made jump shot | |
| 00:40 | - | Assist by LIN,BRANDON | |
| 00:18 | SISSON,DAVY missed jump shot | - | |
| 00:18 | - | CHADWICK,COLIN defensive rebound | |
| 00:02 | 25-39 | LIN,BRANDON made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | West Coast Baptist | Score | Chapman |
| 20:00 | CRIPPS,DAVID enters the game | - | |
| 20:00 | HOLMES,RYAN goes to the bench | - | |
| 19:48 | Foul by SMITH,AKEEM | - | |
| 19:31 | - | Turnover by CHADWICK,COLIN | |
| 18:55 | Turnover by TEAM | - | |
| 18:36 | - | RICARD,BEN missed jump shot | |
| 18:36 | - | CHADWICK,COLIN offensive rebound | |
| 18:31 | - | CHADWICK,COLIN missed jump shot | |
| 18:31 | Block by COCHRAN,COLTON | - | |
| 18:29 | COCHRAN,COLTON defensive rebound | - | |
| 18:25 | COCHRAN,COLTON missed jump shot | - | |
| 18:25 | - | CHADWICK,COLIN defensive rebound | |
| 18:17 | 25-41 | RICARD,BEN made jump shot | |
| 17:56 | SISSON,DAVY made jump shot | 27-41 | |
| 17:48 | - | AVALOS,ANDREW missed jump shot | |
| 17:48 | CRIPPS,DAVID defensive rebound | - | |
| 17:39 | SMITH,AKEEM made jump shot | 29-41 | |
| 17:39 | - | Foul by RICARD,BEN | |
| 17:39 | SMITH,AKEEM made free throw | 30-41 | |
| 17:33 | - | Turnover by PEARSON,BRIAN | |
| 17:11 | - | Foul by PEARSON,BRIAN | |
| 17:09 | SISSON,DAVY missed jump shot | - | |
| 17:09 | - | CHADWICK,COLIN defensive rebound | |
| 17:09 | - | LIN,BRANDON missed jump shot | |
| 17:09 | - | PEARSON,BRIAN offensive rebound | |
| 17:04 | Foul by JOHNSON,CARLOS | - | |
| 17:01 | 30-42 | AVALOS,ANDREW made free throw | |
| 17:01 | 30-43 | AVALOS,ANDREW made free throw | |
| 16:51 | COCHRAN,COLTON missed jump shot | - | |
| 16:51 | - | PEARSON,BRIAN defensive rebound | |
| 16:43 | - | Turnover by AVALOS,ANDREW | |
| 16:41 | Steal by JOHNSON,CARLOS | - | |
| 16:34 | JOHNSON,CARLOS missed jump shot | - | |
| 16:34 | - | CHADWICK,COLIN defensive rebound | |
| 16:10 | - | Turnover by AVALOS,ANDREW | |
| 16:09 | Steal by COCHRAN,COLTON | - | |
| 16:01 | JOHNSON,CARLOS missed jump shot | - | |
| 16:01 | SMITH,AKEEM offensive rebound | - | |
| 15:57 | COCHRAN,COLTON missed jump shot | - | |
| 15:57 | - | AVALOS,ANDREW defensive rebound | |
| 15:50 | - | LIN,BRANDON missed jump shot | |
| 15:50 | - | RICARD,BEN offensive rebound | |
| 15:46 | 30-45 | RICARD,BEN made jump shot | |
| 15:46 | - | TEAM TIMEOUT by Chapman | |
| 15:46 | COCHRAN,COLTON made jump shot | 32-45 | |
| 15:46 | 32-47 | LIN,BRANDON made jump shot | |
| 15:46 | THOROGOOD,TRAVIS enters the game | - | |
| 15:46 | CRIPPS,DAVID goes to the bench | - | |
| 15:46 | - | HAMASAKI,TAYLOR enters the game | |
| 15:46 | - | JAMES,GARRETT enters the game | |
| 15:46 | - | PEARSON,BRIAN goes to the bench | |
| 15:46 | - | AVALOS,ANDREW goes to the bench | |
| 14:46 | SISSON,DAVY missed jump shot | - | |
| 14:46 | THOROGOOD,TRAVIS offensive rebound | - | |
| 14:39 | COCHRAN,COLTON made jump shot | 34-47 | |
| 14:31 | 34-49 | LIN,BRANDON made jump shot | |
| 14:03 | SMITH,AKEEM made jump shot | 36-49 | |
| 13:53 | 36-51 | RICARD,BEN made jump shot | |
| 13:48 | TEAM TIMEOUT by West Coast Baptist | - | |
| 13:48 | - | DRAGOVICH,NICK enters the game | |
| 13:48 | - | CHADWICK,COLIN goes to the bench | |
| 13:27 | Turnover by SISSON,DAVY | - | |
| 13:26 | - | Steal by LIN,BRANDON | |
| 13:23 | Foul by RASMUSSEN,MARK | - | |
| 13:23 | 36-52 | LIN,BRANDON made free throw | |
| 13:23 | 36-53 | LIN,BRANDON made free throw | |
| 13:23 | CRIPPS,DAVID enters the game | - | |
| 13:23 | RASMUSSEN,MARK enters the game | - | |
| 13:23 | JOHNSON,CARLOS goes to the bench | - | |
| 13:23 | SISSON,DAVY goes to the bench | - | |
| 13:23 | - | YOUNG,JUSTIN enters the game | |
| 13:23 | - | RICARD,BEN goes to the bench | |
| 12:46 | CRIPPS,DAVID missed jump shot | - | |
| 12:46 | COCHRAN,COLTON offensive rebound | - | |
| 12:40 | THOROGOOD,TRAVIS missed jump shot | - | |
| 12:40 | - | TEAM defensive rebound | |
| 12:26 | - | DRAGOVICH,NICK missed jump shot | |
| 12:26 | - | DRAGOVICH,NICK offensive rebound | |
| 12:17 | - | Turnover by HAMASAKI,TAYLOR | |
| 12:16 | Steal by THOROGOOD,TRAVIS | - | |
| 12:14 | THOROGOOD,TRAVIS missed jump shot | - | |
| 12:14 | - | Block by LIN,BRANDON | |
| 12:12 | - | LIN,BRANDON defensive rebound | |
| 12:07 | - | LIN,BRANDON missed jump shot | |
| 12:07 | COCHRAN,COLTON defensive rebound | - | |
| 11:53 | CRIPPS,DAVID made jump shot | 38-53 | |
| 11:35 | - | Turnover by LIN,BRANDON | |
| 11:35 | - | Foul by LIN,BRANDON | |
| 11:23 | Turnover by COCHRAN,COLTON | - | |
| 11:21 | - | Steal by YOUNG,JUSTIN | |
| 11:20 | - | YOUNG,JUSTIN missed jump shot | |
| 11:20 | SMITH,AKEEM defensive rebound | - | |
| 11:18 | SISSON,DAVY enters the game | - | |
| 11:18 | SMITH,AKEEM goes to the bench | - | |
| 11:12 | CRIPPS,DAVID missed jump shot | - | |
| 11:12 | - | DRAGOVICH,NICK defensive rebound | |
| 10:43 | 38-56 | LIN,BRANDON made 3-pt. jump shot | |
| 10:43 | - | TEAM TIMEOUT by Chapman | |
| 10:38 | THOROGOOD,TRAVIS made jump shot | 40-56 | |
| 10:21 | 40-58 | DRAGOVICH,NICK made jump shot | |
| 10:05 | - | Foul by HAMASAKI,TAYLOR | |
| 10:05 | THOROGOOD,TRAVIS made free throw | 41-58 | |
| 10:05 | THOROGOOD,TRAVIS made free throw | 42-58 | |
| 10:05 | SMITH,AKEEM enters the game | - | |
| 10:05 | RASMUSSEN,MARK goes to the bench | - | |
| 10:05 | - | CHADWICK,COLIN enters the game | |
| 10:05 | - | DRAGOVICH,NICK goes to the bench | |
| 09:48 | 42-60 | HAMASAKI,TAYLOR made jump shot | |
| 09:25 | COCHRAN,COLTON made jump shot | 44-60 | |
| 08:56 | 44-62 | LIN,BRANDON made jump shot | |
| 08:40 | SISSON,DAVY missed 3-pt. jump shot | - | |
| 08:40 | - | CHADWICK,COLIN defensive rebound | |
| 08:15 | - | LIN,BRANDON missed 3-pt. jump shot | |
| 08:15 | COCHRAN,COLTON defensive rebound | - | |
| 07:55 | CRIPPS,DAVID made jump shot | 46-62 | |
| 07:44 | - | Turnover by YOUNG,JUSTIN | |
| 07:43 | Steal by SMITH,AKEEM | - | |
| 07:41 | SMITH,AKEEM made jump shot | 48-62 | |
| 07:10 | 48-64 | HAMASAKI,TAYLOR made jump shot | |
| 07:10 | Foul by CRIPPS,DAVID | - | |
| 07:10 | 48-65 | HAMASAKI,TAYLOR made free throw | |
| 07:10 | JOHNSON,CARLOS enters the game | - | |
| 07:10 | COCHRAN,COLTON goes to the bench | - | |
| 07:10 | - | PEARSON,BRIAN enters the game | |
| 07:10 | - | DRAGOVICH,NICK enters the game | |
| 07:10 | - | ZAVRSNICK,COLIN enters the game | |
| 07:10 | - | RICARD,BEN enters the game | |
| 07:10 | - | HAMASAKI,TAYLOR goes to the bench | |
| 07:10 | - | YOUNG,JUSTIN goes to the bench | |
| 07:10 | - | LIN,BRANDON goes to the bench | |
| 07:10 | - | CHADWICK,COLIN goes to the bench | |
| 07:00 | - | Foul by PEARSON,BRIAN | |
| 07:00 | SMITH,AKEEM made free throw | 49-65 | |
| 07:00 | SMITH,AKEEM made free throw | 50-65 | |
| 06:43 | - | DRAGOVICH,NICK missed jump shot | |
| 06:43 | - | RICARD,BEN offensive rebound | |
| 06:40 | Foul by SMITH,AKEEM | - | |
| 06:37 | - | RICARD,BEN missed jump shot | |
| 06:37 | SISSON,DAVY defensive rebound | - | |
| 06:26 | SMITH,AKEEM missed jump shot | - | |
| 06:26 | - | RICARD,BEN defensive rebound | |
| 06:15 | - | ZAVRSNICK,COLIN missed 3-pt. jump shot | |
| 06:15 | TEAM defensive rebound | - | |
| 06:13 | - | Foul by ZAVRSNICK,COLIN | |
| 06:13 | COCHRAN,COLTON enters the game | - | |
| 06:13 | CRIPPS,DAVID goes to the bench | - | |
| 06:04 | SMITH,AKEEM missed jump shot | - | |
| 06:04 | THOROGOOD,TRAVIS offensive rebound | - | |
| 05:30 | SMITH,AKEEM made 3-pt. jump shot | 53-65 | |
| 05:17 | 53-67 | DRAGOVICH,NICK made jump shot | |
| 04:54 | JOHNSON,CARLOS missed jump shot | - | |
| 04:54 | - | RICARD,BEN defensive rebound | |
| 04:47 | 53-69 | ZAVRSNICK,COLIN made jump shot | |
| 04:27 | Turnover by THOROGOOD,TRAVIS | - | |
| 04:26 | - | CHADWICK,COLIN enters the game | |
| 04:26 | - | DRAGOVICH,NICK goes to the bench | |
| 04:19 | 53-71 | RICARD,BEN made jump shot | |
| 04:08 | Turnover by THOROGOOD,TRAVIS | - | |
| 04:07 | - | Steal by RICARD,BEN | |
| 04:06 | 53-73 | RICARD,BEN made jump shot | |
| 03:50 | SISSON,DAVY missed 3-pt. jump shot | - | |
| 03:50 | - | RICARD,BEN defensive rebound | |
| 03:34 | - | CHADWICK,COLIN missed jump shot | |
| 03:34 | - | CHADWICK,COLIN offensive rebound | |
| 03:30 | 53-75 | CHADWICK,COLIN made jump shot | |
| 03:19 | - | Foul by RICARD,BEN | |
| 03:19 | COCHRAN,COLTON made free throw | 54-75 | |
| 03:19 | COCHRAN,COLTON missed free throw | - | |
| 03:19 | - | RICARD,BEN defensive rebound | |
| 03:19 | RASMUSSEN,MARK enters the game | - | |
| 03:19 | CRIPPS,DAVID enters the game | - | |
| 03:19 | JOHNSON,CARLOS goes to the bench | - | |
| 03:19 | THOROGOOD,TRAVIS goes to the bench | - | |
| 03:19 | - | AVALOS,ANDREW enters the game | |
| 03:19 | - | HAMASAKI,TAYLOR enters the game | |
| 03:19 | - | PEARSON,BRIAN goes to the bench | |
| 03:19 | - | JAMES,GARRETT goes to the bench | |
| 03:05 | - | CHADWICK,COLIN missed jump shot | |
| 03:05 | - | RICARD,BEN offensive rebound | |
| 03:02 | - | RICARD,BEN missed jump shot | |
| 03:02 | - | CHADWICK,COLIN offensive rebound | |
| 02:59 | - | CHADWICK,COLIN missed jump shot | |
| 02:59 | TEAM defensive rebound | - | |
| 02:58 | HOLMES,RYAN enters the game | - | |
| 02:58 | COCHRAN,COLTON goes to the bench | - | |
| 02:46 | SISSON,DAVY missed jump shot | - | |
| 02:46 | - | RICARD,BEN defensive rebound | |
| 02:39 | Foul by SMITH,AKEEM | - | |
| 02:39 | - | DRAGOVICH,NICK enters the game | |
| 02:39 | - | WATSON,GREG enters the game | |
| 02:39 | - | CHADWICK,COLIN goes to the bench | |
| 02:39 | - | RICARD,BEN goes to the bench | |
| 02:26 | - | Turnover by ZAVRSNICK,COLIN | |
| 02:26 | PINSON,JARED enters the game | - | |
| 02:26 | SISSON,DAVY goes to the bench | - | |
| 02:13 | - | DAVEY,SEAN enters the game | |
| 02:13 | - | ZAVRSNICK,COLIN goes to the bench | |
| 02:04 | Turnover by PINSON,JARED | - | |
| 02:02 | - | Steal by HAMASAKI,TAYLOR | |
| 02:00 | Foul by RASMUSSEN,MARK | - | |
| 02:00 | - | HAMASAKI,TAYLOR missed free throw | |
| 02:00 | - | TEAM deadball rebound | |
| 02:00 | - | HAMASAKI,TAYLOR missed free throw | |
| 02:00 | TEAM defensive rebound | - | |
| 02:00 | - | RIDER,BRENDON enters the game | |
| 02:00 | - | AVALOS,ANDREW goes to the bench | |
| 01:44 | RASMUSSEN,MARK missed jump shot | - | |
| 01:44 | - | DRAGOVICH,NICK defensive rebound | |
| 01:44 | - | Turnover by WATSON,GREG | |
| 01:44 | Steal by PINSON,JARED | - | |
| 01:44 | HOLMES,RYAN missed 3-pt. jump shot | - | |
| 01:44 | CRIPPS,DAVID offensive rebound | - | |
| 01:44 | WILSON,DEXTER enters the game | - | |
| 01:44 | SMITH,AKEEM goes to the bench | - | |
| 01:40 | Turnover by PINSON,JARED | - | |
| 00:45 | 54-77 | MOJADDIDI,RABBIE made jump shot | |
| 00:40 | - | MOJADDIDI,RABBIE enters the game | |
| 00:40 | - | HAMASAKI,TAYLOR goes to the bench | |
| 00:36 | TEAM TIMEOUT by West Coast Baptist | - | |
| 00:21 | RASMUSSEN,MARK made 3-pt. jump shot | 57-77 | |
| back to top | |||











