true
Univ. of La Verne at Univ. of Redlands
@ Redlands, CA
1/28/2012 at 7:40 p.m.
@ Redlands, CA
1/28/2012 at 7:40 p.m.
|
La Verne
58 |
Redlands
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Verne (5-12, 2-4 SCIAC) | 21 | 37 | 58 |
| Redlands (9-8, 4-2 SCIAC) | 36 | 34 | 70 |
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jonathan Bastos - F | 25 | 4-7 | 0-0 | 2-3 | 1 | 7 | 8 | 1 | 4 | 0 | 3 | 4 | 10 |
| 23 | Trevor Woodland - F | 36 | 3-12 | 0-4 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
| 32 | Tyler Hoyt - F | 23 | 3-7 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 8 |
| 34 | Austin Napolitano - F | 36 | 7-18 | 0-0 | 6-9 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 1 | 20 |
| 02 | Jake Veith | 29 | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Josiah Sukumaran | 8 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| 01 | Jerad McCann | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeremy Lay | 13 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 14 | Vince Bauer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | John Leggett | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 30 | Brett Stephan | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | Jourdan Simmonds | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Niall Harrison | 2 | 1-2 | 0-0 | 0-3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
3-11 27.3% |
13-23 56.5% |
11 | 21 | 32 | 8 | 11 | 2 | 11 | 18 | 58 | ||
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Josiah Brensdal - F | 25 | 8-12 | 3-5 | 2-2 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 21 |
| 04 | Jack Colston - C | 22 | 0-5 | 0-0 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 3 |
| 05 | Eric Radford - G | 16 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 15 | Tristan Kirk - G | 29 | 5-10 | 0-2 | 1-2 | 3 | 8 | 11 | 3 | 0 | 0 | 4 | 2 | 11 |
| 25 | Brian Kuklok - G | 27 | 7-12 | 2-4 | 0-1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Rudd | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Robby Turk | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Ronnie Williams | 8 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| 22 | Alec Giusti | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt Calhoun | 20 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 1 | 2 |
| 31 | Stephen Call | 17 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| 32 | Connor Griffin | 2 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 | Ian Gordon | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Steven Williams | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Mychal Estrada | 22 | 2-5 | 1-3 | 3-3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 8 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
6-18 33.3% |
10-15 66.7% |
14 | 28 | 42 | 15 | 3 | 2 | 17 | 23 | 70 | ||
| Other Information |
|---|
|
Technical fouls: La Verne-None; Redlands-None. Officials: Richard Kollen, David Dangleis, Tim Triplett Attendance: 0 Time: 7:40 p.m. |











