Video | Video | Live stats | Recap | Recap | Recap | Box Score | Box Score | Box Score | Box Score

true
STEVENS at Caltech
@ Pasadena, CA (Braun Athletic Center)
11/26/2011 at 4:00 p.m.

Stevens
91
Caltech
78
Final 1 2 T
Stevens (3-1) 42 49 91
Caltech (1-1) 29 49 78

Stevens

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Simon Smith - f 26 8-11 0-0 4-6 1 13 14 2 2 0 4 2 20
24 Mike Cutri - f 25 8-11 3-5 0-0 1 2 3 5 0 0 2 2 19
01 Russ Thompson - g 31 3-5 2-3 6-8 0 2 2 4 1 0 3 3 14
21 Matt Skrelja - g 24 2-3 0-0 0-0 1 1 2 4 3 0 2 3 4
32 Sheldon Jones - g 30 8-13 0-2 5-5 0 3 3 4 1 0 5 3 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Kevin McManamy 20 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
12 Andrew Meszaros 19 2-2 0-0 0-0 1 5 6 0 0 0 3 2 4
34 David Palty 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 Phil DeSeignora 6 1-2 0-1 0-0 0 1 1 0 0 0 2 1 2
45 Max Schwartz 10 3-7 0-0 1-1 2 2 4 0 0 0 0 3 7
55 Kenny Gan 7 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
TM TEAM 2 1 3 0 0
TOTALS 35-56
62.5%
5-11
45.5%
16-20
80.0%
8 31 39 20 7 0 21 24 91

Caltech

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Michael Edwards - F 34 8-11 2-4 3-5 0 2 2 0 2 0 1 3 21
33 Alex Runkel - F 25 6-8 0-0 1-5 5 5 10 3 0 0 4 1 13
00 Todd Cramer - G 34 3-16 0-3 3-7 2 2 4 8 1 0 1 2 9
11 Pan Wang - G 17 2-7 2-6 0-0 1 1 2 0 0 0 4 3 6
22 Collin Murphy - G 20 0-0 0-0 1-2 0 1 1 0 1 0 0 2 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Mason Freedman 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 Bryan Joel 25 3-12 3-9 4-4 1 0 1 1 1 0 1 2 13
24 Ethan Boroson 20 2-2 0-0 0-0 2 3 5 3 2 2 0 3 4
40 Andrew Hogue 22 3-7 3-5 2-2 1 0 1 1 0 0 2 3 11
TM TEAM 0 1 1 0 0
TOTALS 27-63
42.9%
10-27
37.0%
14-25
56.0%
12 15 27 16 7 2 14 19 78
Other Information
Technical fouls: Stevens-None; Caltech-None.
Officials: David Alegria, Ray Thompson, Alan Templeton
Attendance: 0
Time: 4:00 p.m.