true
Chapman University at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/11/2011 at 7:00pm

Chapman
48
UC Santa Barb.
74
Final 1 2 T
Chapman (0-1) 22 26 48
UC Santa Barb. (1-0) 34 40 74

Chapman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Colin Chadwick - F 22 2-4 0-0 2-3 1 4 5 0 0 1 2 3 6
21 Ben Ricard - F 32 2-7 0-0 3-4 2 4 6 0 0 0 3 1 7
05 Brandon Lin - G 26 4-8 3-6 0-0 0 1 1 1 1 0 1 1 11
15 Colin Zavrsnick - G 22 1-4 1-4 0-0 1 0 1 1 0 0 0 0 3
03 Andrew Avalos 23 1-1 0-0 0-0 0 0 0 3 0 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Garrett James 16 1-5 1-3 0-0 0 1 1 0 0 0 2 3 3
24 Justin Young 11 1-3 0-0 0-0 0 2 2 0 0 0 1 2 2
13 Taylor Hamasaki 11 2-3 1-1 0-0 0 0 0 2 0 0 2 1 5
23 Jordan Young 19 3-7 3-6 0-0 0 1 1 0 0 0 1 1 9
33 Nick Dragovich 9 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
31 Brian Pearson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 Greg Watson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 Brendon Rider 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 17-42
40.5%
9-20
45.0%
5-7
71.4%
4 18 22 7 1 1 15 16 48

UC Santa Barb.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Serna, Jaime - f 18 2-3 0-0 2-3 1 0 1 3 0 0 0 2 6
24 Peterson, Christian - f 17 1-2 0-0 1-2 0 4 4 0 1 0 0 1 3
33 Johnson, Orlando - g 29 6-13 2-3 0-0 1 0 1 3 0 2 3 2 14
21 Nunnally, James - g 28 9-12 1-2 1-1 0 5 5 1 0 1 4 2 20
01 Garth, Nate - g 21 1-3 0-2 0-0 1 1 2 4 1 0 0 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Taylor, T.J. 21 2-4 1-2 0-0 0 3 3 6 1 0 0 1 5
15 Williams, Alan 7 1-3 0-0 3-5 2 3 5 0 0 1 0 1 5
9 Boswell, Kyle 21 4-5 3-4 0-0 0 3 3 0 2 0 0 1 11
55 Somogyi, Greg 14 1-1 0-0 0-0 1 1 2 0 1 1 0 0 2
TM TEAM 0 1 1 0 0
32 Green, John 14 2-4 1-2 0-0 0 0 0 2 0 0 0 0 5
12 Thomas, Lewis 10 0-0 0-0 1-2 0 2 2 1 0 0 0 0 1
TOTALS 29-50
58.0%
8-15
53.3%
8-13
61.5%
6 23 29 20 6 5 7 11 74
Other Information
Technical fouls: Chapman-None; UC Santa Barb.-None.
Officials: J.T. Orr, Tom Wood, Rob Rorke
Attendance: 2030
Time: 7:00pm